magistrates court  administrative office  bailiffs
Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
ABALONG BLACKALL BLACKALL 64 195.5 BLACKALL 64 $214.00
ABBOTT POINT BOWEN BOWEN 23 72.5 BOWEN 23 $91.00
ABERCORN (VIA MONTO) BILOELA BILOELA 151 456.5 BILOELA 151 $475.00
ABERGOWRIE INGHAM INGHAM 32 99.5 INGHAM 32 $118.00
ACACIA DOWNS BLACKALL BLACKALL 38 117.5 BLACKALL 38 $136.00
ACACIA RIDGE INALA / WEST DIST INALA / WEST DIST 15 48.5 INALA / WEST DIST 15 $67.00
ACLAND OAKEY OAKEY 15 48.5 OAKEY 15 $67.00
ACTON ADAVALE 140 423.5 QUILPIE 140 $442.00
ADAVALE ADAVALE 12 39.5 QUILPIE 12 $58.00
ADELAIDE PARK YEPPOON YEPPOON 12 39.5 YEPPOON 12 $58.00
ADVANCETOWN SOUTHPORT SOUTHPORT 26 81.5 SOUTHPORT 26 $100.00
AERODROME - AYR AYR AYR 10 39.5 AYR 10 $58.00
AEROGLEN CAIRNS CAIRNS 12 39.5 CAIRNS 12 $58.00
AGNES WATERS BUNDABERG (P) AGNES WATER 12 39.5 BUNDABERG 136 $430.00
AIMS (A.I.M.S) TOWNSVILLE TOWNSVILLE 58 177.5 TOWNSVILLE 58 $196.00
AIRDMILLAN AYR AYR 3 39.5 AYR 3 $58.00
AIRLIE BEACH PROSERPINE PROSERPINE 31 96.5 PROSERPINE 31 $115.00
AIRVILLE AYR AYR 7 39.5 AYR 7 $58.00
AITKENVALE TOWNSVILLE TOWNSVILLE 12 39.5 TOWNSVILLE 12 $58.00
ALAMAY BLACKALL BLACKALL 64 195.5 BLACKALL 64 $214.00
ALARIC ADAVALE 74 225.5 QUILPIE 74 $244.00
ALBANY CREEK PINE RIVERS PINE RIVERS 12 39.5 PINE RIVERS 12 $58.00
ALBERTON BEENLEIGH BEENLEIGH 15 48.5 BEENLEIGH 15 $67.00
ALBILBAH YARAKA 35 108.5 YARAKA 35 $127.00
ALBION BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ALBION HEIGHTS BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ALBION PARK BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ALDERLEY BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ALDERLEY HEIGHTS BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ALEXANDRA HEADLAND MAROOCHYDORE MAROOCHYDORE 12 39.5 MAROOCHYDORE 12 $58.00
ALEXANDRA HILLS CLEVELAND CLEVELAND 13 42.5 CLEVELAND 13 $61.00
ALGESTER INALA / WEST DIST INALA / WEST DIST 18 57.5 INALA / WEST DIST 18 $76.00
ALICE CREEK (P) KUMBIA 12 39.5 KINGAROY 39 $139.00
ALICE DOWNS BLACKALL BLACKALL 20 63.5 BLACKALL 20 $82.00
ALICE RIVER TOWNSVILLE TOWNSVILLE 40 123.5 TOWNSVILLE 40 $142.00
ALKOOMIE STATION COOKTOWN COOKTOWN 30 93.5 COOKTOWN 30 $112.00
ALLAMBIE BLACKALL BLACKALL 35 108.5 BLACKALL 35 $127.00
ALLANDALE IPSWICH IPSWICH 53 162.5 IPSWICH 53 $181.00
ALLANDALE BLACKALL BLACKALL 78 237.5 BLACKALL 78 $256.00
ALLENSTOWN ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
ALLIGATER CREEK MACKAY MACKAY 28 87.5 MACKAY 28 $106.00
ALLIGATOR CREEK TOWNSVILLE TOWNSVILLE 30 93.5 TOWNSVILLE 30 $112.00
ALLIGATOR CREEK TOWNSVILLE TOWNSVILLE 40 123.5 TOWNSVILLE 40 $142.00
ALLINGHAM INGHAM INGHAM 20 63.5 INGHAM 20 $82.00
ALLO-OMBER BLACKALL BLACKALL 56 171.5 BLACKALL 56 $190.00
ALLORA WARWICK WARWICK 27 84.5 WARWICK 27 $103.00
ALLOWAY BUNDABERG BUNDABERG 15 48.5 BUNDABERG 15 $67.00
ALMADEN CHILLAGOE 35 108.5 CHILLAGOE 35 $127.00
ALOOMBA CAIRNS CAIRNS 30 93.5 CAIRNS 30 $112.00
ALPHA ALPHA 12 39.5 ALPHA 12 $58.00
ALTANDI HOLLAND PARK HOLLAND PARK 12 39.5 HOLLAND PARK 12 $58.00
ALTON DOWNS ROCKHAMPTON ROCKHAMPTON 15 48.5 ROCKHAMPTON 15 $67.00
ALVA BLACKALL BLACKALL 90 273.5 BLACKALL 90 $292.00
ALVA BEACH AYR AYR 19 60.5 AYR 19 $79.00
AMAMOOR GYMPIE GYMPIE 26 81.5 GYMPIE 26 $100.00
AMAROO BLACKALL BLACKALL 120 363.5 BLACKALL 120 $382.00
AMBATHALA ADAVALE 85 258.5 QUILPIE 85 $277.00
AMBERLEY IPSWICH IPSWICH 13 42.5 IPSWICH 13 $61.00
AMBROSE GLADSTONE GLADSTONE 37 114.5 GLADSTONE 37 $133.00
AMBY ROMA ROMA 65 198.5 ROMA 65 $217.00
AMIENS STANTHORPE STANTHORPE 16 51.5 STANTHORPE 16 $70.00
AMITY POINT CLEVELAND CLEVELAND 19 60.5 CLEVELAND 19 $79.00
ANA BRANCH - AYR AYR AYR 7 39.5 AYR 7 $58.00
ANAKIE (P) ANAKIE 12 39.5 EMERALD 42 $148.00
ANDERGROVE MACKAY MACKAY 12 39.5 MACKAY 12 $58.00
ANDREWS SOUTHPORT SOUTHPORT 21 66.5 SOUTHPORT 21 $85.00
ANDURAMBA TOOWOOMBA TOOWOOMBA 55 168.5 TOOWOOMBA 55 $187.00
ANGLERS PARADISE SOUTHPORT SOUTHPORT 12 39.5 SOUTHPORT 12 $58.00
ANNANDALE TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
ANNERLEY BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ANSGROVE BLACKALL BLACKALL 12 39.5 BLACKALL 12 $58.00
ANSTEAD BRISBANE BRISBANE 31 96.5 BRISBANE 31 $115.00
ANTHONY BLACKALL BLACKALL 67 204.5 BLACKALL 67 $223.00
APPLE TREE CREEK CHILDERS CHILDERS 5 39.5 CHILDERS 5 $58.00
APPLEGRATH ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
APPLETHORPE STANTHORPE STANTHORPE 6 39.5 STANTHORPE 65 $217.00
ARABELLA CHARLEVILLE CHARLEVILLE 40 123.5 CHARLEVILLE 40 $142.00
ARAMAC BARCALDINE BARCALDINE 67 204.5 BARCALDINE 67 $223.00
ARANA HILLS PINE RIVERS PINE RIVERS 16 51.5 PINE RIVERS 16 $70.00
ARANBANGA GAYNDAH GAYNDAH 20 63.5 GAYNDAH 20 $82.00
ARATULA (P) BOONAH 16 51.5 IPSWICH 55 $187.00
ARCADIA BAY TOWNSVILLE (P) MAG. ISLAND 12 39.5 #4 TOWNSVILLE 21 $85.00
ARCADIA VALLEY (P) SPRINGSURE 134 405.5 EMERALD 201 $625.00
ARCHER ROCKHAMPTON ROCKHAMPTON 26 81.5 ROCKHAMPTON 26 $100.00
ARCHER RIVER COEN 65 198.5 COEN 65 $217.00
ARCHERFIELD HOLLAND PARK HOLLAND PARK 15 48.5 HOLLAND PARK 15 $67.00
ARDNAR CHARLEVILLE CHARLEVILLE 60 183.5 CHARLEVILLE 60 $202.00
ARMSTRONG BEACH SARINA SARINA 11 39.5 SARINA 11 $58.00
ARMSTRONG CREEK PINE RIVERS PINE RIVERS 25 78.5 PINE RIVERS 25 $97.00
ARNO ISISFORD 116 351.5 ISISFORD 116 $370.00
AROONA BLACKWATER DUARINGA 25 78.5 DUARINGA 25 $97.00
AROONA - SUNSHINE COAST CALOUNDRA CALOUNDRA 12 39.5 CALOUNDRA 12 $58.00
ARRABURY WINDORAH 302 909.5 WINDORAH 302 $928.00
ARRAN BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ARRILALAH LONGREACH LONGREACH 60 183.5 LONGREACH 60 $202.00
ARUNDEL SOUTHPORT SOUTHPORT 12 39.5 SOUTHPORT 12 $58.00
ASCOT BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ASHGROVE BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ASHMORE SOUTHPORT SOUTHPORT 12 39.5 SOUTHPORT 12 $58.00
ASHWELL IPSWICH IPSWICH 22 69.5 IPSWICH 22 $88.00
ASPLEY BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ASPLEY HEIGHTS BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ATHERTON ATHERTON ATHERTON 12 39.5 ATHERTON 12 $58.00
ATHOL BLACKALL BLACKALL 32 99.5 BLACKALL 32 $118.00
ATKINSONS DAM IPSWICH IPSWICH 29 90.5 IPSWICH 29 $109.00
AUBIGNY OAKEY OAKEY 12 39.5 OAKEY 12 $58.00
AUBURN GAYNDAH GAYNDAH 82 249.5 GAYNDAH 82 $268.00
AUBURNVALE CHARLEVILLE CHARLEVILLE 40 123.5 CHARLEVILLE 40 $142.00
AUCHENFLOWER BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
AUGATHELLA (P) AUGATHELLA 12 39.5 CHARLEVILLE 82 $268.00
AURUKUN AURUKUN 12 39.5 #23 AURUKUN 12 $58.00
AUSTINVILLE SOUTHPORT SOUTHPORT 30 93.5 SOUTHPORT 30 $112.00
AUTHORINGA CHARLEVILLE CHARLEVILLE 50 153.5 CHARLEVILLE 50 $172.00
AVINGTON BLACKALL BLACKALL 75 228.5 BLACKALL 75 $247.00
AVON VILLA ADAVALE 14 45.5 QUILPIE 14 $64.00
AVONDALE BUNDABERG (P) SOUTH KOLAN 27 84.5 BUNDABERG 39 $139.00
AVONDALE BLACKALL BLACKALL 70 213.5 BLACKALL 70 $232.00
AVONLEIGH BLACKALL BLACKALL 38 117.5 BLACKALL 38 $136.00
AYR AYR AYR 12 39.5 AYR 12 $58.00
AYTON STORE COOKTOWN COOKTOWN 83 252.5 COOKTOWN 83 $271.00

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 12-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster