Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
ABBOTT POINT BOWEN BOWEN 23 85.55 . BOWEN 23 107.2
ABERCORN (VIA MONTO) BILOELA BILOELA 151 533.55 . BILOELA 151 555.2
ABERGOWRIE INGHAM INGHAM 32 117.05 . INGHAM 32 138.7
ACACIA DOWNS BLACKALL BLACKALL 38 138.05 . BLACKALL 38 159.7
ACACIA RIDGE RICHLANDS RICHLANDS 15 57.55 . RICHLANDS 15 79.2
ACLAND OAKEY OAKEY 15 57.55 . OAKEY 15 79.2
ACTON QUILPIE ADAVALE 140 495.05 . QUILPIE 140 516.7
ADAVALE QUILPIE ADAVALE 12 47.05 . QUILPIE 12 68.7
ADELAIDE PARK YEPPOON YEPPOON 12 47.05 . YEPPOON 12 68.7
ADVANCETOWN SOUTHPORT SOUTHPORT 26 96.05 . SOUTHPORT 26 117.7
AERODROME - AYR AYR AYR 10 40.05 . AYR 10 61.7
AEROGLEN CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
AGNES WATERS BUNDABERG AGNES WATER 12 47.05 Police Service BUNDABERG 136 502.7
AIMS (A.I.M.S) TOWNSVILLE TOWNSVILLE 58 208.05 . TOWNSVILLE 58 229.7
AIRDMILLAN AYR AYR 3 15.55 . AYR 3 37.2
AIRLIE BEACH PROSERPINE PROSERPINE 31 113.55 . PROSERPINE 31 135.2
AIRVILLE AYR AYR 7 29.55 . AYR 7 51.2
AITKENVALE TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
ALABAMA HILL CHARTERS TOWERS CHARTERS TOWERS 12 47.05 . CHARTERS TOWERS 12 68.7
ALAMAY BLACKALL BLACKALL 64 229.05 . BLACKALL 64 250.7
ALARIC QUILPIE ADAVALE 74 264.05 . QUILPIE 74 285.7
ALBANY CREEK PINE RIVERS PINE RIVERS 12 47.05 . PINE RIVERS 12 68.7
ALBERTON BEENLEIGH BEENLEIGH 15 57.55 . BEENLEIGH 15 79.2
ALBILBAH LONGREACH YARAKA 35 127.55 . YARAKA 35 149.2
ALBION BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ALBION HEIGHTS BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ALBION PARK BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ALDERLEY BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ALDERLEY HEIGHTS BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ALDERSHOT HERVEY BAY HERVEY BAY 44 159.05 . HERVEY BAY 44 180.7
ALEXANDRA HEADLAND MAROOCHYDORE MAROOCHYDORE 12 47.05 . MAROOCHYDORE 12 68.7
ALEXANDRA HILLS CLEVELAND CLEVELAND 13 50.55 . CLEVELAND 13 72.2
ALGESTER RICHLANDS RICHLANDS 18 68.05 . RICHLANDS 18 89.7
ALICE CREEK KINGAROY KUMBIA 12 47.05 Police Service KINGAROY 39 163.2
ALICE DOWNS BLACKALL BLACKALL 20 75.05 . BLACKALL 20 96.7
ALICE RIVER TOWNSVILLE TOWNSVILLE 40 145.05 . TOWNSVILLE 40 166.7
ALKOOMIE STATION COOKTOWN COOKTOWN 30 110.05 . COOKTOWN 30 131.7
ALLAMBIE BLACKALL BLACKALL 35 127.55 . BLACKALL 35 149.2
ALLANDALE IPSWICH IPSWICH 53 190.55 . IPSWICH 53 212.2
ALLANDALE BLACKALL BLACKALL 78 278.05 . BLACKALL 78 299.7
ALLENSTOWN ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
ALLIGATER CREEK MACKAY MACKAY 28 103.05 . MACKAY 28 124.7
ALLIGATOR CREEK TOWNSVILLE TOWNSVILLE * 40 145.05 . TOWNSVILLE 40 166.7
ALLINGHAM INGHAM INGHAM 20 75.05 . INGHAM 20 96.7
ALLO-OMBER BLACKALL BLACKALL 56 201.05 . BLACKALL 56 222.7
ALLORA WARWICK WARWICK 27 99.55 . WARWICK 27 121.2
ALLOWAY BUNDABERG BUNDABERG 15 57.55 . BUNDABERG 15 79.2
ALOOMBA CAIRNS CAIRNS 30 110.05 . CAIRNS 30 131.7
ALPHA EMERALD ALPHA 12 47.05 . ALPHA 12 68.7
ALTANDI HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
ALTON DOWNS ROCKHAMPTON ROCKHAMPTON 15 57.55 . ROCKHAMPTON 15 79.2
ALVA BLACKALL BLACKALL 90 320.05 . BLACKALL 90 341.7
ALVA BEACH AYR AYR 19 71.55 . AYR 19 93.2
AMAMOOR GYMPIE GYMPIE 26 96.05 . GYMPIE 26 117.7
AMAROO BLACKALL BLACKALL 120 425.05 . BLACKALL 120 446.7
AMBATHALA QUILPIE ADAVALE 85 302.55 . QUILPIE 85 324.2
AMBERLEY IPSWICH IPSWICH 13 50.55 . IPSWICH 13 72.2
AMBROSE GLADSTONE GLADSTONE 37 134.55 . GLADSTONE 37 156.2
AMBY ROMA ROMA 65 232.55 . ROMA 65 254.2
AMIENS STANTHORPE STANTHORPE 16 61.05 . STANTHORPE 16 82.7
AMITY POINT (STRADBROKE ISLAND) CLEVELAND CLEVELAND 19 71.55 #24 CLEVELAND 19 93.2
ANA BRANCH - AYR AYR AYR 7 29.55 . AYR 7 51.2
ANAKIE EMERALD ANAKIE 12 47.05 Police Service EMERALD 42 173.7
ANDERGROVE MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
ANDERLEIGH GYMPIE GYMPIE 33 120.55 . GYMPIE 33 142.2
ANDREWS SOUTHPORT SOUTHPORT 21 78.55 . SOUTHPORT 21 100.2
ANDURAMBA TOOWOOMBA TOOWOOMBA 55 197.55 . TOOWOOMBA 55 219.2
ANGLERS PARADISE SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
ANNANDALE TOWNSVILLE TOWNSVILLE 20 75.05 . TOWNSVILLE 20 96.7
ANNERLEY BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ANSGROVE BLACKALL BLACKALL 12 47.05 . BLACKALL 12 68.7
ANSTEAD BRISBANE BRISBANE 31 113.55 . BRISBANE 31 135.2
ANTHONY BLACKALL BLACKALL 67 239.55 . BLACKALL 67 261.2
APPLE TREE CREEK CHILDERS CHILDERS 5 22.55 . CHILDERS 5 44.2
APPLEGRATH ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
APPLETHORPE STANTHORPE STANTHORPE 6 26.05 . STANTHORPE 65 254.2
ARABELLA CHARLEVILLE CHARLEVILLE 40 145.05 . CHARLEVILLE 40 166.7
ARAMAC BARCALDINE BARCALDINE 67 239.55 . BARCALDINE 67 261.2
ARANA HILLS PINE RIVERS PINE RIVERS 16 61.05 . PINE RIVERS 16 82.7
ARANBANGA GAYNDAH GAYNDAH 20 75.05 . GAYNDAH 20 96.7
ARATULA IPSWICH IPSWICH 55 197.55 Police Service IPSWICH 55 219.2
ARCADIA TOWNSVILLE MAGNETIC ISLAND 24 89.05 #1 Police Service TOWNSVILLE 24 110.7
ARCADIA BAY TOWNSVILLE MAGNETIC ISLAND 12 47.05 #4 Police Service TOWNSVILLE 21 100.2
ARCADIA VALLEY EMERALD SPRINGSURE 134 474.05 Police Service EMERALD 201 730.2
ARCHER ROCKHAMPTON ROCKHAMPTON 26 96.05 . ROCKHAMPTON 26 117.7
ARCHER RIVER COEN COEN 65 232.55 . COEN 65 254.2
ARCHERFIELD HOLLAND PARK HOLLAND PARK 15 57.55 . HOLLAND PARK 15 79.2
ARDNAR CHARLEVILLE CHARLEVILLE 60 215.05 . CHARLEVILLE 60 236.7
ARMSTRONG BEACH SARINA SARINA 11 43.55 . SARINA 11 65.2
ARMSTRONG CREEK PINE RIVERS PINE RIVERS 25 92.55 . PINE RIVERS 25 114.2
ARNO LONGREACH ISISFORD 116 411.05 . ISISFORD 116 432.7
AROONA BLACKWATER DUARINGA 25 92.55 . DUARINGA 25 114.2
AROONA - SUNSHINE COAST CALOUNDRA CALOUNDRA 12 47.05 . CALOUNDRA 12 68.7
ARRAN BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ARRILALAH LONGREACH LONGREACH 60 215.05 . LONGREACH 60 236.7
ARUNDEL SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
ASCOT BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ASHGROVE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ASHMORE SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
ASHWELL IPSWICH IPSWICH 22 82.05 . IPSWICH 22 103.7
ASPLEY BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ASPLEY HEIGHTS BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ATHERTON ATHERTON ATHERTON 12 47.05 . ATHERTON 12 68.7
ATHOL BLACKALL BLACKALL 32 117.05 . BLACKALL 32 138.7
ATKINSONS DAM IPSWICH IPSWICH 29 106.55 . IPSWICH 29 128.2
AUBIGNY OAKEY OAKEY 12 47.05 . OAKEY 12 68.7
AUBURN GAYNDAH GAYNDAH 82 292.05 . GAYNDAH 82 313.7
AUBURNVALE CHARLEVILLE CHARLEVILLE 40 145.05 . CHARLEVILLE 40 166.7
AUCHENFLOWER BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
AUGATHELLA CHARLEVILLE AUGATHELLA 12 47.05 Police Service CHARLEVILLE 82 313.7
AUGUSTINE HEIGHTS IPSWICH IPSWICH 17 64.55 . IPSWICH 17 86.2
AURUKUN AURUKUN AURUKUN 12 47.05 #23 AURUKUN 12 68.7
AUSTINVILLE SOUTHPORT SOUTHPORT 30 110.05 . SOUTHPORT 30 131.7
AUTHORINGA CHARLEVILLE CHARLEVILLE 50 180.05 . CHARLEVILLE 50 201.7
AVINGTON BLACKALL BLACKALL 75 267.55 . BLACKALL 75 289.2
AVON VILLA QUILPIE ADAVALE 14 54.05 . QUILPIE 14 75.7
AVONDALE BUNDABERG SOUTH KOLAN 27 99.55 Police Service BUNDABERG 39 163.2
AVONLEIGH BLACKALL BLACKALL 38 138.05 . BLACKALL 38 159.7
AYR AYR AYR 12 47.05 . AYR 12 68.7
AYTON STORE COOKTOWN COOKTOWN 83 295.55 . COOKTOWN 83 317.2

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts

LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
#1 ADD $ 190-00 BOAT FEE/TIME/EXPENSES
#2 ADD $ 70-00 BOAT FEE/TIME/EXPENSES
#3 ADD $ 47-00 BOAT FEE/TIME/EXPENSES
----------------------------------------------
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 16-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
# 24 ADD $190 FOR BOAT FEES/TIME EXPENSES
# 25 ADD $47 FOR FERRY FEES
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster