|
|||||
| Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
| TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
| PACIFIC BEACH | SOUTHPORT | SOUTHPORT | 15 | $45.90 | #18 | SOUTHPORT | 15 | $63.40 |
| PACIFIC HEIGHTS | YEPPOON | YEPPOON | S | $37.50 | YEPPOON | S | $55.00 | |
| PACIFIC PARADISE | MAROOCHYDORE | MAROOCHYDORE | 9 | $37.50 | MAROOCHYDORE | 9 | $55.00 | |
| PADDINGTON | BRISBANE | BRISBANE | S | $37.50 | BRISBANE | S | $55.00 | |
| PADDINGTON HEIGHTS | BRISBANE | BRISBANE | S | $37.50 | BRISBANE | S | $55.00 | |
| PAGET | MACKAY | MACKAY | 12 | $37.50 | MACKAY | 12 | $55.00 | |
| PALEN CREEK | RATHDOWNEY (P) | 17 | $51.50 | BEAUDESERT | 52 | $167.00 | ||
| PALLARA | INALA | INALA | 13 | $40.30 | INALA | 13 | $57.80 | |
| PALLARENDA | TOWNSVILLE | TOWNSVILLE | S | $37.50 | TOWNSVILLE | S | $55.00 | |
| PALM BEACH | COOLANGATTA | COOLANGATTA | 13 | $40.30 | COOLANGATTA | 13 | $57.80 | |
| PALM COVE | CAIRNS | CAIRNS | 30 | $87.90 | CAIRNS | 30 | $105.40 | |
| PALM ISLAND | TOWNSVILLE | PALM ISLAND | S | $37.50 | PALM ISLAND | S | $55.00 | |
| PALMER RIVER | COOKTOWN | COOKTOWN | 123 | $348.30 | COOKTOWN | 123 | $365.80 | |
| PALMERVILLE | COOKTOWN | COOKTOWN | 255 | $717.90 | COOKTOWN | 255 | $735.40 | |
| PALMERVILLE TURNOFF | COOKTOWN | COOKTOWN | 164 | $463.10 | COOKTOWN | 164 | $480.60 | |
| PALMVIEW | LANDSBOROUGH | LANDSBOROUGH | 12 | $37.50 | LANDSBOROUGH | 12 | $55.00 | |
| PALMWOODS | NAMBOUR | NAMBOUR | 9 | $37.50 | NAMBOUR | 9 | $55.00 | |
| PALMYRA | MACKAY | MACKAY | 25 | $73.90 | MACKAY | 25 | $91.40 | |
| PALPARA | WINDORAH | 218 | $614.30 | WINDORAH | 218 | $631.80 | ||
| PAMPAS | PITTSWORTH | MILLMERRAN (P) | 17 | $51.50 | PITTSWORTH | 23 | $85.80 | |
| PANORAMA | SOUTHPORT | SOUTHPORT | 21 | $62.70 | SOUTHPORT | 21 | $80.20 | |
| PARADISE DWNS | BLACKALL | BLACKALL | 23 | $68.30 | BLACKALL | 23 | $85.80 | |
| PARADISE PARK | ADAVALE | 26 | $76.70 | QUILPIE | 26 | $94.20 | ||
| PARADISE PARK | SOUTHPORT | SOUTHPORT | S | $37.50 | SOUTHPORT | S | $55.00 | |
| PARADISE POINT | SOUTHPORT | SOUTHPORT | S | $37.50 | SOUTHPORT | S | $55.00 | |
| PARADISE WATERS | SOUTHPORT | SOUTHPORT | S | $37.50 | SOUTHPORT | S | $55.00 | |
| PARK AVENUE | ROCKHAMPTON | ROCKHAMPTON | S | $37.50 | ROCKHAMPTON | S | $55.00 | |
| PARK RIDGE | BEENLEIGH | BEENLEIGH | 25 | $73.90 | BEENLEIGH | 25 | $91.40 | |
| PARK RIDGE ESTATE | CAIRNS | CAIRNS | S | $37.50 | CAIRNS | S | $55.00 | |
| PARK RIDGE SOUTH | BEAUDESERT | BEAUDESERT | 37 | $107.50 | BEAUDESERT | 37 | $125.00 | |
| PARKHURST | ROCKHAMPTON | ROCKHAMPTON | S | $37.50 | ROCKHAMPTON | S | $55.00 | |
| PARKINSON | INALA | INALA | 21 | $62.70 | INALA | 21 | $80.20 | |
| PARKSIDE | AYR | AYR | 2 | $37.50 | AYR | 2 | $55.00 | |
| PARKSIDE | AYR | AYR | 2 | $37.50 | AYR | 2 | $55.00 | |
| PARKWOOD | SOUTHPORT | SOUTHPORT | S | $37.50 | SOUTHPORT | S | $55.00 | |
| PARRAMATTA PARK | CAIRNS | CAIRNS | S | $37.50 | CAIRNS | S | $55.00 | |
| PARTINGTON | TOWNSVILLE | TOWNSVILLE | 14 | $43.10 | TOWNSVILLE | 14 | $60.60 | |
| PASCOE BEACH | LOCKHART RIVER (P) | LOCKHART RIVER (P) | 70 | $199.90 | LOCKHART RIVER (P) | 70 | $217.40 | |
| PATRICIA DOWNS | ISISFORD | 68 | $194.30 | ISISFORD | 68 | $211.80 | ||
| PATRICIA PARK | ADAVALE | 11 | $37.50 | QUILPIE | 11 | $55.00 | ||
| PATRICK ESTATE | LOWOOD (P) | S | $37.50 | IPSWICH | 29 | $102.60 | ||
| PEACHESTER | LANDSBOROUGH | LANDSBOROUGH | 21 | $62.70 | LANDSBOROUGH | 21 | $80.20 | |
| PEAK CROSSING | HARRISVILLE (P) | S | $37.50 | IPSWICH | 28 | $99.80 | ||
| PEBBLE BEACH | CABOOLTURE | CABOOLTURE | 24 | $71.10 | CABOOLTURE | 24 | $88.60 | |
| PECHEY | TOOWOOMBA | TOOWOOMBA | 40 | $115.90 | TOOWOOMBA | 40 | $133.40 | |
| PEEK-A-DOO | TAROOM | TAROOM | 54 | $155.10 | TAROOM | 54 | $172.60 | |
| PEERAMON | ATHERTON | ATHERTON | 24 | $71.10 | ATHERTON | 24 | $88.60 | |
| PELICAN | CHINCHILLA | CHINCHILLA | 35 | $101.90 | CHINCHILLA | 35 | $119.40 | |
| PEMBERLEY | YARAKA | 56 | $160.70 | YARAKA | 56 | $178.20 | ||
| PENDER CREED RD | POMONA | POMONA | 20 | $59.90 | POMONA | 20 | $77.40 | |
| PENTLAND | PENTLAND (P) | S | $37.50 | CHARTERS TOWERS | 105 | $315.40 | ||
| PENTWYN | BLACKALL | BLACKALL | 32 | $93.50 | BLACKALL | 32 | $111.00 | |
| PERANGA | DALBY | DALBY | 75 | $213.90 | DALBY | 75 | $231.40 | |
| PERANGA | PERANGA (P) | S | $37.50 | OAKEY | 45 | $147.40 | ||
| PEREGIAN BEACH | NOOSA | NOOSA | S | $37.50 | NOOSA | S | $55.00 | |
| PEREGIAN SOUTH | NOOSA | NOOSA | S | $37.50 | NOOSA | S | $55.00 | |
| PERSERVERANCE | TOOWOOMBA | TOOWOOMBA | 42 | $121.50 | TOOWOOMBA | 42 | $139.00 | |
| PETRIE | PETRIE | PETRIE | S | $37.50 | PETRIE | S | $55.00 | |
| PETRIE BIGHT | BRISBANE | BRISBANE | S | $37.50 | BRISBANE | S | $55.00 | |
| PETRIE CREEK | NAMBOUR | NAMBOUR | 11 | $37.50 | NAMBOUR | 11 | $55.00 | |
| PETRIE TERRACE | BRISBANE | BRISBANE | S | $37.50 | BRISBANE | S | $55.00 | |
| PHOSPHATE HILL MINE | DAJARRA | 70 | $199.90 | DAJARRA | 70 | $217.40 | ||
| PIALBA | HERVEY BAY | HERVEY BAY | S | $37.50 | HERVEY BAY | S | $55.00 | |
| PICKERTONS CORNER | ROCKHAMPTON | ROCKHAMPTON | 31 | $90.70 | ROCKHAMPTON | 31 | $108.20 | |
| PICNIC BAY #4 | TOWNSVILLE | TOWNSVILLE | S | $37.50 | #4 | TOWNSVILLE | 17 | $69.00 |
| PIKEDALE | STANTHORPE | STANTHORPE | 38 | $110.30 | STANTHORPE | 38 | $127.80 | |
| PIKEDALE G'FIELDS | STANTHORPE | STANTHORPE | 18 | $54.30 | STANTHORPE | 18 | $71.80 | |
| PIKES CREEK DAM | STANTHORPE | STANTHORPE | 97 | $275.50 | STANTHORPE | 97 | $293.00 | |
| PILTON | WARWICK | WARWICK | 35 | $101.90 | WARWICK | 35 | $119.40 | |
| PIMLICO | TOWNSVILLE | TOWNSVILLE | S | $37.50 | TOWNSVILLE | S | $55.00 | |
| PIMPAMA | SOUTHPORT | SOUTHPORT | 30 | $87.90 | SOUTHPORT | 30 | $105.40 | |
| PIN GIN HILL | INNISFAIL | INNISFAIL | 9 | $37.50 | INNISFAIL | 9 | $55.00 | |
| PINDARA HILLS | SOUTHPORT | SOUTHPORT | 17 | $51.50 | SOUTHPORT | 17 | $69.00 | |
| PINDI PINDI | MACKAY | MACKAY | 60 | $171.90 | MACKAY | 60 | $189.40 | |
| PINE CREEK | BEAUDESERT | CANUNGRA (P) | 19 | $57.10 | BEAUDESERT | 53 | $169.80 | |
| PINE CREEK | BUNDABERG | BUNDABERG | 36 | $104.70 | BUNDABERG | 36 | $122.20 | |
| PINE MOUNTAIN | IPSWICH | IPSWICH | 16 | $48.70 | IPSWICH | 16 | $66.20 | |
| PINE RIDGE | SOUTHPORT | SOUTHPORT | S | $37.50 | SOUTHPORT | S | $55.00 | |
| PINJARRA HILLS | BRISBANE | BRISBANE | 18 | $54.30 | BRISBANE | 18 | $71.80 | |
| PINKENBA | BRISBANE | BRISBANE | 13 | $40.30 | BRISBANE | 13 | $57.80 | |
| PINKLANDS | CLEVELAND | CLEVELAND | 12 | $37.50 | CLEVELAND | 12 | $55.00 | |
| PINNACLE | COOKTOWN | COOKTOWN | 257 | $723.50 | COOKTOWN | 257 | $741.00 | |
| PINNACLE | MACKAY | MACKAY | 64 | $183.10 | MACKAY | 64 | $200.60 | |
| PINNACLE TURNOFF | COOKTOWN | COOKTOWN | 240 | $675.90 | COOKTOWN | 240 | $693.40 | |
| PIONEER ESTATE | AYR | AYR | 2 | $37.50 | AYR | 2 | $55.00 | |
| PITTSWORTH | PITTSWORTH | PITTSWORTH | S | $37.50 | PITTSWORTH | S | $55.00 | |
| PIVA ROAD - AYR | AYR | AYR | 26 | $76.70 | AYR | 26 | $94.20 | |
| PLAIN ROAD - AYR | AYR | AYR | 18 | $54.30 | AYR | 18 | $71.80 | |
| PLAINBY | TOOWOOMBA | TOOWOOMBA | 50 | $143.90 | TOOWOOMBA | 50 | $161.40 | |
| PLAINLAND | GATTON | GATTON | 15 | $45.90 | GATTON | 15 | $63.40 | |
| PLANELLA | MACKAY | MACKAY | 12 | $37.50 | MACKAY | 12 | $55.00 | |
| PLANTATION CREEK | AYR | AYR | 1 | $37.50 | AYR | 1 | $55.00 | |
| PLANTATION CREEK | AYR | AYR | 1 | $37.50 | AYR | 1 | $55.00 | |
| PLEYSTOWE | MACKAY | MACKAY | 24 | $71.10 | MACKAY | 24 | $88.60 | |
| PLUNKETT | BEENLEIGH | BEENLEIGH | 23 | $68.30 | BEENLEIGH | 23 | $85.80 | |
| POINT ARKWRIGHT | MAROOCHYDORE | MAROOCHYDORE | 19 | $57.10 | MAROOCHYDORE | 19 | $74.60 | |
| POINT HALLORAN | CLEVELAND | CLEVELAND | 13 | $40.30 | CLEVELAND | 13 | $57.80 | |
| POINT LOOKOUT | CLEVELAND | CLEVELAND | 22 | $65.50 | CLEVELAND | 22 | $83.00 | |
| POINT TALBURPIN | CLEVELAND | CLEVELAND | 19 | $57.10 | CLEVELAND | 19 | $74.60 | |
| POINT VERNON | HERVEY BAY | HERVEY BAY | S | $37.50 | HERVEY BAY | S | $55.00 | |
| POMONA | POMONA | POMONA | S | $37.50 | POMONA | S | $55.00 | |
| POONA | MARYBOROUGH | MARYBOROUGH | 35 | $101.90 | MARYBOROUGH | 35 | $119.40 | |
| PORMPURAAW | PORMPURAAW | S | $37.50 | #23 | PORMPURAAW | S | $55.00 | |
| PORT ALMA | ROCKHAMPTON | ROCKHAMPTON | 63 | $180.30 | ROCKHAMPTON | 63 | $197.80 | |
| PORT CURTIS | ROCKHAMPTON | ROCKHAMPTON | S | $37.50 | ROCKHAMPTON | S | $55.00 | |
| PORT DOUGLAS | MOSSMAN | MOSSMAN | 20 | $59.90 | MOSSMAN | 20 | $77.40 | |
| PORTLAND DOWNS | ISISFORD | 26 | $76.70 | ISISFORD | 26 | $94.20 | ||
| PORTLAND ROADS | LOCKHART RIVER (P) | 40 | $115.90 | LOCKHART RIVER (P) | 40 | $133.40 | ||
| PORTSMITH | CAIRNS | CAIRNS | S | $37.50 | CAIRNS | S | $55.00 | |
| POSTMANS RIDGE | TOOWOOMBA | TOOWOOMBA | 15 | $45.90 | TOOWOOMBA | 15 | $63.40 | |
| POULSEN LANE | POMONA | POMONA | 21 | $62.70 | POMONA | 21 | $80.20 | |
| POWER ROAD - AYR | AYR | AYR | 13 | $40.30 | AYR | 13 | $57.80 | |
| POZIERES | STANTHORPE | STANTHORPE | 19 | $57.10 | STANTHORPE | 19 | $74.60 | |
| PRAIRIE | PRAIRIE (P) | S | $37.50 | HUGHENDEN | 42 | $139.00 | ||
| PRAIRIE DOWNS | BLACKALL | BLACKALL | 68 | $194.30 | BLACKALL | 68 | $211.80 | |
| PRATTEN | WARWICK | WARWICK | 32 | $93.50 | WARWICK | 32 | $111.00 | |
| PRENZLAU | MARBURG (P) | S | $37.50 | IPSWICH | 22 | $83.00 | ||
| PRESTON | TOOWOOMBA | TOOWOOMBA | 15 | $45.90 | TOOWOOMBA | 15 | $63.40 | |
| PRIESTDALE | BEENLEIGH | BEENLEIGH | 28 | $82.30 | BEENLEIGH | 28 | $99.80 | |
| PRINCE OF WALES IS #6 | THURSDAY ISLAND | THURSDAY ISLAND | * | #6 | THURSDAY ISLAND | * | ||
| PRINCESS ALEX.HOSP | BRISBANE | BRISBANE | S | $37.50 | BRISBANE | S | $55.00 | |
| PRIORS POCKET | BRISBANE | BRISBANE | 29 | $85.10 | BRISBANE | 29 | $102.60 | |
| PROSERPINE | PROSERPINE | PROSERPINE | S | $37.50 | PROSERPINE | S | $55.00 | |
| PROSERPINE DAM | PROSERPINE | PROSERPINE | 26 | $76.70 | PROSERPINE | 26 | $94.20 | |
| PROSERPINE STATION | PROSERPINE | PROSERPINE | 31 | $90.70 | PROSERPINE | 31 | $108.20 | |
| PROSTON | MURGON | MURGON | 35 | $101.90 | MURGON | 35 | $119.40 | |
| PULLENVALE | BRISBANE | BRISBANE | 16 | $48.70 | BRISBANE | 16 | $66.20 | |
| PUNJAB | DOOMADGEE | 35 | $101.90 | DOOMADGEE | 35 | $119.40 | ||
| PUNSAND BAY | BAMAGA | 25 | $73.90 | BAMAGA | 25 | $91.40 | ||
| PURGA | HARRISVILLE (P) | S | $37.50 | IPSWICH | 28 | $99.80 | ||
| PURONO PARK | TOWNSVILLE | TOWNSVILLE | 31 | $90.70 | TOWNSVILLE | 31 | $108.20 | |
| PUTORA | BLACKALL | BLACKALL | 87 | $247.50 | BLACKALL | 87 | $265.00 | |
| PYRAMID ESTATE | CAIRNS | CAIRNS | 24 | $71.10 | CAIRNS | 24 | $88.60 |
| ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)Court Locations and contact details can be confirmed at List of Courts LEGEND S Denotes Standard Fee P Denotes service is carried out by Police in that locality # Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees. #1 PRICE QUOTED BY REGISTRY ON REQUEST #2 ADD $ 12-00 FERRY CHARGE #3 ADD $ 35-00 BARGE FEE #4 ADD $ 20-00 FERRY FEE #5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate) #6 ADD $ 75-00 BOAT FEE #7 ADD $ 250-00 PLANE FARE/EXPENSES #8 ADD $ 200 PLANE FARE/EXPENSES #9 ADD $ 300 PLANE FARE/EXPENSES #10 ADD $ 115-50 WATER TAXI/EXPENSES #11 ADD $ 164-50 WATER TAXI/EXPENSES #12 ADD $328.50 BOAT FEE/EXPENSES #13 ADD $ 85-50 BOAT FEE/EXPENSES #14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES #15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES #16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST #17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY #18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT #19 ADD $20 FOR FERRY FEES # 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421 # 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285 # 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871 # 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874 S DENOTES STANDARD FEE (P) DENOTES OFFICER IN CHARGE OF POLICE |