|
|||||
| Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
| TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
| PACIFIC BEACH | SOUTHPORT | SOUTHPORT | 15 | $47.20 | #18 | SOUTHPORT | 15 | $64.70 |
| PACIFIC HEIGHTS | YEPPOON | YEPPOON | S | $38.50 | YEPPOON | S | $56.00 | |
| PACIFIC PARADISE | MAROOCHYDORE | MAROOCHYDORE | 9 | $38.50 | MAROOCHYDORE | 9 | $56.00 | |
| PADDINGTON | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| PADDINGTON HEIGHTS | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| PAGET | MACKAY | MACKAY | 12 | $38.50 | MACKAY | 12 | $56.00 | |
| PALEN CREEK | RATHDOWNEY (P) | 17 | $53.00 | BEAUDESERT | 52 | $172.00 | ||
| PALLARA | INALA | INALA | 13 | $41.40 | INALA | 13 | $58.90 | |
| PALLARENDA | TOWNSVILLE | TOWNSVILLE | S | $38.50 | TOWNSVILLE | S | $56.00 | |
| PALM BEACH | COOLANGATTA | COOLANGATTA | 13 | $41.40 | COOLANGATTA | 13 | $58.90 | |
| PALM COVE | CAIRNS | CAIRNS | 30 | $90.70 | CAIRNS | 30 | $108.20 | |
| PALM ISLAND | TOWNSVILLE | PALM ISLAND | S | $38.50 | PALM ISLAND | S | $56.00 | |
| PALMER RIVER | COOKTOWN | COOKTOWN | 123 | $360.40 | COOKTOWN | 123 | $377.90 | |
| PALMERVILLE | COOKTOWN | COOKTOWN | 255 | $743.20 | COOKTOWN | 255 | $760.70 | |
| PALMERVILLE TURNOFF | COOKTOWN | COOKTOWN | 164 | $479.30 | COOKTOWN | 164 | $496.80 | |
| PALMVIEW | LANDSBOROUGH | LANDSBOROUGH | 12 | $38.50 | LANDSBOROUGH | 12 | $56.00 | |
| PALMWOODS | NAMBOUR | NAMBOUR | 9 | $38.50 | NAMBOUR | 9 | $56.00 | |
| PALMYRA | MACKAY | MACKAY | 25 | $76.20 | MACKAY | 25 | $93.70 | |
| PALPARA | WINDORAH | 218 | $635.90 | WINDORAH | 218 | $653.40 | ||
| PAMPAS | PITTSWORTH | MILLMERRAN (P) | 17 | $53.00 | PITTSWORTH | 23 | $87.90 | |
| PANORAMA | SOUTHPORT | SOUTHPORT | 21 | $64.60 | SOUTHPORT | 21 | $82.10 | |
| PARADISE DWNS | BLACKALL | BLACKALL | 23 | $70.40 | BLACKALL | 23 | $87.90 | |
| PARADISE PARK | ADAVALE | 26 | $79.10 | QUILPIE | 26 | $96.60 | ||
| PARADISE PARK | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| PARADISE POINT | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| PARADISE WATERS | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| PARK AVENUE | ROCKHAMPTON | ROCKHAMPTON | S | $38.50 | ROCKHAMPTON | S | $56.00 | |
| PARK RIDGE | BEENLEIGH | BEENLEIGH | 25 | $76.20 | BEENLEIGH | 25 | $93.70 | |
| PARK RIDGE ESTATE | CAIRNS | CAIRNS | S | $38.50 | CAIRNS | S | $56.00 | |
| PARK RIDGE SOUTH | BEAUDESERT | BEAUDESERT | 37 | $111.00 | BEAUDESERT | 37 | $128.50 | |
| PARKHURST | ROCKHAMPTON | ROCKHAMPTON | S | $38.50 | ROCKHAMPTON | S | $56.00 | |
| PARKINSON | INALA | INALA | 21 | $64.60 | INALA | 21 | $82.10 | |
| PARKSIDE | AYR | AYR | 2 | $38.50 | AYR | 2 | $56.00 | |
| PARKSIDE | AYR | AYR | 2 | $38.50 | AYR | 2 | $56.00 | |
| PARKWOOD | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| PARRAMATTA PARK | CAIRNS | CAIRNS | S | $38.50 | CAIRNS | S | $56.00 | |
| PARTINGTON | TOWNSVILLE | TOWNSVILLE | 14 | $44.30 | TOWNSVILLE | 14 | $61.80 | |
| PASCOE BEACH | LOCKHART RIVER (P) | LOCKHART RIVER (P) | 70 | $206.70 | LOCKHART RIVER (P) | 70 | $224.20 | |
| PATRICIA DOWNS | ISISFORD | 68 | $200.90 | ISISFORD | 68 | $218.40 | ||
| PATRICIA PARK | ADAVALE | 11 | $38.50 | QUILPIE | 11 | $56.00 | ||
| PATRICK ESTATE | LOWOOD (P) | S | $38.50 | IPSWICH | 29 | $105.30 | ||
| PEACHESTER | LANDSBOROUGH | LANDSBOROUGH | 21 | $64.60 | LANDSBOROUGH | 21 | $82.10 | |
| PEAK CROSSING | HARRISVILLE (P) | S | $38.50 | IPSWICH | 28 | $102.40 | ||
| PEBBLE BEACH | CABOOLTURE | CABOOLTURE | 24 | $73.30 | CABOOLTURE | 24 | $90.80 | |
| PECHEY | TOOWOOMBA | TOOWOOMBA | 40 | $119.70 | TOOWOOMBA | 40 | $137.20 | |
| PEEK-A-DOO | TAROOM | TAROOM | 54 | $160.30 | TAROOM | 54 | $177.80 | |
| PEERAMON | ATHERTON | ATHERTON | 24 | $73.30 | ATHERTON | 24 | $90.80 | |
| PELICAN | CHINCHILLA | CHINCHILLA | 35 | $105.20 | CHINCHILLA | 35 | $122.70 | |
| PEMBERLEY | YARAKA | 56 | $166.10 | YARAKA | 56 | $183.60 | ||
| PENDER CREED RD | POMONA | POMONA | 20 | $61.70 | POMONA | 20 | $79.20 | |
| PENTLAND | PENTLAND (P) | S | $38.50 | CHARTERS TOWERS | 105 | $325.70 | ||
| PENTWYN | BLACKALL | BLACKALL | 32 | $96.50 | BLACKALL | 32 | $114.00 | |
| PERANGA | DALBY | DALBY | 75 | $221.20 | DALBY | 75 | $238.70 | |
| PERANGA | PERANGA (P) | S | $38.50 | OAKEY | 45 | $151.70 | ||
| PEREGIAN BEACH | NOOSA | NOOSA | S | $38.50 | NOOSA | S | $56.00 | |
| PEREGIAN SOUTH | NOOSA | NOOSA | S | $38.50 | NOOSA | S | $56.00 | |
| PERSERVERANCE | TOOWOOMBA | TOOWOOMBA | 42 | $125.50 | TOOWOOMBA | 42 | $143.00 | |
| PETRIE | PETRIE | PETRIE | S | $38.50 | PETRIE | S | $56.00 | |
| PETRIE BIGHT | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| PETRIE CREEK | NAMBOUR | NAMBOUR | 11 | $38.50 | NAMBOUR | 11 | $56.00 | |
| PETRIE TERRACE | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| PHOSPHATE HILL MINE | DAJARRA | 70 | $206.70 | DAJARRA | 70 | $224.20 | ||
| PIALBA | HERVEY BAY | HERVEY BAY | S | $38.50 | HERVEY BAY | S | $56.00 | |
| PICKERTONS CORNER | ROCKHAMPTON | ROCKHAMPTON | 31 | $93.60 | ROCKHAMPTON | 31 | $111.10 | |
| PICNIC BAY #4 | TOWNSVILLE | TOWNSVILLE | S | $38.50 | #4 | TOWNSVILLE | 17 | $70.50 |
| PIKEDALE | STANTHORPE | STANTHORPE | 38 | $113.90 | STANTHORPE | 38 | $131.40 | |
| PIKEDALE G'FIELDS | STANTHORPE | STANTHORPE | 18 | $55.90 | STANTHORPE | 18 | $73.40 | |
| PIKES CREEK DAM | STANTHORPE | STANTHORPE | 97 | $285.00 | STANTHORPE | 97 | $302.50 | |
| PILTON | WARWICK | WARWICK | 35 | $105.20 | WARWICK | 35 | $122.70 | |
| PIMLICO | TOWNSVILLE | TOWNSVILLE | S | $38.50 | TOWNSVILLE | S | $56.00 | |
| PIMPAMA | SOUTHPORT | SOUTHPORT | 30 | $90.70 | SOUTHPORT | 30 | $108.20 | |
| PIN GIN HILL | INNISFAIL | INNISFAIL | 9 | $38.50 | INNISFAIL | 9 | $56.00 | |
| PINDARA HILLS | SOUTHPORT | SOUTHPORT | 17 | $53.00 | SOUTHPORT | 17 | $70.50 | |
| PINDI PINDI | MACKAY | MACKAY | 60 | $177.70 | MACKAY | 60 | $195.20 | |
| PINE CREEK | BEAUDESERT | CANUNGRA (P) | 19 | $58.80 | BEAUDESERT | 53 | $174.90 | |
| PINE CREEK | BUNDABERG | BUNDABERG | 36 | $108.10 | BUNDABERG | 36 | $125.60 | |
| PINE MOUNTAIN | IPSWICH | IPSWICH | 16 | $50.10 | IPSWICH | 16 | $67.60 | |
| PINE RIDGE | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| PINJARRA HILLS | BRISBANE | BRISBANE | 18 | $55.90 | BRISBANE | 18 | $73.40 | |
| PINKENBA | BRISBANE | BRISBANE | 13 | $41.40 | BRISBANE | 13 | $58.90 | |
| PINKLANDS | CLEVELAND | CLEVELAND | 12 | $38.50 | CLEVELAND | 12 | $56.00 | |
| PINNACLE | COOKTOWN | COOKTOWN | 257 | $749.00 | COOKTOWN | 257 | $766.50 | |
| PINNACLE | MACKAY | MACKAY | 64 | $189.30 | MACKAY | 64 | $206.80 | |
| PINNACLE TURNOFF | COOKTOWN | COOKTOWN | 240 | $699.70 | COOKTOWN | 240 | $717.20 | |
| PIONEER ESTATE | AYR | AYR | 2 | $38.50 | AYR | 2 | $56.00 | |
| PITTSWORTH | PITTSWORTH | PITTSWORTH | S | $38.50 | PITTSWORTH | S | $56.00 | |
| PIVA ROAD - AYR | AYR | AYR | 26 | $79.10 | AYR | 26 | $96.60 | |
| PLAIN ROAD - AYR | AYR | AYR | 18 | $55.90 | AYR | 18 | $73.40 | |
| PLAINBY | TOOWOOMBA | TOOWOOMBA | 50 | $148.70 | TOOWOOMBA | 50 | $166.20 | |
| PLAINLAND | GATTON | GATTON | 15 | $47.20 | GATTON | 15 | $64.70 | |
| PLANELLA | MACKAY | MACKAY | 12 | $38.50 | MACKAY | 12 | $56.00 | |
| PLANTATION CREEK | AYR | AYR | 1 | $38.50 | AYR | 1 | $56.00 | |
| PLANTATION CREEK | AYR | AYR | 1 | $38.50 | AYR | 1 | $56.00 | |
| PLEYSTOWE | MACKAY | MACKAY | 24 | $73.30 | MACKAY | 24 | $90.80 | |
| PLUNKETT | BEENLEIGH | BEENLEIGH | 23 | $70.40 | BEENLEIGH | 23 | $87.90 | |
| POINT ARKWRIGHT | MAROOCHYDORE | MAROOCHYDORE | 19 | $58.80 | MAROOCHYDORE | 19 | $76.30 | |
| POINT HALLORAN | CLEVELAND | CLEVELAND | 13 | $41.40 | CLEVELAND | 13 | $58.90 | |
| POINT LOOKOUT | CLEVELAND | CLEVELAND | 22 | $67.50 | CLEVELAND | 22 | $85.00 | |
| POINT TALBURPIN | CLEVELAND | CLEVELAND | 19 | $58.80 | CLEVELAND | 19 | $76.30 | |
| POINT VERNON | HERVEY BAY | HERVEY BAY | S | $38.50 | HERVEY BAY | S | $56.00 | |
| POMONA | POMONA | POMONA | S | $38.50 | POMONA | S | $56.00 | |
| POONA | MARYBOROUGH | MARYBOROUGH | 35 | $105.20 | MARYBOROUGH | 35 | $122.70 | |
| PORMPURAAW | PORMPURAAW | S | $38.50 | #23 | PORMPURAAW | S | $56.00 | |
| PORT ALMA | ROCKHAMPTON | ROCKHAMPTON | 63 | $186.40 | ROCKHAMPTON | 63 | $203.90 | |
| PORT CURTIS | ROCKHAMPTON | ROCKHAMPTON | S | $38.50 | ROCKHAMPTON | S | $56.00 | |
| PORT DOUGLAS | MOSSMAN | MOSSMAN | 20 | $61.70 | MOSSMAN | 20 | $79.20 | |
| PORTLAND DOWNS | ISISFORD | 26 | $79.10 | ISISFORD | 26 | $96.60 | ||
| PORTLAND ROADS | LOCKHART RIVER (P) | 40 | $119.70 | LOCKHART RIVER (P) | 40 | $137.20 | ||
| PORTSMITH | CAIRNS | CAIRNS | S | $38.50 | CAIRNS | S | $56.00 | |
| POSTMANS RIDGE | TOOWOOMBA | TOOWOOMBA | 15 | $47.20 | TOOWOOMBA | 15 | $64.70 | |
| POULSEN LANE | POMONA | POMONA | 21 | $64.60 | POMONA | 21 | $82.10 | |
| POWER ROAD - AYR | AYR | AYR | 13 | $41.40 | AYR | 13 | $58.90 | |
| POZIERES | STANTHORPE | STANTHORPE | 19 | $58.80 | STANTHORPE | 19 | $76.30 | |
| PRAIRIE | PRAIRIE (P) | S | $38.50 | HUGHENDEN | 42 | $143.00 | ||
| PRAIRIE DOWNS | BLACKALL | BLACKALL | 68 | $200.90 | BLACKALL | 68 | $218.40 | |
| PRATTEN | WARWICK | WARWICK | 32 | $96.50 | WARWICK | 32 | $114.00 | |
| PRENZLAU | MARBURG (P) | S | $38.50 | IPSWICH | 22 | $85.00 | ||
| PRESTON | TOOWOOMBA | TOOWOOMBA | 15 | $47.20 | TOOWOOMBA | 15 | $64.70 | |
| PRIESTDALE | BEENLEIGH | BEENLEIGH | 28 | $84.90 | BEENLEIGH | 28 | $102.40 | |
| PRINCE OF WALES IS #6 | THURSDAY ISLAND | THURSDAY ISLAND | * | #6 | THURSDAY ISLAND | * | ||
| PRINCESS ALEX.HOSP | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| PRIORS POCKET | BRISBANE | BRISBANE | 29 | $87.80 | BRISBANE | 29 | $105.30 | |
| PROSERPINE | PROSERPINE | PROSERPINE | S | $38.50 | PROSERPINE | S | $56.00 | |
| PROSERPINE DAM | PROSERPINE | PROSERPINE | 26 | $79.10 | PROSERPINE | 26 | $96.60 | |
| PROSERPINE STATION | PROSERPINE | PROSERPINE | 31 | $93.60 | PROSERPINE | 31 | $111.10 | |
| PROSTON | MURGON | MURGON | 35 | $105.20 | MURGON | 35 | $122.70 | |
| PULLENVALE | BRISBANE | BRISBANE | 16 | $50.10 | BRISBANE | 16 | $67.60 | |
| PUNJAB | DOOMADGEE | 35 | $105.20 | DOOMADGEE | 35 | $122.70 | ||
| PUNSAND BAY | BAMAGA | 25 | $76.20 | BAMAGA | 25 | $93.70 | ||
| PURGA | HARRISVILLE (P) | S | $38.50 | IPSWICH | 28 | $102.40 | ||
| PURONO PARK | TOWNSVILLE | TOWNSVILLE | 31 | $93.60 | TOWNSVILLE | 31 | $111.10 | |
| PUTORA | BLACKALL | BLACKALL | 87 | $256.00 | BLACKALL | 87 | $273.50 | |
| PYRAMID ESTATE | CAIRNS | CAIRNS | 24 | $73.30 | CAIRNS | 24 | $90.80 |
| ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.)
|