Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
KABAN ATHERTON ATHERTON 42 152.05 . ATHERTON 42 173.7
KABRA ROCKHAMPTON ROCKHAMPTON 20 75.05 . ROCKHAMPTON 20 96.7
KAGARU BEAUDESERT BEAUDESERT 16 61.05 . BEAUDESERT 16 82.7
KAIMKILLENBUN BELL 12 47.05 Police Service DALBY 35 149.2
KAIRI ATHERTON ATHERTON 12 47.05 . ATHERTON 12 68.7
KAJABBI CLONCURRY CLONCURRY 99 351.55 . CLONCURRY 99 373.2
KALAMIA (MILL) AYR AYR 5 22.55 . AYR 5 44.2
KALAMIA MILL AYR AYR 5 22.55 . AYR 5 44.2
KALANGARA CABOOLTURE CABOOLTURE 30 110.05 . CABOOLTURE 30 131.7
KALAPA ROCKHAMPTON ROCKHAMPTON 35 127.55 . ROCKHAMPTON 35 149.2
KALARKA ST LAWRENCE ST LAWRENCE 25 92.55 . ST LAWRENCE 25 114.2
KALBAR IPSWICH IPSWICH 45 162.55 Police Service IPSWICH 45 184.2
KALBO INNISFAIL INNISFAIL 14 54.05 . INNISFAIL 14 75.7
KALINGA BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
KALKA ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
KALLANGUR PINE RIVERS PINE RIVERS 12 47.05 . PINE RIVERS 12 68.7
KALPOWAR (VIA MONTO) BILOELA BILOELA 135 477.55 . BILOELA 135 499.2
KALUNGA ATHERTON ATHERTON 18 68.05 . ATHERTON 18 89.7
KALYNDA CHASE TOWNSVILLE TOWNSVILLE * 28 103.05 . TOWNSVILLE 28 124.7
KAMERUNGA CAIRNS CAIRNS 17 64.55 #17 CAIRNS 17 86.2
KANDANGA GYMPIE GYMPIE 29 106.55 . GYMPIE 29 128.2
KANDANGA UPPER GYMPIE GYMPIE 45 162.55 . GYMPIE 45 184.2
KANGAROO CREEK BOWEN BOWEN 24 89.05 . BOWEN 24 110.7
KANGAROO POINT BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
KANIMBLA CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
KANYAN GYMPIE GYMPIE 40 145.05 . GYMPIE 40 166.7
KAPPA KI LONGREACH ISISFORD 62 222.05 . ISISFORD 62 243.7
KARALEE IPSWICH IPSWICH 18 68.05 . IPSWICH 18 89.7
KARANA DOWNS IPSWICH IPSWICH 20 75.05 . IPSWICH 20 96.7
KARARA WARWICK WARWICK 50 180.05 . WARWICK 50 201.7
KARAWATHA HOLLAND PARK HOLLAND PARK 30 110.05 . HOLLAND PARK 30 131.7
KAROOLA CHARLEVILLE CHARLEVILLE 70 250.05 . CHARLEVILLE 70 271.7
KARRABIN IPSWICH IPSWICH 16 61.05 . IPSWICH 16 82.7
KARRAGARRA IS. CLEVELAND CLEVELAND 21 78.55 #6 CLEVELAND 21 100.2
KARRARA WARWICK WARWICK 52 187.05 . WARWICK 52 208.7
KARUMBA NORMANTON KARUMBA 12 47.05 Police Service NORMANTON 72 278.7
KATOORA AYR AYR 2 12.05 . AYR 2 33.7
KAWANA ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
KAWANA WATERS CALOUNDRA CALOUNDRA 12 47.05 . CALOUNDRA 12 68.7
KAWL KAWL MURGON MURGON 22 82.05 . MURGON 22 103.7
KAWUNGAN HERVEY BAY HERVEY BAY 12 47.05 . HERVEY BAY 12 68.7
KEARNEYS SPRING TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
KEDRON BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
KEDRON PARK BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
KEEBAH AYR AYR 22 82.05 . AYR 22 103.7
KEEROONGOOLLOO WINDORAH 96 341.05 . WINDORAH 96 362.7
KEETAH GOONDIWINDI GOONDIWINDI 12 47.05 . GOONDIWINDI 12 68.7
KELSEY CREEK PROSERPINE PROSERPINE 26 96.05 . PROSERPINE 26 117.7
KELSO TOWNSVILLE TOWNSVILLE * 30 110.05 . TOWNSVILLE 30 131.7
KELVIN GROVE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
KEMP BEACH YEPPOON YEPPOON 12 47.05 . YEPPOON 12 68.7
KENILWORTH NAMBOUR NAMBOUR 32 117.05 . NAMBOUR 32 138.7
KENMORE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
KENMORE HEIGHTS BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
KENMORE HILLS BRISBANE BRISBANE 14 54.05 . BRISBANE 14 75.7
KENMORE JUNCTION BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
KENNEDY TULLY TULLY 40 145.05 . TULLY 40 166.7
KENTS LAGOON IPSWICH IPSWICH 54 194.05 . IPSWICH 54 215.7
KENTS POCKET IPSWICH IPSWICH 43 155.55 . IPSWICH 43 177.2
KENTVILLE GATTON GATTON 24 89.05 . GATTON 24 110.7
KEPERRA BRISBANE BRISBANE 14 54.05 . BRISBANE 14 75.7
KEPPELL SANDS ROCKHAMPTON EMU PARK 40 145.05 #16 Police Service ROCKHAMPTON 40 166.7
KERRY BEAUDESERT BEAUDESERT 15 57.55 . BEAUDESERT 15 79.2
KERRYDALE SOUTHPORT SOUTHPORT 16 61.05 . SOUTHPORT 16 82.7
KEWARRA BEACH CAIRNS CAIRNS 27 99.55 . CAIRNS 27 121.2
KEYSLAND MURGON MURGON 21 78.55 . MURGON 21 100.2
KHOLO IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
KHYBER CHARLEVILLE CHARLEVILLE 60 215.05 . CHARLEVILLE 60 236.7
KIA ORA GYMPIE GYMPIE 29 106.55 . GYMPIE 29 128.2
KIA-ORA CHARLEVILLE CHARLEVILLE 12 47.05 . CHARLEVILLE 12 68.7
KIEL MOUNTAIN NAMBOUR NAMBOUR 8 33.05 . NAMBOUR 8 54.7
KILCOY TOOGOOLAWAH TOOGOOLAWAH 37 134.55 . TOOGOOLAWAH 37 156.2
KILKIVAN GYMPIE GYMPIE 52 187.05 . GYMPIE 52 208.7
KILLARNEY WARWICK WARWICK 39 141.55 . WARWICK 39 163.2
KIMBA TURNOFF COOKTOWN COOKTOWN 194 684.05 . COOKTOWN 194 705.7
KIMBERLEY ESTATE MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
KIMBERLEY PARK BEENLEIGH BEENLEIGH 15 57.55 . BEENLEIGH 15 79.2
KIN KIN POMONA POMONA 16 61.05 . POMONA 16 82.7
KIN KIN PUB POMONA POMONA 16 61.05 . POMONA 16 82.7
KINCORA PITTSWORTH PITTSWORTH 10 40.05 . PITTSWORTH 10 61.7
KINDON GOONDIWINDI GOONDIWINDI 80 285.05 . GOONDIWINDI 80 306.7
KING JUNCTION COOKTOWN COOKTOWN 290 1020.05 . COOKTOWN 290 1041.7
KING SCRUB PINE RIVERS PINE RIVERS 25 92.55 . PINE RIVERS 25 114.2
KINGAROY KINGAROY KINGAROY 12 47.05 . KINGAROY 12 68.7
KINGS BEACH CALOUNDRA CALOUNDRA 12 47.05 . CALOUNDRA 12 68.7
KINGSHOLME BEENLEIGH BEENLEIGH 12 47.05 . BEENLEIGH 12 68.7
KINGSTHORPE OAKEY OAKEY 12 47.05 . OAKEY 12 68.7
KINGSTON BEENLEIGH BEENLEIGH 14 54.05 . BEENLEIGH 14 75.7
KINKA YEPPOON EMU PARK 12 47.05 Police Service YEPPOON 12 68.7
KINLEYMORE MURGON MURGON 12 47.05 Police Service MURGON 29 128.2
KIPPA RING REDCLIFFE REDCLIFFE 12 47.05 . REDCLIFFE 12 68.7
KIRKNIE ROAD - AYR AYR AYR 10 40.05 . AYR 10 61.7
KIRKNIE STATION AYR AYR 80 285.05 . AYR 80 306.7
KIRRA COOLANGATTA COOLANGATTA 2 12.05 . COOLANGATTA 2 33.7
KIRWAN TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
KLAKA ROAD - AYR AYR AYR 14 54.05 . AYR 14 75.7
KLEINTON TOOWOOMBA TOOWOOMBA 25 92.55 . TOOWOOMBA 25 114.2
KLOKUNA AYR AYR 15 57.55 . AYR 15 79.2
KLONDYKE AYR AYR 2 12.05 . AYR 2 33.7
KLONDYKE ROAD - AYR AYR AYR 2 12.05 . AYR 2 33.7
KOAH MAREEBA MAREEBA 31 113.55 . MAREEBA 31 135.2
KOALA PARK SOUTHPORT SOUTHPORT 16 61.05 . SOUTHPORT 16 82.7
KOBBLE CREEK PINE RIVERS PINE RIVERS 31 113.55 . PINE RIVERS 31 135.2
KOGAN CHINCHILLA CHINCHILLA 40 145.05 . CHINCHILLA 40 166.7
KOLIJO MACKAY MACKAY 50 180.05 . MACKAY 50 201.7
KOOLATAH KOWANYAMA KOWANYAMA 160 565.05 . KOWANYAMA 160 586.7
KOOLKUNA AYR AYR 15 57.55 . AYR 15 79.2
KOOMBOOLOOMBA ATHERTON RAVENSHOE 23 85.55 Police Service ATHERTON 77 296.2
KOONDOO BLACKALL BLACKALL 72 257.05 . BLACKALL 72 278.7
KOONGAL ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
KOORALBYN BEAUDESERT RATHDOWNEY 25 92.55 Police Service BEAUDESERT 25 114.2
KOOREELAH CHARLEVILLE CHARLEVILLE 80 285.05 . CHARLEVILLE 80 306.7
KOOROONDARRA PITTSWORTH MILLMERRAN 22 82.05 Police Service PITTSWORTH 62 243.7
KOUMALA SARINA SARINA 24 89.05 . SARINA 24 110.7
KOWANYAMA WEIPA KOWANYAMA 12 47.05 #23 Police Service WEIPA 12 68.7
KOWBI CHILDERS CHILDERS 12 47.05 . CHILDERS 12 68.7
KUBIN ISLAND THURSDAY ISLAND THURSDAY ISLAND 12 47.05 #8 THURSDAY ISLAND 68.7
KULUNIN MAROOCHYDORE MAROOCHYDORE 6 26.05 . MAROOCHYDORE 6 47.7
KUMBIA KINGAROY KUMBIA 12 47.05 Police Service KINGAROY 28 124.7
KUNDA PARK MAROOCHYDORE MAROOCHYDORE 6 26.05 . MAROOCHYDORE 6 47.7
KUNGURI MACKAY MACKAY 67 239.55 . MACKAY 67 261.2
KUNWARRA ROCKHAMPTON ROCKHAMPTON 73 260.55 . ROCKHAMPTON 73 282.2
KURABY HOLLAND PARK HOLLAND PARK 21 78.55 . HOLLAND PARK 21 100.2
KURANDA CAIRNS CAIRNS 27 99.55 . CAIRNS 27 121.2
KURELPA NAMBOUR NAMBOUR 11 43.55 . NAMBOUR 11 65.2
KURIDALA CLONCURRY CLONCURRY 91 323.55 . CLONCURRY 91 345.2
KURILPA BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
KURRIMINE BEACH INNISFAIL INNISFAIL 39 141.55 . INNISFAIL 39 163.2
KURRUMBUL GOONDIWINDI GOONDIWINDI 35 127.55 . GOONDIWINDI 35 149.2
KURUKAN TOWNSVILLE TOWNSVILLE 41 148.55 . TOWNSVILLE 41 170.2
KURWONGBAH PINE RIVERS PINE RIVERS 12 47.05 . PINE RIVERS 12 68.7
KUTTABUL MACKAY MACKAY 44 159.05 . MACKAY 44 180.7
KYBONG GYMPIE GYMPIE 16 61.05 . GYMPIE 16 82.7
KYNUNA JULIA CREEK KYNUNA 12 47.05 . KYNUNA 12 68.7

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts

LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
#1 ADD $ 190-00 BOAT FEE/TIME/EXPENSES
#2 ADD $ 70-00 BOAT FEE/TIME/EXPENSES
#3 ADD $ 47-00 BOAT FEE/TIME/EXPENSES
----------------------------------------------
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 16-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
# 24 ADD $190 FOR BOAT FEES/TIME EXPENSES
# 25 ADD $47 FOR FERRY FEES
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster