Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
MA MA CREEK GATTON GATTON 16 61.05 . GATTON 16 82.7
MA MA CREEK TOOWOOMBA TOOWOOMBA 40 145.05 . TOOWOOMBA 40 166.7
MAALAN ATHERTON ATHERTON 68 243.05 . ATHERTON 68 264.7
MAAROOM MARYBOROUGH MARYBOROUGH 20 75.05 . MARYBOROUGH 20 96.7
MABUIAG ISLAND THURSDAY ISLAND THURSDAY ISLAND 47.05 . THURSDAY ISLAND 68.7
MACALISTER DALBY DALBY 27 99.55 . DALBY 27 121.2
MACDOWALL BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MACFARLANE DN BLACKALL BLACKALL 75 267.55 . BLACKALL 75 289.2
MACGREGOR HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
MACHANS BEACH CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
MACKAY CITY MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
MACKAY EAST MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
MACKAY NORTH MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
MACKAY SOUTH MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
MACKAY WEST MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
MACKENZIE HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
MACKNADE INGHAM INGHAM 15 57.55 Police Service INGHAM 15 79.2
MACLAGAN OAKEY PERANGA 11 43.55 Police Service OAKEY 45 184.2
MACLEAN BEAUDESERT BEAUDESERT 33 120.55 . BEAUDESERT 33 142.2
MACLEAN NORTH BEAUDESERT BEAUDESERT 32 117.05 . BEAUDESERT 32 138.7
MACLEAN SOUTH BEAUDESERT BEAUDESERT 29 106.55 . BEAUDESERT 29 128.2
MACLEAY ISLAND CLEVELAND CLEVELAND 21 78.55 #6 CLEVELAND 21 100.2
MACROSSAN CHARTERS TOWERS CHARTERS TOWERS 23 85.55 . CHARTERS TOWERS 23 107.2
MAGNETIC KEYS TOWNSVILLE MAGNETIC ISLAND 47.05 #1 MAGNETIC ISLAND 21 100.2
MAIDAVALE AYR AYR 5 22.55 . AYR 5 44.2
MAIDAVALE - AYR AYR AYR 5 22.55 . AYR 5 44.2
MAIDENWELL NANANGO YARRAMAN 25 92.55 Police Service NANANGO 25 114.2
MAIN BEACH SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
MAJORS CREEK TOWNSVILLE TOWNSVILLE * 62 222.05 . TOWNSVILLE 62 243.7
MALABAR IPSWICH IPSWICH 22 82.05 . IPSWICH 22 103.7
MALANDA ATHERTON ATHERTON 20 75.05 . ATHERTON 20 96.7
MALBON CLONCURRY CLONCURRY 58 208.05 . CLONCURRY 58 229.7
MALENY LANDSBOROUGH LANDSBOROUGH 18 68.05 . LANDSBOROUGH 18 89.7
MALMOE GAYNDAH GAYNDAH 67 239.55 . GAYNDAH 67 261.2
MALVERN HILLS BLACKALL BLACKALL 38 138.05 . BLACKALL 38 159.7
MANDALAY BRISBANE BRISBANE 16 61.05 . BRISBANE 16 82.7
MANDALAY PROSERPINE PROSERPINE 36 131.05 . PROSERPINE 36 152.7
MANDARANA MACKAY MACKAY 29 106.55 . MACKAY 29 128.2
MANGO HILL PINE RIVERS PINE RIVERS 14 54.05 . PINE RIVERS 14 75.7
MANGO TREE ESTATE PROSERPINE PROSERPINE 38 138.05 . PROSERPINE 38 159.7
MANLY WYNNUM WYNNUM 12 47.05 . WYNNUM 12 68.7
MANLY WEST WYNNUM WYNNUM 12 47.05 . WYNNUM 12 68.7
MANN ROAD - AYR AYR AYR 19 71.55 . AYR 19 93.2
MANOORA CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
MANSFIELD HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
MANUNDA CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
MANY PEAKS GLADSTONE GLADSTONE 105 372.55 . GLADSTONE 105 394.2
MANYUNG MURGON MURGON 11 43.55 . MURGON 11 65.2
MAPLETON NAMBOUR NAMBOUR 11 43.55 . NAMBOUR 11 65.2
MARATHON RICHMOND RICHMOND 48 173.05 . RICHMOND 48 194.7
MARBURG IPSWICH IPSWICH 22 82.05 . IPSWICH 22 103.7
MARCOOLA MAROOCHYDORE MAROOCHYDORE 14 54.05 . MAROOCHYDORE 14 75.7
MARCUS BEACH NOOSA NOOSA 12 47.05 . NOOSA 12 68.7
MAREE DOWNS BLACKALL BLACKALL 64 229.05 . BLACKALL 64 250.7
MAREEBA MAREEBA MAREEBA 12 47.05 . MAREEBA 12 68.7
MARGATE REDCLIFFE REDCLIFFE 12 47.05 . REDCLIFFE 12 68.7
MARIAN MACKAY MACKAY 38 138.05 . MACKAY 38 159.7
MARINO CLONCURRY CLONCURRY 21 78.55 . CLONCURRY 21 100.2
MARLBOROUGH ROCKHAMPTON MARLBOROUGH 12 47.05 Police Service ROCKHAMPTON 104 390.7
MARLIN WATERS SOUTHPORT SOUTHPORT 12 47.05 #18 SOUTHPORT 12 68.7
MARMOR ROCKHAMPTON ROCKHAMPTON 41 148.55 . ROCKHAMPTON 41 170.2
MAROOCHYDORE MAROOCHYDORE MAROOCHYDORE 12 47.05 . MAROOCHYDORE 12 68.7
MAROON IPSWICH IPSWICH 84 299.05 . IPSWICH 84 320.7
MAROON DAM IPSWICH IPSWICH 81 288.55 . IPSWICH 81 310.2
MARRABA CLONCURRY CLONCURRY 48 173.05 . CLONCURRY 48 194.7
MARSDEN BEENLEIGH BEENLEIGH 17 64.55 . BEENLEIGH 17 86.2
MARSHALLS ROAD -AYR AYR AYR 12 47.05 . AYR 12 68.7
MARTON COOKTOWN COOKTOWN 14 54.05 . COOKTOWN 14 75.7
MARTYVILLE INNISFAIL INNISFAIL 12 47.05 . INNISFAIL 12 68.7
MARWOOD MACKAY MACKAY 38 138.05 . MACKAY 38 159.7
MARY KATHLEEN CLONCURRY CLONCURRY 64 229.05 . CLONCURRY 64 250.7
MARYBOROUGH MARYBOROUGH MARYBOROUGH 12 47.05 . MARYBOROUGH 12 68.7
MARYPLAINS ROAD - AYR AYR AYR 12 47.05 . AYR 12 68.7
MARYS CREEK GYMPIE GYMPIE 29 106.55 . GYMPIE 29 128.2
MARYVALE WARWICK WARWICK 33 120.55 . WARWICK 33 142.2
MARYVALE SPG BLACKALL BLACKALL 67 239.55 . BLACKALL 67 261.2
MATER HILL BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MAUDSLAND SOUTHPORT SOUTHPORT 38 138.05 . SOUTHPORT 38 159.7
MAXWELTON RICHMOND RICHMOND 48 173.05 . RICHMOND 48 194.7
MAYFAIR BLACKALL BLACKALL 50 180.05 . BLACKALL 50 201.7
MAYFIELD CHARLEVILLE CHARLEVILLE 30 110.05 . CHARLEVILLE 30 131.7
MAYFIELD ROAD BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MAYNE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MAYNE JUNCTION BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MCDESME AYR AYR 8 33.05 . AYR 8 54.7
MCDOWELL ROAD - AYR AYR AYR 12 47.05 . AYR 12 68.7
MCEWANS BEACH MACKAY MACKAY 20 75.05 . MACKAY 20 96.7
MCKINLAY JULIA CREEK JULIA CREEK 12 47.05 Police Service JULIA CREEK 12 68.7
MCKINNON DRIVE POMONA POMONA 19 71.55 . POMONA 19 93.2
MEADOWBANK BEENLEIGH BEENLEIGH 12 47.05 . BEENLEIGH 12 68.7
MEADOWBROOK BEENLEIGH BEENLEIGH 26 96.05 . BEENLEIGH 26 117.7
MEANDARRA MEANDARRA 12 47.05 Police Service DALBY 12 68.7
MEEANDAH BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MEILKEVILLE HILL YEPPOON YEPPOON 12 47.05 . YEPPOON 12 68.7
MELAWONDAI GYMPIE GYMPIE 35 127.55 . GYMPIE 35 149.2
MELDALE CABOOLTURE CABOOLTURE 25 92.55 . CABOOLTURE 25 114.2
MELMOE GAYNDAH GAYNDAH 67 239.55 . GAYNDAH 67 261.2
MELROSE BLACKALL BLACKALL 60 215.05 . BLACKALL 60 236.7
MELSONBY COOKTOWN COOKTOWN 72 257.05 . COOKTOWN 72 278.7
MEMERAMBI KINGAROY KINGAROY 12 47.05 . KINGAROY 12 68.7
MENA CREEK INNISFAIL INNISFAIL 19 71.55 . INNISFAIL 19 93.2
MENA PARK BLACKALL BLACKALL 32 117.05 . BLACKALL 32 138.7
MENKENS ROAD -AYR AYR AYR 17 64.55 . AYR 17 86.2
MERIMAL ROCKHAMPTON ROCKHAMPTON 64 229.05 . ROCKHAMPTON 64 250.7
MERINGA CAIRNS CAIRNS 21 78.55 . CAIRNS 21 100.2
MERINGANDAN TOOWOOMBA TOOWOOMBA 25 92.55 . TOOWOOMBA 25 114.2
MERLEWOOD MURGON MURGON 13 50.55 . MURGON 13 72.2
MERMAID BEACH SOUTHPORT SOUTHPORT 14 54.05 . SOUTHPORT 14 75.7
MERMAID WATERS SOUTHPORT SOUTHPORT 15 57.55 . SOUTHPORT 15 79.2
MERRIGAL LONGREACH YARAKA 20 75.05 . YARAKA 20 96.7
MERRIMAC SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
MERRIMAN LONGREACH YARAKA 17 64.55 . YARAKA 17 86.2
MERTHYR BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MIA MIA MACKAY MACKAY 59 211.55 . MACKAY 59 233.2
MIALLO MOSSMAN MOSSMAN 12 47.05 . MOSSMAN 12 68.7
MIAMI SOUTHPORT SOUTHPORT 15 57.55 . SOUTHPORT 15 79.2
MIAMI KEYS SOUTHPORT SOUTHPORT 15 57.55 . SOUTHPORT 15 79.2
MIDDLE CREEK POMONA POMONA 19 71.55 . POMONA 19 93.2
MIDDLE CREEK RD POMONA POMONA 24 89.05 . POMONA 24 110.7
MIDDLE PARK BRISBANE BRISBANE 18 68.05 . BRISBANE 18 89.7
MIDDLE RIDGE TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
MIDDLEMOUNT MACKAY MIDDLEMOUNT 12 47.05 Police Service MACKAY 144 530.7
MIDDLEMOUNT MACKAY MIDDLEMOUNT 12 47.05 Police Service MACKAY 280 1006.7
MIDDLETON WINTON WINTON 165 582.55 . WINTON 165 604.2
MIDGE POINT MACKAY MACKAY 100 355.05 . MACKAY 100 376.7
MIDGEE ROCKHAMPTON ROCKHAMPTON 16 61.05 . ROCKHAMPTON 16 82.7
MILBONG IPSWICH IPSWICH 36 131.05 . IPSWICH 36 152.7
MILBURN ROAD - AYR AYR AYR 10 40.05 . AYR 10 61.7
MILCHESTER CHARTERS TOWERS CHARTERS TOWERS 12 47.05 Police Service CHARTERS TOWERS 12 68.7
MILES CHINCHILLA MILES 50 180.05 Police Service CHINCHILLA 50 201.7
MILFORD IPSWICH IPSWICH 55 197.55 Police Service IPSWICH 55 219.2
MILLAA MILLAA ATHERTON ATHERTON 40 145.05 . ATHERTON 40 166.7
MILLAQUIN MILL BUNDABERG BUNDABERG 3 15.55 . BUNDABERG 3 37.2
MILLAROO AYR AYR 79 281.55 . AYR 79 303.2
MILLMAN ROCKHAMPTON ROCKHAMPTON 30 110.05 . ROCKHAMPTON 30 131.7
MILLMERRAN PITTSWORTH MILLMERRAN 12 47.05 Police Service PITTSWORTH 40 166.7
MILLMERRAN DOWNS PITTSWORTH MILLMERRAN 25 92.55 Police Service PITTSWORTH 65 254.2
MILLSTREAM EST. ATHERTON ATHERTON 66 236.05 . ATHERTON 66 257.7
MILO QUILPIE ADAVALE 22 82.05 . QUILPIE 22 103.7
MILPARINKA BLACKALL BLACKALL 42 152.05 . BLACKALL 42 173.7
MILROY QUILPIE ADAVALE 32 117.05 . QUILPIE 32 138.7
MILTON BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MINBUN ATHERTON MILLAA MILLAA 12 47.05 Police Service ATHERTON 12 68.7
MINDEN IPSWICH IPSWICH 22 82.05 . IPSWICH 22 103.7
MINEEDA BLACKALL BLACKALL 12 47.05 . BLACKALL 12 68.7
MINGELA CHARTERS TOWERS MINGELA 12 47.05 Police Service CHARTERS TOWERS 42 173.7
MINYAMA CALOUNDRA CALOUNDRA 12 47.05 . CALOUNDRA 12 68.7
MIRANI MACKAY MACKAY 46 166.05 . MACKAY 46 187.7
MIRIAM VALE BUNDABERG MIRIAM VALE 12 47.05 Police Service BUNDABERG 150 551.7
MIRIAM VALE GLADSTONE GLADSTONE 71 253.55 . GLADSTONE 71 275.2
MIRIWINNI CAIRNS CAIRNS 54 194.05 . CAIRNS 54 215.7
MIRRIGAN AYR AYR 6 26.05 . AYR 6 47.7
MISSION BEACH TULLY TULLY 27 99.55 . TULLY 27 121.2
MITAKOODI CLONCURRY CLONCURRY 33 120.55 . CLONCURRY 33 142.2
MITCHELL MITCHELL MITCHELL 12 47.05 . ROMA 89 338.2
MITCHELTON HEIGHTS BRISBANE BRISBANE 13 50.55 . BRISBANE 13 72.2
MITCHLETON BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MIVA GYMPIE GYMPIE 45 162.55 . GYMPIE 45 184.2
MOANA SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
MOANA PARK SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
MOFFAT BEACH CALOUNDRA CALOUNDRA 4 19.05 . CALOUNDRA 4 40.7
MOFFATDALE MURGON MURGON 13 50.55 . MURGON 13 72.2
MOGERA QUILPIE ADAVALE 50 180.05 . QUILPIE 50 201.7
MOGGILL BRISBANE BRISBANE 22 82.05 . BRISBANE 22 103.7
MOLENDINAR SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
MONAMBY CHARLEVILLE CHARLEVILLE 100 355.05 . CHARLEVILLE 100 376.7
MONDURAN BUNDABERG GIN GIN 20 75.05 Police Service BUNDABERG 74 285.7
MONDURE MURGON MURGON 19 71.55 . MURGON 19 93.2
MONOGORILBY GAYNDAH GAYNDAH 115 407.55 . GAYNDAH 115 429.2
MONS LONGREACH ISISFORD 9 36.55 . ISISFORD 9 58.2
MONTEREY KEYS SOUTHPORT SOUTHPORT 20 75.05 . SOUTHPORT 20 96.7
MONTO BILOELA BILOELA 95 337.55 . BILOELA 95 359.2
MONTVILLE NAMBOUR NAMBOUR 20 75.05 . NAMBOUR 20 96.7
MOODLU CABOOLTURE CABOOLTURE 12 47.05 . CABOOLTURE 12 68.7
MOOGERAH IPSWICH IPSWICH 74 264.05 . IPSWICH 74 285.7
MOOGERAH DAM IPSWICH IPSWICH 63 225.55 . IPSWICH 63 247.2
MOOLBOOLAMAN BUNDABERG GIN GIN 15 57.55 Police Service BUNDABERG 70 271.7
MOOLOO GYMPIE GYMPIE 19 71.55 . GYMPIE 19 93.2
MOOLOOLABA MAROOCHYDORE MAROOCHYDORE 4 19.05 . MAROOCHYDORE 4 40.7
MOOLOOLAH LANDSBOROUGH LANDSBOROUGH 12 47.05 . LANDSBOROUGH 12 68.7
MOOMIN ATHERTON ATHERTON 18 68.05 . ATHERTON 18 89.7
MOONBRIA BLACKALL BLACKALL 68 243.05 . BLACKALL 68 264.7
MOONDOONER MURGON MURGON 7 29.55 . MURGON 7 51.2
MOONFORD (VIA MONTO) BILOELA BILOELA 115 407.55 . BILOELA 115 429.2
MOONGOBULLA TOWNSVILLE TOWNSVILLE 51 183.55 . TOWNSVILLE 51 205.2
MOONIE TARA TARA 75 267.55 . TARA 75 289.2
MOONMERRA ROCKHAMPTON ROCKHAMPTON 31 113.55 . ROCKHAMPTON 31 135.2
MOORABERIE WINDORAH WINDORAH 193 680.55 . WINDORAH 193 702.2
MOORE TOOGOOLAWAH TOOGOOLAWAH 29 106.55 . TOOGOOLAWAH 29 128.2
MOORE PARK BUNDABERG BUNDABERG 26 96.05 . BUNDABERG 26 117.7
MOORES POCKET IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
MOORFIELD BLACKALL BLACKALL 16 61.05 . BLACKALL 16 82.7
MOORINA CABOOLTURE CABOOLTURE 19 71.55 . CABOOLTURE 19 93.2
MOORLAND BUNDABERG BUNDABERG 21 78.55 . BUNDABERG 21 100.2
MOORLANDS BLACKALL BLACKALL 55 197.55 . BLACKALL 55 219.2
MOOROOBOOL CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
MOOROOKA HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
MOORVALE HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
MORAN GROUP RD POMONA POMONA 24 89.05 . POMONA 24 110.7
MORANBAH MORANBAH MORANBAH 12 47.05 . MORANBAH 12 68.7
MORAYFIELD CABOOLTURE CABOOLTURE 5 22.55 . CABOOLTURE 5 44.2
MORELLA LONGREACH LONGREACH 66 236.05 . LONGREACH 66 257.7
MORESBY INNISFAIL INNISFAIL 15 57.55 . INNISFAIL 15 79.2
MORETON DOWNS CABOOLTURE CABOOLTURE 19 71.55 . CABOOLTURE 19 93.2
MORETON ISLAND BRISBANE BRISBANE 40 145.05 #14 BRISBANE 40 166.7
MORNINGSIDE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MORNINGTON ISLAND MORNINGTON IS MORNINGTON IS 12 47.05 Police Service MORNINGTON IS 12 68.7
MORVEN CHARLEVILLE MORVEN 12 47.05 Police Service CHARLEVILLE 89 338.2
MORWINCHA IPSWICH IPSWICH 59 211.55 . IPSWICH 59 233.2
MOSELLE RICHMOND RICHMOND 22 82.05 . RICHMOND 22 103.7
MOSSMAN MOSSMAN MOSSMAN 12 47.05 . MOSSMAN 12 68.7
MOSSMAN -UP.WHYANBEEL RD MOSSMAN MOSSMAN 18 68.05 . MOSSMAN 18 89.7
MOTHAR MOUNTAIN GYMPIE GYMPIE 19 71.55 . GYMPIE 19 93.2
MOUNT ISA MOUNT ISA MOUNT ISA 12 47.05 . MOUNT ISA 12 68.7
MOUNT ISA AIRPORT MOUNT ISA MOUNT ISA 14 54.05 . MOUNT ISA 14 75.7
MOUNT RASCAL TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
MOUNTAIN CREEK MAROOCHYDORE MAROOCHYDORE 6 26.05 . MAROOCHYDORE 6 47.7
MOURA BILOELA BILOELA 65 232.55 . BILOELA 65 254.2
MOURILYAN INNISFAIL INNISFAIL 8 33.05 . INNISFAIL 8 54.7
MOURILYAN HARBOUR INNISFAIL INNISFAIL 18 68.05 . INNISFAIL 18 89.7
MOY POCKET GYMPIE GYMPIE 45 162.55 . GYMPIE 45 184.2
MSCESME AYR AYR 8 33.05 . AYR 8 54.7
MT ALFORD IPSWICH IPSWICH 59 211.55 . IPSWICH 59 233.2
MT AMOS COOKTOWN COOKTOWN 20 75.05 . COOKTOWN 20 96.7
MT BEPPO TOOGOOLAWAH TOOGOOLAWAH 12 47.05 . TOOGOOLAWAH 12 68.7
MT BERRYMAN GATTON GATTON 28 103.05 . GATTON 28 124.7
MT BINGA NANANGO BLACKBUTT 18 68.05 Police Service NANANGO 18 89.7
MT BONY WARWICK WARWICK 26 96.05 . WARWICK 26 117.7
MT BRUCE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MT CAINBABLE BEAUDESERT CANUNGRA 28 103.05 Police Service BEAUDESERT 61 240.2
MT CALDER BLACKALL BLACKALL 120 425.05 . BLACKALL 120 446.7
MT CHALMERS+A1908 YEPPOON EMU PARK 12 47.05 #16 Police Service YEPPOON 12 68.7
MT CHARLTON MACKAY MACKAY 60 215.05 . MACKAY 60 236.7
MT CHRISTIAN SARINA SARINA 28 103.05 . SARINA 28 124.7
MT COOT-THA BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
MT COTTON CLEVELAND CLEVELAND 20 75.05 . CLEVELAND 20 96.7
MT CROSBY IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
MT DEBATABLE GAYNDAH GAYNDAH 15 57.55 . GAYNDAH 15 79.2
MT DELANEY CABOOLTURE CABOOLTURE 39 141.55 . CABOOLTURE 39 163.2
MT EDWARDS IPSWICH IPSWICH 74 264.05 . IPSWICH 74 285.7
MT ELLIOTT TOWNSVILLE TOWNSVILLE * 40 145.05 . TOWNSVILLE 40 166.7
MT EMLYN PITTSWORTH PITTSWORTH 64 229.05 . PITTSWORTH 64 250.7
MT ETNA ROCKHAMPTON ROCKHAMPTON 25 92.55 . ROCKHAMPTON 25 114.2
MT FOX INGHAM INGHAM 56 201.05 . INGHAM 56 222.7
MT FRENCH IPSWICH IPSWICH 57 204.55 . IPSWICH 57 226.2
MT GARNET ATHERTON ATHERTON 102 362.05 . ATHERTON 102 383.7
MT GLORIOUS PINE RIVERS PINE RIVERS 38 138.05 . PINE RIVERS 38 159.7
MT GRAVATT HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
MT GRAVATT EAST HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
MT HARDEN BLACKALL BLACKALL 96 341.05 . BLACKALL 96 362.7
MT HAY ROCKHAMPTON ROCKHAMPTON 49 176.55 . ROCKHAMPTON 49 198.2
MT ISA MOUNT ISA MOUNT ISA 12 47.05 . MOUNT ISA 12 68.7
MT ISA AIRPORT MOUNT ISA MOUNT ISA 14 54.05 . MOUNT ISA 14 75.7
MT ISLEY ESTATE CAIRNS CAIRNS 15 57.55 . CAIRNS 15 79.2
MT JULIAN PROSERPINE PROSERPINE 12 47.05 . PROSERPINE 12 68.7
MT KEIL NAMBOUR NAMBOUR 8 33.05 . NAMBOUR 8 54.7
MT KELLY AYR AYR 10 40.05 . AYR 10 61.7
MT KELLY - AYR AYR AYR 10 40.05 . AYR 10 61.7
MT KILCOY TOOGOOLAWAH TOOGOOLAWAH 47 169.55 . TOOGOOLAWAH 47 191.2
MT KYNOCH TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
MT LARCOM GLADSTONE GLADSTONE 31 113.55 . GLADSTONE 31 135.2
MT LEYSHON MINE CHARTERS TOWERS CHARTERS TOWERS 32 117.05 . CHARTERS TOWERS 32 138.7
MT LOFTY TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
MT LOFTY HEIGHTS TOOWOOMBA TOOWOOMBA 12 47.05 #12 TOOWOOMBA 12 68.7
MT LOUISA TOWNSVILLE TOWNSVILLE * 18 68.05 . TOWNSVILLE 18 89.7
MT LOW TOWNSVILLE TOWNSVILLE * 30 110.05 . TOWNSVILLE 30 131.7
MT MACQUARIE BLACKALL BLACKALL 72 257.05 . BLACKALL 72 278.7
MT MARLOW PROSERPINE PROSERPINE 12 47.05 . PROSERPINE 12 68.7
MT MARLOW LONGREACH YARAKA 50 180.05 . YARAKA 50 201.7
MT MARROW IPSWICH IPSWICH 22 82.05 . IPSWICH 22 103.7
MT MARTIN MACKAY MACKAY 67 239.55 . MACKAY 67 261.2
MT MEE PINE RIVERS PINE RIVERS 46 166.05 . PINE RIVERS 46 187.7
MT MISERY ATHERTON ATHERTON 18 68.05 . ATHERTON 18 89.7
MT MOLLOY MAREEBA MOUNT MOLLOY 40 145.05 Police Service MAREEBA 40 166.7
MT MORGAN ROCKHAMPTON MT MORGAN 40 145.05 Police Service ROCKHAMPTON 40 166.7
MT MURCHINSON BILOELA BILOELA 12 47.05 . BILOELA 12 68.7
MT NATHAN SOUTHPORT SOUTHPORT 22 82.05 . SOUTHPORT 22 103.7
MT NEBO PINE RIVERS PINE RIVERS 50 180.05 . PINE RIVERS 50 201.7
MT OMMANEY BRISBANE BRISBANE 15 57.55 . BRISBANE 15 79.2
MT OSSA MACKAY MACKAY 60 215.05 . MACKAY 60 236.7
MT PELION MACKAY MACKAY 77 274.55 . MACKAY 77 296.2
MT PERRY BUNDABERG MOUNT PERRY 12 47.05 Police Service BUNDABERG 109 408.2
MT PETRIE HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
MT PLEASANT MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
MT PLEASANT PINE RIVERS PINE RIVERS 26 96.05 . PINE RIVERS 26 117.7
MT SAMSON PINE RIVERS PINE RIVERS 20 75.05 . PINE RIVERS 20 96.7
MT STUART TOWNSVILLE TOWNSVILLE 23 85.55 . TOWNSVILLE 23 107.2
MT SURPRISE GEORGETOWN MT. SURPRISE 12 47.05 Police Service GEORGETOWN 12 68.7
MT SURROUND AYR AYR 39 141.55 . AYR 39 163.2
MT SYLVIA GATTON GATTON 23 85.55 . GATTON 23 107.2
MT TABOR CHARLEVILLE AUGATHELLA 68 243.05 Police Service CHARLEVILLE 150 551.7
MT TAMBORINE BEAUDESERT NTH TAMBORINE 12 47.05 Police Service BEAUDESERT 32 138.7
MT TARAMPA IPSWICH IPSWICH 29 106.55 . IPSWICH 29 128.2
MT THOMPSON HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
MT TIGHE LONGREACH YARAKA 42 152.05 . YARAKA 42 173.7
MT TYSON PITTSWORTH PITTSWORTH 21 78.55 . PITTSWORTH 21 100.2
MT WALKER IPSWICH IPSWICH 46 166.05 . IPSWICH 46 187.7
MT WARREN PARK BEENLEIGH BEENLEIGH 12 47.05 . BEENLEIGH 12 68.7
MT WHEELER EMU PARK 12 47.05 #16 Police Service YEPPOON 12 68.7
MT WHITESTONE GATTON GATTON 23 85.55 . GATTON 23 107.2
MT.ALMA ROAD - AYR AYR AYR 23 85.55 . AYR 23 107.2
MUCKADILLA ROMA ROMA 41 148.55 . ROMA 41 170.2
MUDGEERABA SOUTHPORT SOUTHPORT 21 78.55 . SOUTHPORT 21 100.2
MUDJIMBA MAROOCHYDORE MAROOCHYDORE 12 47.05 . MAROOCHYDORE 12 68.7
MUIRLEA IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
MULAMBIN YEPPOON YEPPOON 12 47.05 . YEPPOON 12 68.7
MULARA YEPPOON YEPPOON 12 47.05 . YEPPOON 12 68.7
MULGILDIE (VIA MONTO) BILOELA BILOELA 107 379.55 . BILOELA 107 401.2
MULGOWIE GATTON GATTON 30 110.05 . GATTON 30 131.7
MULLETT CREEK BUNDABERG SOUTH KOLAN 42 152.05 Police Service BUNDABERG 47 191.2
MUNBILLA IPSWICH IPSWICH 28 103.05 . IPSWICH 28 124.7
MUNDINGBURRA TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
MUNDOOLUN BEAUDESERT BEAUDESERT 16 61.05 . BEAUDESERT 16 82.7
MUNDUBBERA GAYNDAH MUNDUBERRA 12 47.05 Police Service GAYNDAH 46 187.7
MUNGALLALA ROMA MUNGALLALA 12 47.05 . ROMA 134 495.7
MUNGAR MARYBOROUGH MARYBOROUGH 25 92.55 . MARYBOROUGH 25 114.2
MUNGINDI ST GEORGE MUNGINDI 12 47.05 . MUNGINDI 12 68.7
MUNGUNGO (VIA MONTO) BILOELA BILOELA 107 379.55 . BILOELA 107 401.2
MUNNA POINT NOOSA NOOSA 12 47.05 . NOOSA 12 68.7
