Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
WACOL RICHLANDS RICHLANDS 5 22.55 . RICHLANDS 5 44.2
WADE HILL QUILPIE ADAVALE 26 96.05 . QUILPIE 26 117.7
WAGOORA MACKAY MACKAY 60 215.05 . MACKAY 60 236.7
WAHPUNGA LANE POMONA POMONA 20 75.05 . POMONA 20 96.7
WAHROONGA LONGREACH ISISFORD 49 176.55 . ISISFORD 49 198.2
WAKEFIELD LONGREACH ISISFORD 29 106.55 . ISISFORD 29 128.2
WAKERLEY WYNNUM WYNNUM 12 47.05 . WYNNUM 12 68.7
WALKAMIN MAREEBA MAREEBA 14 54.05 . MAREEBA 14 75.7
WALKERS POINT CHILDERS CHILDERS 53 190.55 . CHILDERS 53 212.2
WALKERSTON MACKAY MACKAY 20 75.05 . MACKAY 20 96.7
WALLA BUNDABERG GIN GIN 15 57.55 Police Service BUNDABERG 66 257.7
WALLACE ROAD - AYR AYR AYR 24 89.05 . AYR 24 110.7
WALLAL CHARLEVILLE CHARLEVILLE 25 92.55 . CHARLEVILLE 25 114.2
WALLAMAN FALLS INGHAM INGHAM 48 173.05 . INGHAM 48 194.7
WALLANGARRA STANTHORPE STANTHORPE 39 141.55 . STANTHORPE 39 163.2
WALLAVILLE BUNDABERG GIN GIN 15 57.55 Police Service BUNDABERG 60 236.7
WALLIEBUM HERVEY BAY HERVEY BAY 24 89.05 . HERVEY BAY 24 110.7
WALLIGAN HERVEY BAY HERVEY BAY 14 54.05 . HERVEY BAY 14 75.7
WALLINGFORD MACKAY MACKAY 31 113.55 . MACKAY 31 135.2
WALLOON IPSWICH IPSWICH 13 50.55 . IPSWICH 13 72.2
WALLOON IPSWICH IPSWICH 22 82.05 . IPSWICH 22 103.7
WALLU GYMPIE GYMPIE 56 201.05 . GYMPIE 56 222.7
WALLUMBILLA ROMA ROMA 41 148.55 . ROMA 41 170.2
WALSH RIVER ATHERTON ATHERTON 42 152.05 . ATHERTON 42 173.7
WALSH ROAD - AYR AYR AYR 19 71.55 . AYR 19 93.2
WAMURAN CABOOLTURE CABOOLTURE 14 54.05 . CABOOLTURE 14 75.7
WAMURAN BASIN CABOOLTURE CABOOLTURE 18 68.05 . CABOOLTURE 18 89.7
WANDAL ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
WANDOAN TAROOM WANDOAN 12 47.05 Police Service TAROOM 60 236.7
WANDSWORTH LONGREACH YARAKA 55 197.55 . YARAKA 55 219.2
WANGAN INNISFAIL INNISFAIL 7 29.55 . INNISFAIL 7 51.2
WANGETTI MOSSMAN MOSSMAN 40 145.05 . MOSSMAN 40 166.7
WANGRATTA CREEK AYR AYR 33 120.55 . AYR 33 142.2
WANORA IPSWICH IPSWICH 22 82.05 . IPSWICH 22 103.7
WARANA CALOUNDRA CALOUNDRA 12 47.05 . CALOUNDRA 12 68.7
WARAWEE GYMPIE GYMPIE 40 145.05 . GYMPIE 40 166.7
WARNER PINE RIVERS PINE RIVERS 12 47.05 . PINE RIVERS 12 68.7
WARRA DALBY WARRA 12 47.05 Police Service DALBY 48 194.7
WARRABAR ISLAND THURSDAY ISLAND THURSDAY ISLAND 65 232.55 #8 THURSDAY ISLAND 65 254.2
WARRILL VIEW IPSWICH IPSWICH 28 103.05 . IPSWICH 28 124.7
WARRINA TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
WARRINGAH BLACKALL BLACKALL 87 309.55 . BLACKALL 87 331.2
WARWICK WARWICK WARWICK 12 47.05 . WARWICK 12 68.7
WATALGAN BUNDABERG SOUTH KOLAN 45 162.55 . BUNDABERG 53 212.2
WATERFORD BEENLEIGH BEENLEIGH 12 47.05 . BEENLEIGH 12 68.7
WATERFORD WEST BEENLEIGH BEENLEIGH 22 82.05 . BEENLEIGH 22 103.7
WATSONVILLE ATHERTON ATHERTON 36 131.05 . ATHERTON 36 152.7
WATT ROAD - AYR AYR AYR 16 61.05 . AYR 16 82.7
WATTLE HILLS LOCKHART RIVER LOCKHART RIVER 70 250.05 Police Service and Execution LOCKHART RIVER 70 271.7
WATTS TOOWOOMBA TOOWOOMBA 37 134.55 . TOOWOOMBA 37 156.2
WAUGHS POCKET CAIRNS CAIRNS 74 264.05 . CAIRNS 74 285.7
WAVELL HEIGHTS BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
WEANER CREEK CHARLEVILLE CHARLEVILLE 65 232.55 . CHARLEVILLE 65 254.2
WEENGALLON ST GEORGE THALLON 55 197.55 Police Service ST GEORGE 65 254.2
WEGENVILLE NANANGO YARRAMAN 40 145.05 Police Service NANANGO 40 166.7
WEIPA WEIPA WEIPA 12 47.05 . WEIPA 12 68.7
WELCOME CREEK BUNDABERG BUNDABERG 20 75.05 . BUNDABERG 20 96.7
WELLCAMP TOOWOOMBA TOOWOOMBA 15 57.55 . TOOWOOMBA 15 79.2
WELLCLOSE QUILPIE ADAVALE 110 390.05 . QUILPIE 110 411.7
WELLERS HILL HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
WELLINGTON POINT CLEVELAND CLEVELAND 12 47.05 . CLEVELAND 12 68.7
WENTWORTH DOOMADGEE DOOMADGEE 180 635.05 . DOOMADGEE 180 656.7
WEST BURLEIGH SOUTHPORT SOUTHPORT 21 78.55 . SOUTHPORT 21 100.2
WEST END BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
WEST END TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
WEST IPSWICH IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
WEST THORNLANDS CLEVELAND CLEVELAND 12 47.05 . CLEVELAND 12 68.7
WESTBROOK TOOWOOMBA TOOWOOMBA 15 57.55 . TOOWOOMBA 15 79.2
WESTCOURT CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
WESTHILL BLACKALL BLACKALL 31 113.55 . BLACKALL 31 135.2
WESTLAKE BRISBANE BRISBANE 21 78.55 . BRISBANE 21 100.2
WESTPOINT TOWNSVILLE MAGNETIC ISLAND 29 106.55 #1 MAGNETIC ISLAND 29 128.2
WESTWOOD ROCKHAMPTON WESTWOOD 12 47.05 Police Service ROCKHAMPTON 54 215.7
WETALLA TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
WETHERON GAYNDAH GAYNDAH 20 75.05 . GAYNDAH 20 96.7
WHEATLANDS MURGON MURGON 19 71.55 . MURGON 19 93.2
WHETSTONE GOONDIWINDI GOONDIWINDI 12 47.05 . GOONDIWINDI 12 68.7
WHETSTONE WARWICK WARWICK 138 488.05 . WARWICK 138 509.7
WHICHELLA TOOWOOMBA TOOWOOMBA 45 162.55 . TOOWOOMBA 45 184.2
WHINSTANES BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
WHITE ROCK CAIRNS CAIRNS 10 40.05 . CAIRNS 10 61.7
WHITE SWAMP IPSWICH IPSWICH 90 320.05 Police Service IPSWICH 90 341.7
WHITEROCK CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
WHITES HILL HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
WHITESIDE AND HARRISONS POCKET PINE RIVERS PINE RIVERS 12 47.05 . PINE RIVERS 12 68.7
WHITFIELD CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
WHITSUNDAY AIRPORT PROSERPINE PROSERPINE 36 131.05 . PROSERPINE 36 152.7
WHYENBAH ST GEORGE ST GEORGE 40 145.05 . ST GEORGE 40 166.7
WIDGEE GYMPIE GYMPIE 26 96.05 . GYMPIE 26 117.7
WIDGEE UPPER GYMPIE GYMPIE 32 117.05 . GYMPIE 32 138.7
WIEAMBILLA CHINCHILLA CHINCHILLA 30 110.05 . CHINCHILLA 30 131.7
WIGHTS MOUNTAIN PINE RIVERS PINE RIVERS 25 92.55 . PINE RIVERS 25 114.2
WILD RIVER ATHERTON ATHERTON 84 299.05 . ATHERTON 84 320.7
WILLAWONG RICHLANDS RICHLANDS 10 40.05 . RICHLANDS 10 61.7
WILLIWIN BLACKALL BLACKALL 45 162.55 . BLACKALL 45 184.2
WILLOW GARDENS TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
WILLOWBANK IPSWICH IPSWICH 13 50.55 . IPSWICH 13 72.2
WILLOWBURN TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
WILLOWS EMERALD ANAKIE 33 120.55 Police Service EMERALD 75 289.2
WILLOWVALE SOUTHPORT SOUTHPORT 34 124.05 . SOUTHPORT 34 145.7
WILSONS POCKET GYMPIE GYMPIE 23 85.55 . GYMPIE 23 107.2
WILSONTON HEIGHTS TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
WILSTON BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
WILSTON HEIGHTS BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
WINDAH ROCKHAMPTON ROCKHAMPTON 60 215.05 . ROCKHAMPTON 60 236.7
WINDAROO BEENLEIGH BEENLEIGH 12 47.05 . BEENLEIGH 12 68.7
WINDERA MURGON MURGON 29 106.55 . MURGON 29 128.2
WINDORAH QUILPIE WINDORAH 12 47.05 Police Service QUILPIE 245 884.2
WINDSOR BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
WINFIELD BUNDABERG SOUTH KOLAN 60 215.05 Police Service BUNDABERG 68 264.7
WINOOKA BLACKALL BLACKALL 96 341.05 . BLACKALL 96 362.7
WINTON WINTON WINTON 12 47.05 . WINTON 12 68.7
WINWILL GATTON GATTON 10 40.05 . GATTON 10 61.7
WISHART HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
WITHCOTT TOOWOOMBA TOOWOOMBA 10 40.05 . TOOWOOMBA 10 61.7
WITHERSFIELD EMERALD ANAKIE 21 78.55 Police Service EMERALD 63 247.2
WITTA LANDSBOROUGH LANDSBOROUGH 28 103.05 . LANDSBOROUGH 28 124.7
WITTON BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
WOLFDENE BEENLEIGH BEENLEIGH 15 57.55 . BEENLEIGH 15 79.2
WOLVI GYMPIE GYMPIE 24 89.05 . GYMPIE 24 110.7
WOMBLEBANK ROMA INJUNE 60 215.05 . ROMA 60 236.7
WONDAI MURGON MURGON 16 61.05 . MURGON 16 82.7
WONDALL WYNNUM WYNNUM 12 47.05 . WYNNUM 12 68.7
WONDALL HEIGHTS WYNNUM WYNNUM 12 47.05 . WYNNUM 12 68.7
WONDALLI GOONDIWINDI GOONDIWINDI 33 120.55 . GOONDIWINDI 33 142.2
WONDECLA ATHERTON ATHERTON 24 89.05 . ATHERTON 24 110.7
WONDUNNA HERVEY BAY HERVEY BAY 12 47.05 . HERVEY BAY 12 68.7
WONGA BEACH MOSSMAN MOSSMAN 20 75.05 . MOSSMAN 20 96.7
WONGABEL ATHERTON ATHERTON 12 47.05 . ATHERTON 12 68.7
WONGALING BEACH TULLY TULLY 24 89.05 . TULLY 24 110.7
WONGAWALLEN SOUTHPORT SOUTHPORT 36 131.05 . SOUTHPORT 36 152.7
WONGLEPONG BEAUDESERT CANUNGRA 11 43.55 Police Service BEAUDESERT 28 124.7
WOODBINE BLACKALL BLACKALL 12 47.05 . BLACKALL 12 68.7
WOODBINE GATTON GATTON 33 120.55 . GATTON 33 142.2
WOODBURY YEPPOON YEPPOON 12 47.05 . YEPPOON 12 68.7
WOODEND IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
WOODFORD CABOOLTURE CABOOLTURE 28 103.05 . CABOOLTURE 28 124.7
WOODGATE CHILDERS CHILDERS 42 152.05 . CHILDERS 42 173.7
WOODHILL BEAUDESERT BEAUDESERT 12 47.05 . BEAUDESERT 12 68.7
WOODLANDS GATTON GATTON 12 47.05 . GATTON 12 68.7
WOODMILLER GAYNDAH GAYNDAH 18 68.05 . GAYNDAH 18 89.7
WOODRIDGE BEENLEIGH BEENLEIGH 18 68.05 . BEENLEIGH 18 89.7
WOODS ROAD - AYR AYR AYR 14 54.05 . AYR 14 75.7
WOODSTOCK TOWNSVILLE TOWNSVILLE * 58 208.05 . TOWNSVILLE 58 229.7
WOODWIND VALLEY YEPPOON YEPPOON 12 47.05 . YEPPOON 12 68.7
WOODY POINT REDCLIFFE REDCLIFFE 12 47.05 . REDCLIFFE 12 68.7
WOOLLOONGABBA BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
WOOLMER TOOWOOMBA TOOWOOMBA 15 57.55 . TOOWOOMBA 15 79.2
WOOLOOGA GYMPIE GYMPIE 35 127.55 . GYMPIE 35 149.2
WOOLOOWIN BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
WOOMBYE NAMBOUR NAMBOUR 5 22.55 . NAMBOUR 5 44.2
WOONDUM GYMPIE GYMPIE 16 61.05 . GYMPIE 16 82.7
WOONGOOLBA BEENLEIGH BEENLEIGH 27 99.55 . BEENLEIGH 27 121.2
WOOPEN CREEK CAIRNS CAIRNS 27 99.55 . CAIRNS 27 121.2
WOORABINDA BLACKWATER WOORABINDA 12 47.05 Police Service BLACKWATER 12 68.7
WOORIM CABOOLTURE CABOOLTURE 29 106.55 . CABOOLTURE 29 128.2
WOOROOLAH BLACKALL BLACKALL 45 162.55 . BLACKALL 45 184.2
WOOROOLIN KINGAROY KINGAROY 16 61.05 . KINGAROY 16 82.7
WOOROOLIN MURGON MURGON 23 85.55 . MURGON 23 107.2
WOOROONDEN MURGON MURGON 28 103.05 . MURGON 28 124.7
WOREE CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
WORONGARY SOUTHPORT SOUTHPORT 21 78.55 . SOUTHPORT 21 100.2
WOWAN ROCKHAMPTON WOWAN 12 47.05 Police Service ROCKHAMPTON 83 317.2
WUJAL WUJAL COOKTOWN COOKTOWN 94 334.05 . COOKTOWN 94 355.7
WULGURU TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
WULKURAKA IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
WUMALGI ST LAWRENCE ST LAWRENCE 30 110.05 . ST LAWRENCE 30 131.7
WUNJUNGA AYR AYR 39 141.55 . AYR 39 163.2
WURTULLA CALOUNDRA CALOUNDRA 12 47.05 . CALOUNDRA 12 68.7
WYAGA GOONDIWINDI GOODNDIWINDI 60 215.05 . GOONDIWINDI 60 236.7
WYANDRA CUNNAMULLA WYANDRA 12 47.05 . CUNNAMULLA 99 373.2
WYANGA BLACKALL BLACKALL 70 250.05 . BLACKALL 70 271.7
WYARALONG IPSWICH IPSWICH 49 176.55 . IPSWICH 49 198.2
WYBERBA STANTHORPE STANTHORPE 32 117.05 . STANTHORPE 32 138.7
WYCARBAH ROCKHAMPTON ROCKHAMPTON 43 155.55 . ROCKHAMPTON 43 177.2
WYLLIE PINE RIVERS PINE RIVERS 10 40.05 . PINE RIVERS 10 61.7
WYNNUM(ALL) WYNNUM WYNNUM 12 47.05 . WYNNUM 12 68.7
WYNSTAY ISISFORD ISISFORD 35 127.55 . ISISFORD 35 149.2
WYREEMA TOOWOOMBA TOOWOOMBA 16 61.05 . TOOWOOMBA 16 82.7

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts

LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
#1 ADD $ 190-00 BOAT FEE/TIME/EXPENSES
#2 ADD $ 70-00 BOAT FEE/TIME/EXPENSES
#3 ADD $ 47-00 BOAT FEE/TIME/EXPENSES
----------------------------------------------
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 16-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
# 24 ADD $190 FOR BOAT FEES/TIME EXPENSES
# 25 ADD $47 FOR FERRY FEES
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster