magistrates court  administrative office  bailiffs
Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
TAABINGA KINGAROY KINGAROY 12 39.5 KINGAROY 12 $58.00
TABACUM MAREEBA MAREEBA 24 75.5 MAREEBA 24 $94.00
TABLELAND MURGON MURGON 11 39.5 MURGON 11 $58.00
TABOOBA BEAUDESERT (P) RATHDOWNEY 20 63.5 BEAUDESERT 20 $82.00
TABRAGALBA BEAUDESERT BEAUDESERT 6 39.5 BEAUDESERT 6 $58.00
TAIGUM SANDGATE SANDGATE 14 45.5 SANDGATE 14 $64.00
TAKURA HERVEY BAY HERVEY BAY 20 63.5 HERVEY BAY 20 $82.00
TALLAI SOUTHPORT SOUTHPORT 21 66.5 SOUTHPORT 21 $85.00
TALLEBUDGERA COOLANGATTA COOLANGATTA 16 51.5 COOLANGATTA 16 $70.00
TALLEBUDGERA VALLEY COOLANGATTA COOLANGATTA 23 72.5 COOLANGATTA 23 $91.00
TALLEGALLA IPSWICH IPSWICH 22 69.5 IPSWICH 22 $88.00
TALUNDILLY ISISFORD 52 159.5 ISISFORD 52 $178.00
TALWOOD TALWOOD 12 39.5 TALWOOD 12 $58.00
TALWOOD GOONDIWINDI GOONDIWINDI 92 279.5 GOONDIWINDI 92 $298.00
TALWOOD ST GEORGE ST GEORGE 95 288.5 ST GEORGE 95 $307.00
TAMALA MACKAY MACKAY 50 153.5 MACKAY 50 $172.00
TAMAR ISISFORD ISISFORD 54 165.5 ISISFORD 54 $184.00
TAMAREE GYMPIE GYMPIE 10 39.5 GYMPIE 10 $58.00
TAMARIND GARDENS CAIRNS CAIRNS 15 48.5 CAIRNS 15 $67.00
TAMARIND PARK CAIRNS CAIRNS 15 48.5 CAIRNS 15 $67.00
TAMBO TAMBO 12 39.5 CHARLEVILLE 12 $58.00
TAMBORINE BEAUDESERT BEAUDESERT 20 63.5 BEAUDESERT 20 $82.00
TAMBORINE HTS BEAUDESERT (P) NTH. TAMBORINE 12 39.5 BEAUDESERT 38 $136.00
TAMBORINE VILLAGE BEAUDESERT (P) CANUNGRA 20 63.5 BEAUDESERT 22 $88.00
TAMROOKUM BEAUDESERT BEAUDESERT 20 63.5 BEAUDESERT 20 $82.00
TAMWOY THURSDAY ISLAND THURSDAY ISLAND 12 39.5 THURSDAY ISLAND 12 $58.00
TANAH MERAH BEENLEIGH BEENLEIGH 14 45.5 BEENLEIGH 14 $64.00
TANAWAH MAROOCHYDORE MAROOCHYDORE 15 48.5 MAROOCHYDORE 15 $67.00
TANBAR WINDORAH 114 345.5 WINDORAH 114 $364.00
TANBY (P) EMU PARK 12 39.5 #16 YEPPOON 12 $58.00
TANBY ROCKHAMPTON ROCKHAMPTON 37 114.5 ROCKHAMPTON 37 $133.00
TANDARA ATHERTON ATHERTON 12 39.5 ATHERTON 12 $58.00
TANDUR GYMPIE GYMPIE 23 72.5 GYMPIE 23 $91.00
TANGALOOMA BRISBANE BRISBANE 40 123.5 #14 BRISBANE 40 $142.00
TANNALO MACKAY MACKAY 64 195.5 MACKAY 64 $214.00
TANNUM SANDS GLADSTONE GLADSTONE 30 93.5 GLADSTONE 30 $112.00
TANNYMOREL WARWICK WARWICK 30 93.5 WARWICK 30 $112.00
TANSEY GYMPIE GYMPIE 41 126.5 GYMPIE 41 $145.00
TARA DALBY TARA 12 39.5 #20 DALBY 12 $58.00
TARANAWAY ISISFORD 24 75.5 ISISFORD 24 $94.00
TARANGANBAH YEPPOON YEPPOON 12 39.5 YEPPOON 12 $58.00
TARGINNIE GLADSTONE GLADSTONE 36 111.5 GLADSTONE 36 $130.00
TARINGA BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
TARINGA EAST BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
TAROME IPSWICH IPSWICH 70 213.5 IPSWICH 70 $232.00
TARONG POWER STN NANANGO NANANGO 20 63.5 NANANGO 20 $82.00
TAROOM TAROOM TAROOM 12 39.5 TAROOM 12 $58.00
TARRAGINDI HOLLAND PARK HOLLAND PARK 12 39.5 HOLLAND PARK 12 $58.00
TARVES BLACKALL BLACKALL 30 93.5 BLACKALL 30 $112.00
TARZALI ATHERTON ATHERTON 25 78.5 ATHERTON 25 $97.00
TATE TOWNSHIP CHILLAGOE 82 249.5 CHILLAGOE 82 $268.00
TAYLORS BEACH (P) HALIFAX 12 39.5 INGHAM 28 $106.00
TE KOWAI MACKAY MACKAY 15 48.5 MACKAY 15 $67.00
TEELAH (P) BLACKBUTT 15 48.5 NANANGO 15 $67.00
TEELBA MEANDARRA 100 303.5 MEANDARRA 100 $322.00
TEEWAH NOOSA NOOSA 12 39.5 NOOSA 12 $58.00
TELINA HEIGHTS MACKAY MACKAY 12 39.5 MACKAY 12 $58.00
TENERIFFE BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
TENERIFFE HTS. BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
TENNANT CREEK (P) TENNANT CREEK 12 39.5 HUGHENDEN 12 $58.00
TENNYSON BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
TENT HILL GATTON GATTON 10 39.5 GATTON 10 $58.00
TEPON ATHERTON ATHERTON 28 87.5 ATHERTON 28 $106.00
TERRICK FLOCK BLACKALL BLACKALL 87 264.5 BLACKALL 87 $283.00
TERRICK STUD BLACKALL BLACKALL 67 204.5 BLACKALL 67 $223.00
TEVIOT DOWNS BEAUDESERT BEAUDESERT 36 111.5 BEAUDESERT 36 $130.00
TEVIOTVILLE (P) BOONAH 8 39.5 IPSWICH 45 $157.00
TEWANTIN NOOSA NOOSA 12 39.5 NOOSA 12 $58.00
TEXAS WARWICK WARWICK 173 522.5 WARWICK 173 $541.00
THABEBAN BUNDABERG BUNDABERG 5 39.5 BUNDABERG 5 $58.00
THAGOONA (P) ROSEWOOD 12 39.5 IPSWICH 22 $88.00
THALANGA MINE CHARTERS TOWERS CHARTERS TOWERS 68 207.5 CHARTERS TOWERS 68 $226.00
THALLON THALLON 12 39.5 ST GEORGE 95 $307.00
THANGOOL BILOELA BILOELA 11 39.5 BILOELA 11 $58.00
THARGOMINDAH CUNNAMULLA THARGOMINDAH 12 39.5 CUNNAMULLA 12 $58.00
THE BLUFF TOOWOOMBA TOOWOOMBA 55 168.5 TOOWOOMBA 55 $187.00
THE CAVES ROCKHAMPTON ROCKHAMPTON 24 75.5 ROCKHAMPTON 24 $94.00
THE GAP BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
THE GUMS DALBY TARA 35 108.5 #20 DALBY 35 $127.00
THE HEAD IPSWICH IPSWICH 90 273.5 IPSWICH 90 $292.00
THE JUNCTION IPSWICH IPSWICH 19 60.5 IPSWICH 19 $79.00
THE LEAP MACKAY MACKAY 28 87.5 MACKAY 28 $106.00
THE MONUMENT DAJARRA 60 183.5 DAJARRA 60 $202.00
THE MOORINGS SOUTHPORT SOUTHPORT 16 51.5 SOUTHPORT 16 $70.00
THE OVER FLOW BEAUDESERT BEAUDESERT 15 48.5 BEAUDESERT 15 $67.00
THE SUMMIT BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
THE SUMMIT STANTHORPE STANTHORPE 12 39.5 STANTHORPE 12 $58.00
THE WILLOWS TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
THEEBINE GYMPIE GYMPIE 37 114.5 GYMPIE 37 $133.00
THEODORE BILOELA BILOELA 103 312.5 BILOELA 103 $331.00
THOMPSON ESTATE BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
THORNESIDE CLEVELAND CLEVELAND 15 48.5 CLEVELAND 15 $67.00
THORNLANDS CLEVELAND CLEVELAND 12 39.5 CLEVELAND 12 $58.00
THORNLEIGH BLACKALL BLACKALL 75 228.5 BLACKALL 75 $247.00
THORNTON GATTON GATTON 45 138.5 GATTON 45 $157.00
THULIMBAH STANTHORPE STANTHORPE 13 42.5 STANTHORPE 13 $61.00
THURINGOWA CENTRAL TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
THURINGOWA CITY TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
THURSDAY ISLAND THURSDAY ISLAND THURSDAY ISLAND 12 39.5 THURSDAY ISLAND 12 $58.00
TIARO MARYBOROUGH MARYBOROUGH 25 78.5 MARYBOROUGH 25 $97.00
TIERI CLERMONT (P) CLERMONT 12 39.5 CLERMONT 97 $313.00
TILBURY BLACKALL BLACKALL 52 159.5 BLACKALL 52 $178.00
TIMBERLEA CAIRNS CAIRNS 15 48.5 CAIRNS 15 $67.00
TIN CAN BAY GYMPIE GYMPIE 60 183.5 GYMPIE 60 $202.00
TINANA MARYBOROUGH MARYBOROUGH 12 39.5 MARYBOROUGH 12 $58.00
TINAROO ATHERTON ATHERTON 20 63.5 ATHERTON 20 $82.00
TINBEERWAH NOOSA NOOSA 12 39.5 NOOSA 12 $58.00
TINBEERWAH HALL POMONA POMONA 22 69.5 POMONA 22 $88.00
TINGALPA WYNNUM WYNNUM 12 39.5 WYNNUM 12 $58.00
TINGOORA MURGON MURGON 19 60.5 MURGON 19 $79.00
TIVOLI IPSWICH IPSWICH 12 39.5 IPSWICH 12 $58.00
TIVOLI HILLS IPSWICH IPSWICH 12 39.5 IPSWICH 12 $58.00
TOLGA ATHERTON ATHERTON 12 39.5 ATHERTON 12 $58.00
TOMOULIN ATHERTON ATHERTON 46 141.5 ATHERTON 46 $160.00
TOOBANNA INGHAM INGHAM 7 39.5 INGHAM 7 $58.00
TOOBEAH GOONDIWINDI GOONDIWINDI 52 159.5 GOONDIWINDI 52 $178.00
TOOGOOLAWAH TOOGOOLAWAH TOOGOOLAWAH 12 39.5 TOOGOOLAWAH 12 $58.00
TOOGOOM HERVEY BAY HERVEY BAY 24 75.5 HERVEY BAY 24 $94.00
TOOGOOM EAST HERVEY BAY HERVEY BAY 22 69.5 HERVEY BAY 22 $88.00
TOOLAKEA BEACH TOWNSVILLE TOWNSVILLE 40 123.5 TOWNSVILLE 40 $142.00
TOOLARA GYMPIE GYMPIE 35 108.5 GYMPIE 35 $127.00
TOOMBUL BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
TOOMPINE QUILPIE QUILPIE 75 228.5 QUILPIE 75 $247.00
TOOMULLA TOWNSVILLE TOWNSVILLE 53 162.5 TOWNSVILLE 53 $181.00
TOONPAN TOWNSVILLE TOWNSVILLE 32 99.5 TOWNSVILLE 32 $118.00
TOORAK HILL BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
TOORBUL CABOOLTURE CABOOLTURE 25 78.5 CABOOLTURE 25 $97.00
TOORBUL POINT CABOOLTURE CABOOLTURE 24 75.5 CABOOLTURE 24 $94.00
TOOWONG BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
TOOWOOMBA TOOWOOMBA TOOWOOMBA 12 39.5 TOOWOOMBA 12 $58.00
TOOWOOMBA BYPASS IPSWICH IPSWICH 16 51.5 IPSWICH 16 $70.00
TOPAZ ATHERTON ATHERTON 35 108.5 ATHERTON 35 $127.00
TORBENLEA MARYBOROUGH MARYBOROUGH 25 78.5 MARYBOROUGH 25 $97.00
TORQUAY HERVEY BAY HERVEY BAY 12 39.5 HERVEY BAY 12 $58.00
TORRENS CREEK (P) TORRENS CREEK 12 39.5 CHARTERS TOWERS 157 $493.00
TORRES PARK CHARLEVILLE CHARLEVILLE 115 348.5 CHARLEVILLE 115 $367.00
TORWOOD BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
TOWN OF 1770 BUNDABERG (P) AGNES WATER 17 54.5 BUNDABERG 141 $445.00
TOWNSON GATTON GATTON 50 153.5 GATTON 50 $172.00
TOWNSVILLE TOWNSVILLE TOWNSVILLE 12 39.5 TOWNSVILLE 12 $58.00
TOWNSVILLE - HARBOUR TOWNSVILLE TOWNSVILLE 12 39.5 TOWNSVILLE 12 $58.00
TOWNSVILLE HOSPITAL-DOUGLAS TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
TOWNSVILLE UNI TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
TRABARAH BLACKALL BLACKALL 79 240.5 BLACKALL 79 $259.00
TRAFALGAR YARAKA 85 258.5 YARAKA 85 $277.00
TRALEE BLACKALL BLACKALL 70 213.5 BLACKALL 70 $232.00
TRAVESTON POMONA POMONA 14 45.5 POMONA 14 $64.00
TRAVESTON HIGHWAY POMONA POMONA 20 63.5 POMONA 20 $82.00
TREBONNE INGHAM INGHAM 8 39.5 INGHAM 8 $58.00
TRINDER PARK BEENLEIGH BEENLEIGH 18 57.5 BEENLEIGH 18 $76.00
TRINITY BEACH CAIRNS CAIRNS 24 75.5 CAIRNS 24 $94.00
TRINITY PARK CAIRNS CAIRNS 22 69.5 CAIRNS 22 $88.00
TUCHEKOI GYMPIE GYMPIE 32 99.5 GYMPIE 32 $118.00
TUGUN COOLANGATTA COOLANGATTA 8 39.5 COOLANGATTA 8 $58.00
TULLY TULLY TULLY 12 39.5 TULLY 12 $58.00
TULLY HEADS TULLY TULLY 21 66.5 TULLY 21 $85.00
TUMBAR BLACKALL BLACKALL 130 393.5 BLACKALL 130 $412.00
TUMMERVILLE PITTSWORTH PITTSWORTH 20 63.5 PITTSWORTH 20 $82.00
TUMOULIN (P) RAVENSHOE 8 39.5 ATHERTON 46 $160.00
TUNGAMULL (P) EMU PARK 12 39.5 #16 YEPPOON 12 $58.00
TURKEY BEACH GLADSTONE GLADSTONE 73 222.5 GLADSTONE 73 $241.00
TURTLE CREEK MOSSMAN MOSSMAN 40 123.5 MOSSMAN 40 $142.00
TYRONE CHARLEVILLE CHARLEVILLE 60 183.5 CHARLEVILLE 60 $202.00

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 12-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster