Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
TAABINGA KINGAROY KINGAROY 12 47.05 . KINGAROY 12 68.7
TABACUM MAREEBA MAREEBA 24 89.05 . MAREEBA 24 110.7
TABLELAND MURGON MURGON 11 43.55 . MURGON 11 65.2
TABOOBA BEAUDESERT RATHDOWNEY 20 75.05 Police Service BEAUDESERT 20 96.7
TABRAGALBA BEAUDESERT BEAUDESERT 6 26.05 . BEAUDESERT 6 47.7
TAIGUM SANDGATE SANDGATE 14 54.05 . SANDGATE 14 75.7
TAKURA HERVEY BAY HERVEY BAY 24 89.05 . HERVEY BAY 24 110.7
TALLAI SOUTHPORT SOUTHPORT 21 78.55 . SOUTHPORT 21 100.2
TALLEBUDGERA COOLANGATTA COOLANGATTA 16 61.05 . COOLANGATTA 16 82.7
TALLEBUDGERA VALLEY COOLANGATTA COOLANGATTA 23 85.55 . COOLANGATTA 23 107.2
TALLEGALLA IPSWICH IPSWICH 22 82.05 . IPSWICH 22 103.7
TALUNDILLY LONGREACH ISISFORD 52 187.05 . ISISFORD 52 208.7
TALWOOD ST GEORGE TALWOOD 12 47.05 . TALWOOD 12 68.7
TALWOOD GOONDIWINDI GOONDIWINDI 92 327.05 . GOONDIWINDI 92 348.7
TALWOOD ST GEORGE ST GEORGE 95 337.55 . ST GEORGE 95 359.2
TAMALA MACKAY MACKAY 50 180.05 . MACKAY 50 201.7
TAMAR ISISFORD ISISFORD 54 194.05 . ISISFORD 54 215.7
TAMAREE GYMPIE GYMPIE 10 40.05 . GYMPIE 10 61.7
TAMARIND GARDENS CAIRNS CAIRNS 15 57.55 . CAIRNS 15 79.2
TAMARIND PARK CAIRNS CAIRNS 15 57.55 . CAIRNS 15 79.2
TAMBO CHARLEVILLE TAMBO 12 47.05 . CHARLEVILLE 12 68.7
TAMBORINE BEAUDESERT BEAUDESERT 20 75.05 . BEAUDESERT 20 96.7
TAMBORINE HTS BEAUDESERT NTH. TAMBORINE 12 47.05 Police Service BEAUDESERT 38 159.7
TAMBORINE VILLAGE BEAUDESERT CANUNGRA 20 75.05 Police Service BEAUDESERT 22 103.7
TAMROOKUM BEAUDESERT BEAUDESERT 20 75.05 . BEAUDESERT 20 96.7
TAMWOY THURSDAY ISLAND THURSDAY ISLAND 12 47.05 . THURSDAY ISLAND 12 68.7
TANAH MERAH BEENLEIGH BEENLEIGH 14 54.05 . BEENLEIGH 14 75.7
TANAWAH MAROOCHYDORE MAROOCHYDORE 15 57.55 . MAROOCHYDORE 15 79.2
TANBY YEPPOON EMU PARK 12 47.05 #16 Police Service YEPPOON 12 68.7
TANBY ROCKHAMPTON ROCKHAMPTON 37 134.55 . ROCKHAMPTON 37 156.2
TANDARA ATHERTON ATHERTON 12 47.05 . ATHERTON 12 68.7
TANDORA HERVEY BAY HERVEY BAY 38 138.05 . HERVEY BAY 38 159.7
TANDUR GYMPIE GYMPIE 23 85.55 . GYMPIE 23 107.2
TANGALOOMA BRISBANE BRISBANE 40 145.05 #14 BRISBANE 40 166.7
TANNALO MACKAY MACKAY 64 229.05 . MACKAY 64 250.7
TANNUM SANDS GLADSTONE GLADSTONE 30 110.05 . GLADSTONE 30 131.7
TANNYMOREL WARWICK WARWICK 30 110.05 . WARWICK 30 131.7
TANSEY GYMPIE GYMPIE 41 148.55 . GYMPIE 41 170.2
TARA DALBY TARA 12 47.05 #20 DALBY 12 68.7
TARANAWAY LONGREACH ISISFORD 24 89.05 . ISISFORD 24 110.7
TARANGANBAH YEPPOON YEPPOON 12 47.05 . YEPPOON 12 68.7
TARGINNIE GLADSTONE GLADSTONE 36 131.05 . GLADSTONE 36 152.7
TARINGA BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
TARINGA EAST BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
TAROME IPSWICH IPSWICH 70 250.05 . IPSWICH 70 271.7
TARONG POWER STN NANANGO NANANGO 20 75.05 . NANANGO 20 96.7
TAROOM TAROOM TAROOM 12 47.05 . TAROOM 12 68.7
TARRAGINDI HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
TARVES BLACKALL BLACKALL 30 110.05 . BLACKALL 30 131.7
TARZALI ATHERTON ATHERTON 25 92.55 . ATHERTON 25 114.2
TAYLORS BEACH INGHAM INGHAM 28 103.05 Police Service INGHAM 28 124.7
TE KOWAI MACKAY MACKAY 15 57.55 . MACKAY 15 79.2
TEELAH NANANGO BLACKBUTT 15 57.55 Police Service NANANGO 15 79.2
TEELBA NANANGO MEANDARRA 100 355.05 . MEANDARRA 100 376.7
TEEWAH NOOSA NOOSA 20 75.05 . NOOSA 20 96.7
TELINA HEIGHTS MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
TENERIFFE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
TENERIFFE HTS. BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
TENNANT CREEK HUGHENDEN TENNANT CREEK 12 47.05 Police Service HUGHENDEN 12 68.7
TENNYSON BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
TENT HILL GATTON GATTON 10 40.05 . GATTON 10 61.7
TEPON ATHERTON ATHERTON 28 103.05 . ATHERTON 28 124.7
TERRICK FLOCK BLACKALL BLACKALL 87 309.55 . BLACKALL 87 331.2
TERRICK STUD BLACKALL BLACKALL 67 239.55 . BLACKALL 67 261.2
TEVIOT DOWNS BEAUDESERT BEAUDESERT 36 131.05 . BEAUDESERT 36 152.7
TEVIOTVILLE IPSWICH IPSWICH 45 162.55 Police Service IPSWICH 45 184.2
TEWANTIN NOOSA NOOSA 12 47.05 . NOOSA 12 68.7
TEXAS WARWICK WARWICK 173 610.55 . WARWICK 173 632.2
THABEBAN BUNDABERG BUNDABERG 5 22.55 . BUNDABERG 5 44.2
THAGOONA IPSWICH ROSEWOOD 12 47.05 Police Service IPSWICH 22 103.7
THALANGA MINE CHARTERS TOWERS CHARTERS TOWERS 68 243.05 . CHARTERS TOWERS 68 264.7
THALLON ST GEORGE THALLON 12 47.05 . ST GEORGE 95 359.2
THANGOOL BILOELA BILOELA 11 43.55 . BILOELA 11 65.2
THARGOMINDAH CUNNAMULLA THARGOMINDAH 12 47.05 . CUNNAMULLA 12 68.7
THE BLUFF TOOWOOMBA TOOWOOMBA 55 197.55 . TOOWOOMBA 55 219.2
THE CAVES ROCKHAMPTON ROCKHAMPTON 24 89.05 . ROCKHAMPTON 24 110.7
THE GAP BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
THE GUMS DALBY TARA 35 127.55 #20 DALBY 35 149.2
THE HEAD IPSWICH IPSWICH 90 320.05 . IPSWICH 90 341.7
THE JUNCTION IPSWICH IPSWICH 19 71.55 . IPSWICH 19 93.2
THE LEAP MACKAY MACKAY 28 103.05 . MACKAY 28 124.7
THE MONUMENT DAJARRA DAJARRA 60 215.05 . DAJARRA 60 236.7
THE MOORINGS SOUTHPORT SOUTHPORT 16 61.05 . SOUTHPORT 16 82.7
THE OVER FLOW BEAUDESERT BEAUDESERT 15 57.55 . BEAUDESERT 15 79.2
THE SUMMIT BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
THE SUMMIT STANTHORPE STANTHORPE 12 47.05 . STANTHORPE 12 68.7
THE WILLOWS TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
THEEBINE GYMPIE GYMPIE 37 134.55 . GYMPIE 37 156.2
THEODORE BILOELA BILOELA 103 365.55 . BILOELA 103 387.2
THOMPSON ESTATE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
THORNESIDE CLEVELAND CLEVELAND 15 57.55 . CLEVELAND 15 79.2
THORNLANDS CLEVELAND CLEVELAND 12 47.05 . CLEVELAND 12 68.7
THORNLEIGH BLACKALL BLACKALL 75 267.55 . BLACKALL 75 289.2
THORNTON GATTON GATTON 45 162.55 . GATTON 45 184.2
THULIMBAH STANTHORPE STANTHORPE 13 50.55 . STANTHORPE 13 72.2
THURINGOWA CENTRAL TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
THURINGOWA CITY TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
THURSDAY ISLAND THURSDAY ISLAND THURSDAY ISLAND 12 47.05 . THURSDAY ISLAND 12 68.7
TIARO MARYBOROUGH MARYBOROUGH 25 92.55 . MARYBOROUGH 25 114.2
TIERI EMERALD EMERALD 12 47.05 Police Service EMERALD 97 366.2
TILBURY BLACKALL BLACKALL 52 187.05 . BLACKALL 52 208.7
TIMBERLEA CAIRNS CAIRNS 15 57.55 . CAIRNS 15 79.2
TIN CAN BAY GYMPIE GYMPIE 60 215.05 . GYMPIE 60 236.7
TINANA MARYBOROUGH MARYBOROUGH 12 47.05 . MARYBOROUGH 12 68.7
TINAROO ATHERTON ATHERTON 20 75.05 . ATHERTON 20 96.7
TINBEERWAH NOOSA NOOSA 12 47.05 . NOOSA 12 68.7
TINBEERWAH HALL NOOSA POMONA 22 82.05 . POMONA 22 103.7
TINGALPA WYNNUM WYNNUM 12 47.05 . WYNNUM 12 68.7
TINGOORA MURGON MURGON 19 71.55 . MURGON 19 93.2
TIVOLI IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
TIVOLI HILLS IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
TOLGA ATHERTON ATHERTON 12 47.05 . ATHERTON 12 68.7
TOLL CHARTERS TOWERS CHARTERS TOWERS 12 47.05 . CHARTERS TOWERS 12 68.7
TOMOULIN ATHERTON ATHERTON 46 166.05 . ATHERTON 46 187.7
TOOBANNA INGHAM INGHAM 7 29.55 . INGHAM 7 51.2
TOOBEAH GOONDIWINDI GOONDIWINDI 52 187.05 . GOONDIWINDI 52 208.7
TOOGOOLAWAH TOOGOOLAWAH TOOGOOLAWAH 12 47.05 . TOOGOOLAWAH 12 68.7
TOOGOOM HERVEY BAY HERVEY BAY 24 89.05 . HERVEY BAY 24 110.7
TOOGOOM EAST HERVEY BAY HERVEY BAY 22 82.05 . HERVEY BAY 22 103.7
TOOLAKEA BEACH TOWNSVILLE TOWNSVILLE * 40 145.05 . TOWNSVILLE 40 166.7
TOOLARA GYMPIE GYMPIE 35 127.55 . GYMPIE 35 149.2
TOOMBUL BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
TOOMPINE QUILPIE QUILPIE 75 267.55 . QUILPIE 75 289.2
TOOMULLA TOWNSVILLE TOWNSVILLE 53 190.55 . TOWNSVILLE 53 212.2
TOONPAN TOWNSVILLE TOWNSVILLE 32 117.05 . TOWNSVILLE 32 138.7
TOORAK HILL BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
TOORBUL CABOOLTURE CABOOLTURE 25 92.55 . CABOOLTURE 25 114.2
TOORBUL POINT CABOOLTURE CABOOLTURE 24 89.05 . CABOOLTURE 24 110.7
TOOWONG BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
TOOWOOMBA TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
TOOWOOMBA BYPASS IPSWICH IPSWICH 16 61.05 . IPSWICH 16 82.7
TOPAZ ATHERTON ATHERTON 35 127.55 . ATHERTON 35 149.2
TORBENLEA MARYBOROUGH MARYBOROUGH 25 92.55 . MARYBOROUGH 25 114.2
TORBENLEA HERVEY BAY HERVEY BAY 35 127.55 . HERVEY BAY 35 149.2
TORQUAY HERVEY BAY HERVEY BAY 12 47.05 . HERVEY BAY 12 68.7
TORRENS CREEK CHARTERS TOWERS TORRENS CREEK 12 47.05 Police Service CHARTERS TOWERS 157 576.2
TORRES PARK CHARLEVILLE CHARLEVILLE 115 407.55 . CHARLEVILLE 115 429.2
TORRINGTON TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
TORWOOD BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
TOWN OF 1770 BUNDABERG AGNES WATER 17 64.55 Police Service BUNDABERG 141 520.2
TOWNSON GATTON GATTON 50 180.05 . GATTON 50 201.7
TOWNSVILLE TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
TOWNSVILLE - HARBOUR TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
TOWNSVILLE HOSPITAL-DOUGLAS TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
TOWNSVILLE UNI TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
TRABARAH BLACKALL BLACKALL 79 281.55 . BLACKALL 79 303.2
TRAFALGAR LONGREACH YARAKA 85 302.55 . YARAKA 85 324.2
TRALEE BLACKALL BLACKALL 70 250.05 . BLACKALL 70 271.7
TRAVESTON POMONA POMONA 14 54.05 . POMONA 14 75.7
TRAVESTON HIGHWAY POMONA POMONA 20 75.05 . POMONA 20 96.7
TREBONNE INGHAM INGHAM 8 33.05 . INGHAM 8 54.7
TRINDER PARK BEENLEIGH BEENLEIGH 18 68.05 . BEENLEIGH 18 89.7
TRINITY BEACH CAIRNS CAIRNS 24 89.05 . CAIRNS 24 110.7
TRINITY PARK CAIRNS CAIRNS 22 82.05 . CAIRNS 22 103.7
TUCHEKOI GYMPIE GYMPIE 32 117.05 . GYMPIE 32 138.7
TUGUN COOLANGATTA COOLANGATTA 8 33.05 . COOLANGATTA 8 54.7
TULLY TULLY TULLY 12 47.05 . TULLY 12 68.7
TULLY HEADS TULLY TULLY 21 78.55 . TULLY 21 100.2
TUMBAR BLACKALL BLACKALL 130 460.05 . BLACKALL 130 481.7
TUMMERVILLE PITTSWORTH PITTSWORTH 20 75.05 . PITTSWORTH 20 96.7
TUMOULIN ATHERTON RAVENSHOE 8 33.05 Police Service ATHERTON 46 187.7
TUNGAMULL YEPPOON EMU PARK 12 47.05 #16 Police Service YEPPOON 12 68.7
TURKEY BEACH GLADSTONE GLADSTONE 73 260.55 . GLADSTONE 73 282.2
TURTLE CREEK MOSSMAN MOSSMAN 40 145.05 . MOSSMAN 40 166.7
TWIN WATERS MAROOCHYDORE MAROOCHYDORE 10 40.05 . MAROOCHYDORE 10 61.7
TYRONE CHARLEVILLE CHARLEVILLE 60 215.05 . CHARLEVILLE 60 236.7

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts

LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
#1 ADD $ 190-00 BOAT FEE/TIME/EXPENSES
#2 ADD $ 70-00 BOAT FEE/TIME/EXPENSES
#3 ADD $ 47-00 BOAT FEE/TIME/EXPENSES
----------------------------------------------
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 16-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
# 24 ADD $190 FOR BOAT FEES/TIME EXPENSES
# 25 ADD $47 FOR FERRY FEES
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster