magistrates court  administrative office  bailiffs
Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
GAILES IPSWICH IPSWICH 20 63.5 IPSWICH 20 $82.00
GALLOWAYS HILL BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GAP (THE) BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GARBUTT TOWNSVILLE TOWNSVILLE 12 39.5 TOWNSVILLE 12 $58.00
GARDNER ROAD - AYR AYR AYR 24 75.5 AYR 24 $94.00
GARGETT MACKAY MACKAY 63 192.5 MACKAY 63 $211.00
GARNERS BEACH TULLY TULLY 26 81.5 TULLY 26 $100.00
GARNETT ROCKHAMPTON ROCKHAMPTON 40 123.5 ROCKHAMPTON 40 $142.00
GARRADUNGA INNISFAIL INNISFAIL 12 39.5 INNISFAIL 12 $58.00
GATTON GATTON GATTON 12 39.5 GATTON 12 $58.00
GAVEN FOREST SOUTHPORT SOUTHPORT 18 57.5 SOUTHPORT 18 $76.00
GAVIAL CREEK ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
GAVIAT ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
GAYNDAH GAYNDAH GAYNDAH 12 39.5 GAYNDAH 12 $58.00
GAYTHORNE BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GAZA ISISFORD 47 144.5 ISISFORD 47 $163.00
GEEBUNG BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GEEBUNG HEIGHTS BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GEENGEE TOOWOOMBA TOOWOOMBA 20 63.5 TOOWOOMBA 20 $82.00
GEHAM TOOWOOMBA TOOWOOMBA 28 87.5 TOOWOOMBA 28 $106.00
GELARO CHILLAGOE 90 273.5 CHILLAGOE 90 $292.00
GEORGETOWN GEORGETOWN GEORGETOWN 12 39.5 GEORGETOWN 12 $58.00
GERMAN BRIDGE HOLLAND PARK HOLLAND PARK 12 39.5 HOLLAND PARK 12 $58.00
GIBINBELL GOONDIWINDI GOONDIWINDI 14 45.5 GOONDIWINDI 14 $64.00
GIBSON ISLAND BRISBANE BRISBANE 16 51.5 BRISBANE 16 $70.00
GILBERTON BEENLEIGH BEENLEIGH 12 39.5 BEENLEIGH 12 $58.00
GILBERTON (P) EINASLEIGH 160 483.5 EINASLEIGH 160 $502.00
GILGUNYAH YARAKA 98 297.5 YARAKA 98 $316.00
GILIGULGUL CHINCHILLA CHINCHILLA 75 228.5 CHINCHILLA 75 $247.00
GILLESPIE BLACKALL BLACKALL 40 123.5 BLACKALL 40 $142.00
GILLIAT JULIA CREEK JULIA CREEK 24 75.5 JULIA CREEK 24 $94.00
GILSTON SOUTHPORT SOUTHPORT 18 57.5 SOUTHPORT 18 $76.00
GIN GIN (P) GIN GIN 12 39.5 BUNDABERG 53 $181.00
GIRU (P) GIRU 12 39.5 AYR 39 $139.00
GIVELDA BUNDABERG 36 111.5 BUNDABERG 36 $130.00
GLADFIELD WARWICK WARWICK 26 81.5 WARWICK 26 $100.00
GLADSTONE GLADSTONE GLADSTONE 12 39.5 GLADSTONE 12 $58.00
GLADYS VALE CHARLEVILLE CHARLEVILLE 41 126.5 CHARLEVILLE 41 $145.00
GLAMORGAN VALE IPSWICH IPSWICH 22 69.5 IPSWICH 22 $88.00
GLASSHOUSE MTNS LANDSBOROUGH LANDSBOROUGH 17 54.5 LANDSBOROUGH 17 $73.00
GLASTONBURY GYMPIE GYMPIE 16 51.5 GYMPIE 16 $70.00
GLASTONBURY UPPER GYMPIE GYMPIE 37 114.5 GYMPIE 37 $133.00
GLEN APLIN STANTHORPE STANTHORPE 11 39.5 STANTHORPE 11 $58.00
GLEN GEDDES ROCKHAMPTON ROCKHAMPTON 54 165.5 ROCKHAMPTON 54 $184.00
GLEN LYON STANTHORPE STANTHORPE 64 195.5 STANTHORPE 64 $214.00
GLEN LYON DAM STANTHORPE STANTHORPE 97 294.5 STANTHORPE 97 $313.00
GLEN ROCK GATTON GATTON 52 159.5 GATTON 52 $178.00
GLENALLEN CHARLEVILLE CHARLEVILLE 65 198.5 CHARLEVILLE 65 $217.00
GLENARBON GOONDIWINDI GOONDIWINDI 37 114.5 GOONDIWINDI 37 $133.00
GLENCOE BLACKALL BLACKALL 12 39.5 BLACKALL 12 $58.00
GLENCOE TOOWOOMBA TOOWOOMBA 20 63.5 TOOWOOMBA 20 $82.00
GLENDEN MACKAY MACKAY 12 39.5 MACKAY 12 $58.00
GLENDEN MACKAY (P) GLENDEN 12 39.5 MACKAY 150 $472.00
GLENEAGLE BEAUDESERT BEAUDESERT 7 39.5 BEAUDESERT 7 $58.00
GLENELLA MACKAY MACKAY 13 42.5 MACKAY 13 $61.00
GLENHOPE CHINCHILLA CHINCHILLA 25 78.5 CHINCHILLA 25 $97.00
GLENLOCH YARAKA 60 183.5 YARAKA 60 $202.00
GLENMORGAN (P) MEANDARRA 25 78.5 DALBY 25 $97.00
GLENORA BLACKALL BLACKALL 12 39.5 BLACKALL 12 $58.00
GLENORE GROVE GATTON GATTON 14 45.5 GATTON 14 $64.00
GLENVALE TOOWOOMBA TOOWOOMBA 12 39.5 TOOWOOMBA 12 $58.00
GLENVIEW LANDSBOROUGH LANDSBOROUGH 11 39.5 LANDSBOROUGH 11 $58.00
GLENWOOD GYMPIE GYMPIE 37 114.5 GYMPIE 37 $133.00
GLENYARRON CHARLEVILLE CHARLEVILLE 30 93.5 CHARLEVILLE 30 $112.00
GODWIN BEACH CABOOLTURE CABOOLTURE 24 75.5 CABOOLTURE 24 $94.00
GOERGES ROAD - AYR AYR AYR 12 39.5 AYR 12 $58.00
GOGANGO (P) WESTWOOD 12 39.5 ROCKHAMPTON 69 $229.00
GOLD LINKS ROAD - AYR AYR AYR 13 42.5 AYR 13 $61.00
GOLDCREEK BRISBANE BRISBANE 21 66.5 BRISBANE 21 $85.00
GOLDEN BEACH CALOUNDRA CALOUNDRA 2 39.5 CALOUNDRA 2 $58.00
GOLDEN DOWNS EST. DALBY TARA 20 63.5 #20 DALBY 20 $82.00
GOLDSBOROUGH CAIRNS CAIRNS 32 99.5 CAIRNS 32 $118.00
GOMAREN (P) GOOMBUNGEE 12 39.5 OAKEY 29 $109.00
GOOBURRUM BUNDABERG BUNDABERG 10 39.5 BUNDABERG 10 $58.00
GOODNA IPSWICH IPSWICH 16 51.5 IPSWICH 16 $70.00
GOODNIGHT SCRUB (P) GIN GIN 35 108.5 BUNDABERG 75 $247.00
GOODWOOD CHILDERS CHILDERS 21 66.5 CHILDERS 21 $85.00
GOOGA (P) BLACKBUTT 15 48.5 NANANGO 15 $67.00
GOOMBI CHINCHILLA CHINCHILLA 25 78.5 CHINCHILLA 25 $97.00
GOOMBIE ADAVALE 65 198.5 QUILPIE 65 $217.00
GOOMBOORIAN GYMPIE GYMPIE 24 75.5 GYMPIE 24 $94.00
GOOMBUNGEE (P) GOOMBUNGEE 12 39.5 OAKEY 29 $109.00
GOOMBURRA WARWICK WARWICK 30 93.5 WARWICK 30 $112.00
GOOMERI GYMPIE GYMPIE 23 72.5 GYMPIE 23 $91.00
GOOMONG GYMPIE GYMPIE 27 84.5 GYMPIE 27 $103.00
GOONDI INNISFAIL INNISFAIL 4 39.5 INNISFAIL 4 $58.00
GOONDIWINDI GOONDIWINDI GOONDIWINDI 12 39.5 GOONDIWINDI 12 $58.00
GOONDOON (P) SOUTH KOLAN 8 39.5 BUNDABERG 34 $124.00
GOORAY GOONDIWINDI GOONDIWINDI 35 108.5 GOONDIWINDI 35 $127.00
GOOROOLBA GAYNDAH GAYNDAH 25 78.5 GAYNDAH 25 $97.00
GOOVIGEN BILOELA BILOELA 43 132.5 BILOELA 43 $151.00
GOOYER ADAVALE 63 192.5 QUILPIE 63 $211.00
GORDON PARK BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GORDONBROOK KINGAROY KINGAROY 23 72.5 KINGAROY 23 $91.00
GORDONVALE CAIRNS CAIRNS 24 75.5 CAIRNS 24 $94.00
GORE WARWICK WARWICK 75 228.5 WARWICK 75 $247.00
GOWAN BLACKALL BLACKALL 80 243.5 BLACKALL 80 $262.00
GOWAN HILLS ISISFORD 32 99.5 ISISFORD 32 $118.00
GOWRIE CHARLEVILLE CHARLEVILLE 20 63.5 CHARLEVILLE 20 $82.00
GOWRIE JUNCTION TOOWOOMBA TOOWOOMBA 15 48.5 TOOWOOMBA 15 $67.00
GOWRIE LITTLE PLN (P) GOOMBUNGEE 16 51.5 OAKEY 45 $157.00
GRACEMERE ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
GRACEVILLE BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GRANBY BLACKALL BLACKALL 67 204.5 BLACKALL 67 $223.00
GRANDCHESTER IPSWICH IPSWICH 31 96.5 IPSWICH 31 $115.00
GRANGE BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GRANGE HEIGHTS BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GRANITE CREEK MAREEBA MAREEBA 38 117.5 MAREEBA 38 $136.00
GRANTHAM GATTON GATTON 7 39.5 GATTON 7 $58.00
GRANVILLE MARYBOROUGH MARYBOROUGH 12 39.5 MARYBOROUGH 12 $58.00
GRANVILLE ADAVALE 38 117.5 QUILPIE 38 $136.00
GRASSDALE BRISBANE BRISBANE 18 57.5 BRISBANE 18 $76.00
GRASSTREE BEACH SARINA SARINA 19 60.5 SARINA 19 $79.00
GREAT KEPPEL IS YEPPOON YEPPOON 39.5 #1 YEPPOON $58.00
GREAT PALM ISLAND GREAT PALM IS. 12 39.5 GREAT PALM IS. 12 $58.00
GREAT PALM ISLAND TOWNSVILLE (P) GREAT PALM IS 12 39.5 TOWNSVILLE 12 $58.00
GREEN ISLAND CAIRNS CAIRNS 32 99.5 #1 CAIRNS 32 $118.00
GREEN MOUNTAIN BEAUDESERT (P) CANUNGRA 32 99.5 BEAUDESERT 67 $223.00
GREEN SWAMP CHINCHILLA CHINCHILLA 10 39.5 CHINCHILLA 10 $58.00
GREENBANK(PART) BEENLEIGH BEENLEIGH 30 93.5 BEENLEIGH 30 $112.00
GREENBANK(PART) BEAUDESERT BEAUDESERT 36 111.5 BEAUDESERT 36 $130.00
GREENCAMP WYNNUM WYNNUM 12 39.5 WYNNUM 12 $58.00
GREENLANDS STANTHORPE STANTHORPE 14 45.5 STANTHORPE 14 $64.00
GREENLAW YARAKA 14 45.5 YARAKA 14 $64.00
GREENMOUNT SOUTHPORT SOUTHPORT 12 39.5 #18 SOUTHPORT 12 $58.00
GREENMOUNT MACKAY MACKAY 15 48.5 MACKAY 15 $67.00
GREENMOUNT MACKAY MACKAY 25 78.5 MACKAY 25 $97.00
GREENS CREEK GYMPIE GYMPIE 29 90.5 GYMPIE 29 $109.00
GREENSLOPES BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GREENSLOPES HOLLAND PARK HOLLAND PARK 12 39.5 HOLLAND PARK 12 $58.00
GREENVALE (P) GREENVALE 12 39.5 CHARTERS TOWERS 220 $682.00
GREENVIEW MURGON MURGON 18 57.5 MURGON 18 $76.00
GREENVIEW ESTATE TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
GREENWOOD ESTATE TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
GREENWOODS ISISFORD 20 63.5 ISISFORD 20 $82.00
GREGORY FALLS INNISFAIL INNISFAIL 20 63.5 INNISFAIL 20 $82.00
GREGORY RIVER PROSERPINE PROSERPINE 28 87.5 PROSERPINE 28 $106.00
GRENFIELD ADAVALE 54 165.5 QUILPIE 54 $184.00
GREYCLIFFE BILOELA BILOELA 35 108.5 BILOELA 35 $127.00
GREYMARE WARWICK WARWICK 30 93.5 WARWICK 30 $112.00
GRIFFIN PINE RIVERS PINE RIVERS 15 48.5 PINE RIVERS 15 $67.00
GROOMSVILLE TOOWOOMBA TOOWOOMBA 40 123.5 TOOWOOMBA 40 $142.00
GROPER CREEK AYR AYR 27 84.5 AYR 27 $103.00
GROPER CREEK ROAD - AYR AYR AYR 13 42.5 AYR 13 $61.00
GROSMONT (P) WANDOAN 30 93.5 TAROOM 40 $142.00
GROSVENOR GAYNDAH GAYNDAH 77 234.5 GAYNDAH 77 $253.00
GROVELY BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
GUANABA SOUTHPORT SOUTHPORT 38 117.5 SOUTHPORT 38 $136.00
GUESTLING CHARLEVILLE CHARLEVILLE 70 213.5 CHARLEVILLE 70 $232.00
GULLIVER TOWNSVILLE TOWNSVILLE 12 39.5 TOWNSVILLE 12 $58.00
GULUGBA (P) WANDOAN 18 57.5 TAROOM 79 $259.00
GULUGUBA CHINCHILLA CHINCHILLA 100 303.5 CHINCHILLA 100 $322.00
GUMBARDO ADAVALE 41 126.5 QUILPIE 41 $145.00
GUMDALE HOLLAND PARK HOLLAND PARK 18 57.5 HOLLAND PARK 18 $76.00
GUMLOW TOWNSVILLE TOWNSVILLE 25 78.5 TOWNSVILLE 25 $97.00
GUMLU BOWEN BOWEN 86 261.5 BOWEN 86 $280.00
GUNALDA GYMPIE GYMPIE 33 102.5 GYMPIE 33 $121.00
GUNDIAH MARYBOROUGH MARYBOROUGH 40 123.5 MARYBOROUGH 40 $142.00
GUNDOO ISISFORD 113 342.5 ISISFORD 113 $361.00
GUNNEWIN INJUNE 12 39.5 ROMA 93 $301.00
GUNPOWDER MOUNT ISA MOUNT ISA 84 255.5 MOUNT ISA 84 $274.00
GUNUNA (P) MORNINGTON IS 10 39.5 ORNINGTON IS 10 $58.00
GURGEENA GAYNDAH GAYNDAH 38 117.5 GAYNDAH 38 $136.00
GUTHALUNGRA BOWEN BOWEN 42 129.5 BOWEN 42 $148.00
GYMPIE GYMPIE GYMPIE 12 39.5 GYMPIE 12 $58.00

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 12-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster