Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
GAILES IPSWICH IPSWICH 20 75.05 . IPSWICH 20 96.7
GALLOWAYS HILL BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GAP (THE) BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GARBUTT TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
GARDNER ROAD - AYR AYR AYR 24 89.05 . AYR 24 110.7
GARGETT MACKAY MACKAY 63 225.55 . MACKAY 63 247.2
GARNERS BEACH TULLY TULLY 37 134.55 . TULLY 37 156.2
GARNETT ROCKHAMPTON ROCKHAMPTON 40 145.05 . ROCKHAMPTON 40 166.7
GARRADUNGA INNISFAIL INNISFAIL 12 47.05 . INNISFAIL 12 68.7
GATTON GATTON GATTON 12 47.05 . GATTON 12 68.7
GAVEN SOUTHPORT SOUTHPORT 13 50.55 . SOUTHPORT 13 72.2
GAVEN FOREST SOUTHPORT SOUTHPORT 18 68.05 . SOUTHPORT 18 89.7
GAVIAL CREEK ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
GAVIAT ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
GAYNDAH GAYNDAH GAYNDAH 12 47.05 . GAYNDAH 12 68.7
GAYTHORNE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GAZA LONGREACH ISISFORD 47 169.55 . ISISFORD 47 191.2
GEEBUNG BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GEEBUNG HEIGHTS BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GEENGEE TOOWOOMBA TOOWOOMBA 20 75.05 . TOOWOOMBA 20 96.7
GEHAM TOOWOOMBA TOOWOOMBA 28 103.05 . TOOWOOMBA 28 124.7
GELARO CHILLAGOE 90 320.05 . CHILLAGOE 90 341.7
GEORGETOWN GEORGETOWN GEORGETOWN 12 47.05 . GEORGETOWN 12 68.7
GERMAN BRIDGE HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
GIBINBELL GOONDIWINDI GOONDIWINDI 14 54.05 . GOONDIWINDI 14 75.7
GIBSON ISLAND BRISBANE BRISBANE 16 61.05 . BRISBANE 16 82.7
GILBERTON BEENLEIGH BEENLEIGH 12 47.05 . BEENLEIGH 12 68.7
GILGUNYAH LONGREACH YARAKA 98 348.05 . YARAKA 98 369.7
GILIGULGUL CHINCHILLA CHINCHILLA 75 267.55 . CHINCHILLA 75 289.2
GILLESPIE BLACKALL BLACKALL 40 145.05 . BLACKALL 40 166.7
GILLIAT JULIA CREEK JULIA CREEK 24 89.05 . JULIA CREEK 24 110.7
GILSTON SOUTHPORT SOUTHPORT 18 68.05 . SOUTHPORT 18 89.7
GIN GIN BUNDABERG GIN GIN 1 8.55 Police Service BUNDABERG 53 212.2
GIRU AYR GIRU 12 47.05 Police Service AYR 39 163.2
GIVELDA BUNDABERG SOUTH KOLAN 13 50.55 . BUNDABERG 36 152.7
GLADFIELD WARWICK WARWICK 26 96.05 . WARWICK 26 117.7
GLADSTONE GLADSTONE GLADSTONE 12 47.05 . GLADSTONE 12 68.7
GLADYS VALE CHARLEVILLE CHARLEVILLE 41 148.55 . CHARLEVILLE 41 170.2
GLAMORGAN VALE IPSWICH IPSWICH 22 82.05 . IPSWICH 22 103.7
GLASSHOUSE MTNS LANDSBOROUGH LANDSBOROUGH 17 64.55 . LANDSBOROUGH 17 86.2
GLASTONBURY GYMPIE GYMPIE 16 61.05 . GYMPIE 16 82.7
GLASTONBURY UPPER GYMPIE GYMPIE 37 134.55 . GYMPIE 37 156.2
GLEN APLIN STANTHORPE STANTHORPE 11 43.55 . STANTHORPE 11 65.2
GLEN GEDDES ROCKHAMPTON ROCKHAMPTON 54 194.05 . ROCKHAMPTON 54 215.7
GLEN LYON STANTHORPE STANTHORPE 64 229.05 . STANTHORPE 64 250.7
GLEN LYON DAM STANTHORPE STANTHORPE 97 344.55 . STANTHORPE 97 366.2
GLEN ROCK GATTON GATTON 52 187.05 . GATTON 52 208.7
GLENALLEN CHARLEVILLE CHARLEVILLE 65 232.55 . CHARLEVILLE 65 254.2
GLENARBON GOONDIWINDI GOONDIWINDI 37 134.55 . GOONDIWINDI 37 156.2
GLENCOE BLACKALL BLACKALL 12 47.05 . BLACKALL 12 68.7
GLENCOE TOOWOOMBA TOOWOOMBA 20 75.05 . TOOWOOMBA 20 96.7
GLENDALE YEPPOON YEPPOON 37 134.55 . YEPPOON 37 156.2
GLENDEN MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
GLENDEN MACKAY GLENDEN 12 47.05 Police Service MACKAY 150 551.7
GLENEAGLE BEAUDESERT BEAUDESERT 7 29.55 . BEAUDESERT 7 51.2
GLENELLA MACKAY MACKAY 13 50.55 . MACKAY 13 72.2
GLENHOPE CHINCHILLA CHINCHILLA 25 92.55 . CHINCHILLA 25 114.2
GLENLOCH LONGREACH YARAKA 60 215.05 . YARAKA 60 236.7
GLENMORGAN DALBY MEANDARRA 25 92.55 Police Service DALBY 25 114.2
GLENORA BLACKALL BLACKALL 12 47.05 . BLACKALL 12 68.7
GLENORE GROVE GATTON GATTON 14 54.05 . GATTON 14 75.7
GLENVALE TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
GLENVIEW LANDSBOROUGH LANDSBOROUGH 11 43.55 . LANDSBOROUGH 11 65.2
GLENWOOD GYMPIE GYMPIE 37 134.55 . GYMPIE 37 156.2
GLENYARRON CHARLEVILLE CHARLEVILLE 30 110.05 . CHARLEVILLE 30 131.7
GODWIN BEACH CABOOLTURE CABOOLTURE 24 89.05 . CABOOLTURE 24 110.7
GOERGES ROAD - AYR AYR AYR 12 47.05 . AYR 12 68.7
GOGANGO ROCKHAMPTON WESTWOOD 12 47.05 Police Service ROCKHAMPTON 69 268.2
GOLD LINKS ROAD - AYR AYR AYR 13 50.55 . AYR 13 72.2
GOLDCREEK BRISBANE BRISBANE 21 78.55 . BRISBANE 21 100.2
GOLDEN BEACH CALOUNDRA CALOUNDRA 2 12.05 . CALOUNDRA 2 33.7
GOLDEN DOWNS EST. DALBY TARA 20 75.05 #20 DALBY 20 96.7
GOLDSBOROUGH CAIRNS CAIRNS 32 117.05 . CAIRNS 32 138.7
GOMAREN OAKEY GOOMBUNGEE 12 47.05 Police Service OAKEY 29 128.2
GOOBURRUM BUNDABERG BUNDABERG 10 40.05 . BUNDABERG 10 61.7
GOODNA IPSWICH IPSWICH 16 61.05 . IPSWICH 16 82.7
GOODNIGHT SCRUB BUNDABERG GIN GIN 35 127.55 Police Service BUNDABERG 75 289.2
GOODWOOD CHILDERS CHILDERS 21 78.55 . CHILDERS 21 100.2
GOOGA NANANGO BLACKBUTT 15 57.55 Police Service NANANGO 15 79.2
GOOMBI CHINCHILLA CHINCHILLA 25 92.55 . CHINCHILLA 25 114.2
GOOMBIE QUILPIE ADAVALE 65 232.55 . QUILPIE 65 254.2
GOOMBOORIAN GYMPIE GYMPIE 24 89.05 . GYMPIE 24 110.7
GOOMBUNGEE OAKEY GOOMBUNGEE 12 47.05 Police Service OAKEY 29 128.2
GOOMBURRA WARWICK WARWICK 30 110.05 . WARWICK 30 131.7
GOOMERI GYMPIE GYMPIE 78 278.05 . GYMPIE 78 299.7
GOOMONG GYMPIE GYMPIE 27 99.55 . GYMPIE 27 121.2
GOONDI INNISFAIL INNISFAIL 4 19.05 . INNISFAIL 4 40.7
GOONDIWINDI GOONDIWINDI GOONDIWINDI 12 47.05 . GOONDIWINDI 12 68.7
GOONDOON BUNDABERG SOUTH KOLAN 8 33.05 Police Service BUNDABERG 34 145.7
GOORAY GOONDIWINDI GOONDIWINDI 35 127.55 . GOONDIWINDI 35 149.2
GOOROOLBA GAYNDAH GAYNDAH 25 92.55 . GAYNDAH 25 114.2
GOOVIGEN BILOELA BILOELA 43 155.55 . BILOELA 43 177.2
GOOYER QUILPIE ADAVALE 63 225.55 . QUILPIE 63 247.2
GORDON PARK BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GORDONBROOK KINGAROY KINGAROY 23 85.55 . KINGAROY 23 107.2
GORDONVALE CAIRNS CAIRNS 24 89.05 . CAIRNS 24 110.7
GORE WARWICK WARWICK 75 267.55 . WARWICK 75 289.2
GOWAN BLACKALL BLACKALL 80 285.05 . BLACKALL 80 306.7
GOWAN HILLS LONGREACH ISISFORD 32 117.05 . ISISFORD 32 138.7
GOWRIE CHARLEVILLE CHARLEVILLE 20 75.05 . CHARLEVILLE 20 96.7
GOWRIE JUNCTION TOOWOOMBA TOOWOOMBA 15 57.55 . TOOWOOMBA 15 79.2
GOWRIE LITTLE PLN OAKEY GOOMBUNGEE 16 61.05 Police Service OAKEY 45 184.2
GRACEMERE ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
GRACEVILLE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GRANBY BLACKALL BLACKALL 67 239.55 . BLACKALL 67 261.2
GRAND SECRET CHARTERS TOWERS CHARTERS TOWERS 12 47.05 . CHARTERS TOWERS 12 68.7
GRANDCHESTER IPSWICH IPSWICH 31 113.55 . IPSWICH 31 135.2
GRANGE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GRANGE HEIGHTS BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GRANITE CREEK MAREEBA MAREEBA 38 138.05 . MAREEBA 38 159.7
GRANTHAM GATTON GATTON 7 29.55 . GATTON 7 51.2
GRANVILLE MARYBOROUGH MARYBOROUGH 12 47.05 . MARYBOROUGH 12 68.7
GRANVILLE QUILPIE ADAVALE 38 138.05 . QUILPIE 38 159.7
GRASSDALE BRISBANE BRISBANE 18 68.05 . BRISBANE 18 89.7
GRASSTREE BEACH SARINA SARINA 19 71.55 . SARINA 19 93.2
GREAT KEPPEL IS YEPPOON YEPPOON 47.05 #1 YEPPOON 68.7
GREAT PALM ISLAND TOWNSVILLE GREAT PALM IS. 12 47.05 #1 GREAT PALM IS. 12 68.7
GREEN ISLAND CAIRNS CAIRNS 32 117.05 #1 CAIRNS 32 138.7
GREEN MOUNTAIN BEAUDESERT CANUNGRA 32 117.05 Police Service BEAUDESERT 67 261.2
GREEN SWAMP CHINCHILLA CHINCHILLA 10 40.05 . CHINCHILLA 10 61.7
GREENBANK(PART) BEENLEIGH BEENLEIGH 30 110.05 . BEENLEIGH 30 131.7
GREENBANK(PART) BEAUDESERT BEAUDESERT 36 131.05 . BEAUDESERT 36 152.7
GREENCAMP WYNNUM WYNNUM 12 47.05 . WYNNUM 12 68.7
GREENLANDS STANTHORPE STANTHORPE 14 54.05 . STANTHORPE 14 75.7
GREENLAW LONGREACH YARAKA 14 54.05 . YARAKA 14 75.7
GREENMOUNT SOUTHPORT SOUTHPORT 12 47.05 #18 SOUTHPORT 12 68.7
GREENMOUNT MACKAY MACKAY 15 57.55 . MACKAY 15 79.2
GREENMOUNT MACKAY MACKAY 25 92.55 . MACKAY 25 114.2
GREENMOUNT TOOWOOMBA GREENMOUNT 25 92.55 . TOOWOOMBA 27 121.2
GREENS CREEK GYMPIE GYMPIE 29 106.55 . GYMPIE 29 128.2
GREENSLOPES BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GREENSLOPES HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
GREENVALE CHARTERS TOWERS GREENVALE 12 47.05 Police Service CHARTERS TOWERS 220 796.7
GREENVIEW MURGON MURGON 18 68.05 . MURGON 18 89.7
GREENVIEW ESTATE TOWNSVILLE TOWNSVILLE 20 75.05 . TOWNSVILLE 20 96.7
GREENWOOD ESTATE TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
GREENWOODS LONGREACH ISISFORD 20 75.05 . ISISFOR 20 96.7
GREGORY FALLS INNISFAIL INNISFAIL 20 75.05 . INNISFAIL 20 96.7
GREGORY RIVER PROSERPINE PROSERPINE 28 103.05 . PROSERPINE 28 124.7
GRENFIELD QUILPIE ADAVALE 54 194.05 . QUILPIE 54 215.7
GREYCLIFFE BILOELA BILOELA 35 127.55 . BILOELA 35 149.2
GREYMARE WARWICK WARWICK 30 110.05 . WARWICK 30 131.7
GRIFFIN PINE RIVERS PINE RIVERS 15 57.55 . PINE RIVERS 15 79.2
GROOMSVILLE TOOWOOMBA TOOWOOMBA 40 145.05 . TOOWOOMBA 40 166.7
GROPER CREEK AYR AYR 27 99.55 . AYR 27 121.2
GROPER CREEK ROAD - AYR AYR AYR 13 50.55 . AYR 13 72.2
GROSMONT TAROOM WANDOAN 30 110.05 Police Service TAROOM 40 166.7
GROSVENOR GAYNDAH GAYNDAH 77 274.55 . GAYNDAH 77 296.2
GROVELY BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
GUANABA SOUTHPORT SOUTHPORT 38 138.05 . SOUTHPORT 38 159.7
GUESTLING CHARLEVILLE CHARLEVILLE 70 250.05 . CHARLEVILLE 70 271.7
GULLIVER TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
GULUGBA TAROOM WANDOAN 18 68.05 Police Service TAROOM 79 303.2
GULUGUBA CHINCHILLA CHINCHILLA 100 355.05 . CHINCHILLA 100 376.7
GUMBARDO QUILPIE ADAVALE 41 148.55 . QUILPIE 41 170.2
GUMDALE HOLLAND PARK HOLLAND PARK 18 68.05 . HOLLAND PARK 18 89.7
GUMLOW TOWNSVILLE TOWNSVILLE 25 92.55 . TOWNSVILLE 25 114.2
GUMLU BOWEN BOWEN 86 306.05 . BOWEN 86 327.7
GUNALDA GYMPIE GYMPIE 33 120.55 . GYMPIE 33 142.2
GUNDIAH MARYBOROUGH MARYBOROUGH 40 145.05 . MARYBOROUGH 40 166.7
GUNDOO LONGREACH ISISFORD 113 400.55 . ISISFORD 113 422.2
GUNNEWIN ROMA INJUNE 12 47.05 . ROMA 93 352.2
GUNPOWDER MOUNT ISA MOUNT ISA 84 299.05 . MOUNT ISA 84 320.7
GUNUNA TOWNSVILLE MORNINGTON IS 10 40.05 Police Service MORNINGTON IS 10 61.7
GURGEENA GAYNDAH GAYNDAH 38 138.05 . GAYNDAH 38 159.7
GUTHALUNGRA BOWEN BOWEN 42 152.05 . BOWEN 42 173.7
GYMPIE GYMPIE GYMPIE 12 47.05 . GYMPIE 12 68.7

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts

LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
#1 ADD $ 190-00 BOAT FEE/TIME/EXPENSES
#2 ADD $ 70-00 BOAT FEE/TIME/EXPENSES
#3 ADD $ 47-00 BOAT FEE/TIME/EXPENSES
----------------------------------------------
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 16-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
# 24 ADD $190 FOR BOAT FEES/TIME EXPENSES
# 25 ADD $47 FOR FERRY FEES
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster