magistrates court  administrative office  bailiffs
Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
RABY BAY CLEVELAND CLEVELAND 12 39.5 CLEVELAND 12 $58.00
RACE COURSE MACKAY MACKAY 14 45.5 MACKAY 14 $64.00
RACEVIEW IPSWICH IPSWICH 12 39.5 IPSWICH 12 $58.00
RACEVIEW CHARLEVILLE CHARLEVILLE 16 51.5 CHARLEVILLE 16 $70.00
RAGLAN GLADSTONE GLADSTONE 51 156.5 GLADSTONE 51 $175.00
RAILWAY ESTATE TOWNSVILLE TOWNSVILLE 12 39.5 TOWNSVILLE 12 $58.00
RAINBOW BEACH GYMPIE GYMPIE 80 243.5 GYMPIE 80 $262.00
RAINWORTH BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
RAMSAY TOOWOOMBA TOOWOOMBA 20 63.5 TOOWOOMBA 20 $82.00
RAMSAY PARK BLACKALL BLACKALL 86 261.5 BLACKALL 86 $280.00
RANGES BRIDGE DALBY DALBY 18 57.5 DALBY 18 $76.00
RANGEVIEW ESTATE CAIRNS CAIRNS 17 54.5 CAIRNS 17 $73.00
RANGEWOOD TOWNSVILLE TOWNSVILLE 30 93.5 TOWNSVILLE 30 $112.00
RANNES BILOELA BILOELA 61 186.5 BILOELA 61 $205.00
RANSOME WYNNUM WYNNUM 12 39.5 WYNNUM 12 $58.00
RASMUSSEN TOWNSVILLE TOWNSVILLE 25 78.5 TOWNSVILLE 25 $97.00
RATHDOWNEY BEAUDESERT BEAUDESERT 34 105.5 BEAUDESERT 34 $124.00
RAVENSBOURNE TOOWOOMBA TOOWOOMBA 47 144.5 TOOWOOMBA 47 $163.00
RAVENSBOURNE BLACKALL BLACKALL 60 183.5 BLACKALL 60 $202.00
RAVENSHOE ATHERTON ATHERTON 54 165.5 ATHERTON 54 $184.00
RAVENSWOOD (P) MENGELA 98 297.5 CHARTERS TOWERS 98 $316.00
RAYMONDS HILL IPSWICH IPSWICH 12 39.5 IPSWICH 12 $58.00
RED DOME MINE CHILLAGOE 15 48.5 CHILLAGOE 15 $67.00
RED HILL BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
REDBANK IPSWICH IPSWICH 13 42.5 IPSWICH 13 $61.00
REDBANK CREEK GATTON GATTON 3 39.5 GATTON 3 $58.00
REDBANK PLAINS IPSWICH IPSWICH 15 48.5 IPSWICH 15 $67.00
REDCLIFFE REDCLIFFE REDCLIFFE 12 39.5 REDCLIFFE 12 $58.00
REDCLIFFE NORTH REDCLIFFE REDCLIFFE 12 39.5 REDCLIFFE 12 $58.00
REDGATE MURGON MURGON 12 39.5 MURGON 12 $58.00
REDLAND BAY CLEVELAND CLEVELAND 18 57.5 CLEVELAND 18 $76.00
REDLANDS ESTATE DALBY TARA 40 123.5 #20 DALBY 40 $142.00
REDLYNCH CAIRNS CAIRNS 17 54.5 CAIRNS 17 $73.00
REDLYNCH VALLEY ESTATE CAIRNS CAIRNS 17 54.5 CAIRNS 17 $73.00
REDVALE KINGAROY KINGAROY 12 39.5 KINGAROY 12 $58.00
REEDY CREEK SOUTHPORT SOUTHPORT 21 66.5 SOUTHPORT 21 $85.00
REGENCY DOWNS GATTON GATTON 20 63.5 GATTON 20 $82.00
REGENTS PARK BEENLEIGH BEENLEIGH 21 66.5 BEENLEIGH 21 $85.00
REGLEIGH WINDORAH WINDORAH 86 261.5 WINDORAH 86 $280.00
REID RIVER TOWNSVILLE TOWNSVILLE 62 189.5 TOWNSVILLE 62 $208.00
REWARD (P) ANAKIE 25 78.5 EMERALD 67 $223.00
REYNELLA CHARLEVILLE CHARLEVILLE 70 213.5 CHARLEVILLE 70 $232.00
RIALTO SOUTHPORT SOUTHPORT 12 39.5 SOUTHPORT 12 $58.00
RICCARTOON CHARLEVILLE CHARLEVILLE 40 123.5 CHARLEVILLE 40 $142.00
RICHLANDS INALA / WEST DIST INALA / WEST DIST 3 39.5 INALA / WEST DIST 3 $58.00
RICHMOND RICHMOND RICHMOND 12 39.5 RICHMOND 12 $58.00
RIDGELANDS ROCKHAMPTON ROCKHAMPTON 32 99.5 ROCKHAMPTON 32 $118.00
RIDGEWOOD POMONA POMONA 36 111.5 POMONA 36 $130.00
RIFLE RANGE RD PROSERPINE PROSERPINE 28 87.5 PROSERPINE 28 $106.00
RIFLE RANGE ROAD - AYR AYR AYR 24 75.5 AYR 24 $94.00
RIMBANDA LONGREACH LONGREACH 96 291.5 LONGREACH 96 $310.00
RIO VISTA SOUTHPORT SOUTHPORT 12 39.5 SOUTHPORT 12 $58.00
RIORDANVALE PROSERPINE PROSERPINE 28 87.5 PROSERPINE 28 $106.00
RIPLEY IPSWICH IPSWICH 12 39.5 IPSWICH 12 $58.00
RITA ISLAND AYR AYR 12 39.5 AYR 12 $58.00
RIVER DOWNS SOUTHPORT SOUTHPORT 19 60.5 SOUTHPORT 19 $79.00
RIVER GLEN SOUTHPORT SOUTHPORT 14 45.5 #18 SOUTHPORT 14 $64.00
RIVER HEADS HERVEY BAY HERVEY BAY 17 54.5 HERVEY BAY 17 $73.00
RIVER HILLS BRISBANE BRISBANE 21 66.5 BRISBANE 21 $85.00
RIVER PARK SOUTHPORT SOUTHPORT 16 51.5 SOUTHPORT 16 $70.00
RIVER RANCH ESTATE GLADSTONE GLADSTONE 26 81.5 GLADSTONE 26 $100.00
RIVER RIDGE SOUTHPORT SOUTHPORT 15 48.5 SOUTHPORT 15 $67.00
RIVERLEIGH GAYNDAH GAYNDAH 67 204.5 GAYNDAH 67 $223.00
RIVERSIDE GARDENS TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
RIVERSIDE RIDGE TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
RIVERSLEIGH CHARLEVILLE CHARLEVILLE 55 168.5 CHARLEVILLE 55 $187.00
RIVERTON STANTHORPE STANTHORPE 82 249.5 STANTHORPE 82 $268.00
RIVERVIEW IPSWICH IPSWICH 12 39.5 IPSWICH 12 $58.00
RIVINGTON BLACKALL BLACKALL 88 267.5 BLACKALL 88 $286.00
ROADVALE IPSWICH IPSWICH 39 120.5 IPSWICH 39 $139.00
ROBERTSON HOLLAND PARK HOLLAND PARK 12 39.5 HOLLAND PARK 12 $58.00
ROBINA SOUTHPORT SOUTHPORT 16 51.5 SOUTHPORT 16 $70.00
ROCHEDALE HOLLAND PARK HOLLAND PARK 12 39.5 HOLLAND PARK 12 $58.00
ROCHEDALE SOUTH BEENLEIGH BEENLEIGH 26 81.5 BEENLEIGH 26 $100.00
ROCKHAMPTON ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
ROCKHAMPTON NORTH ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
ROCKHAMPTON SOUTH ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
ROCKHAMPTON WEST ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
ROCKLEA HOLLAND PARK HOLLAND PARK 12 39.5 HOLLAND PARK 12 $58.00
ROCKMOUNT TOOWOOMBA TOOWOOMBA 26 81.5 TOOWOOMBA 26 $100.00
ROCKSBERG CABOOLTURE CABOOLTURE 22 69.5 CABOOLTURE 22 $88.00
ROCKSIDE GATTON GATTON 24 75.5 GATTON 24 $94.00
ROCKVILLE TOOWOOMBA TOOWOOMBA 12 39.5 TOOWOOMBA 12 $58.00
ROCKY CHARLEVILLE CHARLEVILLE 50 153.5 CHARLEVILLE 50 $172.00
ROCKY CREEK PITTSWORTH (P) MILLMERRAN 21 66.5 PITTSWORTH 61 $205.00
ROCKY CREEK (Chanel Road) ATHERTON ATHERTON 14 45.5 ATHERTON 14 $64.00
ROCKY CROSSING ST GEORGE ST GEORGE 90 273.5 ST GEORGE 90 $292.00
ROCKY POINT MOSSMAN MOSSMAN 15 48.5 MOSSMAN 15 $67.00
ROLLESTON (P) ROLLESTON 12 39.5 EMERALD 138 $436.00
ROLLINGSTONE TOWNSVILLE TOWNSVILLE 58 177.5 TOWNSVILLE 58 $196.00
ROMA ROMA ROMA 12 39.5 ROMA 12 $58.00
ROMULUS BLACKALL BLACKALL 53 162.5 BLACKALL 53 $181.00
ROPELEY GATTON GATTON 18 57.5 GATTON 18 $76.00
ROSALIE BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
ROSEDALE BUNDABERG (P) ROSEDALE 12 39.5 BUNDABERG 64 $214.00
ROSEHILL THURSDAY ISLAND THURSDAY ISLAND 12 39.5 THURSDAY ISLAND 12 $58.00
ROSELLA MACKAY MACKAY 20 63.5 MACKAY 20 $82.00
ROSENEATH TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
ROSEWOOD IPSWICH IPSWICH 22 69.5 IPSWICH 22 $88.00
ROSLYN BAY YEPPOON YEPPOON 12 39.5 YEPPOON 12 $58.00
ROSSATO ROAD - AYR AYR AYR 17 54.5 AYR 17 $73.00
ROSSITERS HILL AYR AYR 2 39.5 AYR 2 $58.00
ROSSLEA TOWNSVILLE TOWNSVILLE 12 39.5 TOWNSVILLE 12 $58.00
ROSSLEA ESTATE TOWNSVILLE TOWNSVILLE 12 39.5 TOWNSVILLE 12 $58.00
ROSSMOYA ROCKHAMPTON ROCKHAMPTON 47 144.5 ROCKHAMPTON 47 $163.00
ROSSVALE PITTSWORTH PITTSWORTH 10 39.5 PITTSWORTH 10 $58.00
ROSSVILLE COOKTOWN COOKTOWN 45 138.5 COOKTOWN 45 $157.00
ROTHWELL REDCLIFFE REDCLIFFE 12 39.5 REDCLIFFE 12 $58.00
ROUND HILL BUNDABERG BUNDABERG 190 573.5 BUNDABERG 190 $592.00
ROWES BAY TOWNSVILLE TOWNSVILLE 12 39.5 TOWNSVILLE 12 $58.00
ROYAL BNE HOSP. BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
RUBYVALE (P) ANAKIE 20 63.5 EMERALD 59 $199.00
RUNAWAY BAY SOUTHPORT SOUTHPORT 12 39.5 SOUTHPORT 12 $58.00
RUNCORN HOLLAND PARK HOLLAND PARK 19 60.5 HOLLAND PARK 19 $79.00
RUNCORN HEIGHTS HOLLAND PARK HOLLAND PARK 19 60.5 HOLLAND PARK 19 $79.00
RUPERTSWOOD TOWNSVILLE TOWNSVILLE 36 111.5 TOWNSVILLE 36 $130.00
RURAL VIEW MACKAY MACKAY 12 39.5 MACKAY 12 $58.00
RUSH CREEK PINE RIVERS PINE RIVERS 19 60.5 PINE RIVERS 19 $79.00
RUSSELL ISLAND CLEVELAND CLEVELAND 21 66.5 CLEVELAND 21 $85.00
RUSSLEIGH ISISFORD 81 246.5 ISISFORD 81 $265.00
RUTHVEN ISISFORD 28 87.5 ISISFORD 28 $106.00
RUTLAND PLAINS KOWANYAMA 40 123.5 KOWANYAMA 40 $142.00
RYANDALE BLACKALL BLACKALL 60 183.5 BLACKALL 60 $202.00
RYWUNG CHINCHILLA CHINCHILLA 15 48.5 CHINCHILLA 15 $67.00

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 12-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster