Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
SADDLIERS CROSSING IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
SAIBAI ISLAND THURSDAY ISLAND THURSDAY ISLAND 47.05 #8 THURSDAY ISLAND 68.7
SALISBURY HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
SALONIKA BEACH SARINA SARINA 29 106.55 . SARINA 29 128.2
SALTWATER CREEK AYR AYR 28 103.05 . AYR 28 124.7
SALTWATER CREEK TOWNSVILLE TOWNSVILLE 53 190.55 . TOWNSVILLE 53 212.2
SAMFORD PINE RIVERS PINE RIVERS 24 89.05 . PINE RIVERS 24 110.7
SAMFORD VALLEY PINE RIVERS PINE RIVERS 20 75.05 . PINE RIVERS 20 96.7
SAMFORD VILLAGE PINE RIVERS PINE RIVERS 19 71.55 . PINE RIVERS 19 93.2
SAMSONVALE PINE RIVERS PINE RIVERS 22 82.05 . PINE RIVERS 22 103.7
SANCTUARY COVE SOUTHPORT SOUTHPORT 19 71.55 . SOUTHPORT 19 93.2
SANDGATE SANDGATE SANDGATE 12 47.05 . SANDGATE 12 68.7
SANDRINGHAM CREEK MACKAY MACKAY 25 92.55 . MACKAY 25 114.2
SANDSTONE POINT CABOOLTURE CABOOLTURE 24 89.05 . CABOOLTURE 24 110.7
SANDY CREEK GYMPIE GYMPIE 24 89.05 . GYMPIE 24 110.7
SANDY CREEK MACKAY MACKAY 33 120.55 . MACKAY 33 142.2
SANDY CREEK TOOGOOLAWAH TOOGOOLAWAH 42 152.05 . TOOGOOLAWAH 42 173.7
SANDY RIDGES NANANGO NANANGO 24 89.05 . NANANGO 24 110.7
SANTA BARBARA SOUTHPORT SOUTHPORT 21 78.55 . SOUTHPORT 21 100.2
SAPPHIRE EMERALD ANAKIE 12 47.05 Police Service EMERALD 51 205.2
SARABAH BEAUDESERT CANUNGRA 7 29.55 Police Service BEAUDESERT 41 170.2
SARINA SARINA SARINA 12 47.05 . SARINA 12 68.7
SARINA BEACH SARINA SARINA 15 57.55 . SARINA 15 79.2
SARINA RANGE SARINA SARINA 16 61.05 . SARINA 16 82.7
SAUNDERS BEACH TOWNSVILLE TOWNSVILLE * 38 138.05 . TOWNSVILLE 38 159.7
SCARBOROUGH REDCLIFFE REDCLIFFE 12 47.05 . REDCLIFFE 12 68.7
SCARNESS HERVEY BAY HERVEY BAY 12 47.05 . HERVEY BAY 12 68.7
SCOTCHY POCKET GYMPIE GYMPIE 35 127.55 . GYMPIE 35 149.2
SCOTTSVILLE BOWEN BOWEN 94 334.05 . BOWEN 94 355.7
SCRUB CREEK CABOOLTURE CABOOLTURE 54 194.05 . CABOOLTURE 54 215.7
SCRUBBY CREEK GYMPIE GYMPIE 23 85.55 . GYMPIE 23 107.2
SEAFORTH AYR AYR 9 36.55 . AYR 9 58.2
SEAFORTH MACKAY MACKAY 53 190.55 . MACKAY 53 212.2
SEDAN LONGREACH YARAKA 60 215.05 . YARAKA 60 236.7
SEISIA THURSDAY ISLAND BAMAGA 6 26.05 . THURSDAY ISLAND 68.7
SELLHEIM CHARTERS TOWERS CHARTERS TOWERS 20 75.05 . CHARTERS TOWERS 20 96.7
SELVISTER BLACKALL BLACKALL 33 120.55 . BLACKALL 33 142.2
SELWYN CLONCURRY CLONCURRY 116 411.05 . CLONCURRY 116 432.7
SELWYN MINE DAJARRA DAJARRA 230 810.05 . DAJARRA 230 831.7
SEPTIMUS MACKAY MACKAY 75 267.55 . MACKAY 75 289.2
SERENE VALLEY TOWNSVILLE TOWNSVILLE * 30 110.05 . TOWNSVILLE 30 131.7
SERPENTINE BRISBANE BRISBANE 18 68.05 . BRISBANE 18 89.7
SEVEN HILLS BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
SEVENOAKS CHINCHILLA CHINCHILLA 12 47.05 . CHINCHILLA 12 68.7
SEVENTEEN MILE ROCK BRISBANE BRISBANE 20 75.05 . BRISBANE 20 96.7
SEVERNLEA STANTHORPE STANTHORPE 8 33.05 . STANTHORPE 8 54.7
SEXTON GYMPIE GYMPIE 24 89.05 . GYMPIE 24 110.7
SHAILER PARK BEENLEIGH BEENLEIGH 15 57.55 . BEENLEIGH 15 79.2
SHANNONVALE MOSSMAN MOSSMAN 12 47.05 . MOSSMAN 12 68.7
SHARON BUNDABERG SOUTH KOLAN 13 50.55 Police Service BUNDABERG 16 82.7
SHAW TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
SHAWS POCKET BEENLEIGH BEENLEIGH 24 89.05 . BEENLEIGH 24 110.7
SHELDON CLEVELAND CLEVELAND 18 68.05 . CLEVELAND 18 89.7
SHELLEY BEACH CALOUNDRA CALOUNDRA 5 22.55 . CALOUNDRA 5 44.2
SHELLEY BEACH HERVEY BAY HERVEY BAY 12 47.05 . HERVEY BAY 12 68.7
SHEPPERD TOOWOOMBA TOOWOOMBA 15 57.55 . TOOWOOMBA 15 79.2
SHEPPERSONS LANE POMONA POMONA 18 68.05 . POMONA 18 89.7
SHERWOOD BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
SHERWOOD PARK QUILPIE ADAVALE 36 131.05 . QUILPIE 36 152.7
SHIRBOURNE AYR AYR 39 141.55 . AYR 39 163.2
SHIRLEY TOOWOOMBA TOOWOOMBA 18 68.05 . TOOWOOMBA 18 89.7
SHOAL POINT MACKAY MACKAY 20 75.05 . MACKAY 20 96.7
SHORNCLIFFE SANDGATE SANDGATE 12 47.05 . SANDGATE 12 68.7
SHUTE HARBOUR PROSERPINE PROSERPINE 42 152.05 . PROSERPINE 42 173.7
SILENT GROVE MACKAY MACKAY 60 215.05 . MACKAY 60 236.7
SILKSTONE IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
SILKWOOD TULLY TULLY 29 106.55 . TULLY 29 128.2
SILKY OAK TULLY TULLY 12 47.05 . TULLY 12 68.7
SILKY OAK(FINLAYVALE RD) MOSSMAN MOSSMAN 12 47.05 . MOSSMAN 12 68.7
SILVER BRIDLE SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
SILVER RIDGE TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
SILVER VALLEY ATHERTON ATHERTON 18 68.05 . ATHERTON 18 89.7
SILVERLEAF MURGON MURGON 17 64.55 . MURGON 17 86.2
SILVERLEIGH OAKEY GOOMBUNGEE 12 47.05 Police Service OAKEY 29 128.2
SINNAMON PARK BRISBANE BRISBANE 20 75.05 . BRISBANE 20 96.7
SIPPY DOWNS MAROOCHYDORE MAROOCHYDORE 15 57.55 . MAROOCHYDORE 15 79.2
SKYRING CK RD(RIDGW`D) POMONA POMONA 30 110.05 . POMONA 30 131.7
SKYRING CREEK POMONA POMONA 20 75.05 . POMONA 20 96.7
SKYRING CREEK RD POMONA POMONA 14 54.05 . POMONA 14 75.7
SLACKS CREEK BEENLEIGH BEENLEIGH 19 71.55 . BEENLEIGH 19 93.2
SLACKS CREEK GYMPIE GYMPIE 23 85.55 . GYMPIE 23 107.2
SLADE POINT MACKAY MACKAY 12 47.05 . MACKAY 12 68.7
SLEIPNER YEPPOON EMU PARK 12 47.05 #16 Police Service YEPPOON 12 68.7
SMITHFIELD GATTON GATTON 3 15.55 . GATTON 3 37.2
SMITHFIELD CAIRNS CAIRNS 15 57.55 . CAIRNS 15 79.2
SMITHFIELD HEIGHTS CAIRNS CAIRNS 15 57.55 . CAIRNS 15 79.2
SMITHS LAGOON LONGREACH YARAKA 37 134.55 . YARAKA 37 156.2
SOLANDER CABOOLTURE CABOOLTURE 29 106.55 . CABOOLTURE 29 128.2
SOMERSET TOWNSHIP TOOGOOLAWAH TOOGOOLAWAH 26 96.05 . TOOGOOLAWAH 26 117.7
SOMMARIVA CHARLEVILLE CHARLEVILLE 40 145.05 . CHARLEVILLE 40 166.7
SORRENTO SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
SOUTH BLACKWATER MINE BLACKWATER BLACKWATER 40 145.05 . BLACKWATER 40 166.7
SOUTH BRISBANE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
SOUTH JOHNSTONE INNISFAIL INNISFAIL 11 43.55 . INNISFAIL 11 65.2
SOUTH KOLAN BUNDABERG SOUTH KOLAN 12 47.05 Police Service BUNDABERG 24 110.7
SOUTH MCLEAN BEAUDESERT BEAUDESERT 29 106.55 . BEAUDESERT 29 128.2
SOUTH MISSION BEACH TULLY TULLY 23 85.55 . TULLY 23 107.2
SOUTH MOLLE IS.#10 PROSERPINE PROSERPINE 42 152.05 #13 PROSERPINE 42 173.7
SOUTH TOWNSVILLE TOWNSVILLE TOWNSVILLE 12 47.05 . TOWNSVILLE 12 68.7
SOUTHBROOK PITTSWORTH PITTSWORTH 10 40.05 . PITTSWORTH 10 61.7
SOUTHERN CROSS CHARTERS TOWERS CHARTERS TOWERS 47.05 Contact Bailiff for fees CHARTERS TOWERS 68.7
SOUTHPORT SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
SOUTHWOOD MEANDARRA 80 285.05 . MEANDARRA 80 306.7
SOVEREIGN ISLAND SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
SPEEDWELL MURGON MURGON 44 159.05 . MURGON 44 180.7
SPEEWAH CAIRNS CAIRNS 37 134.55 . CAIRNS 37 156.2
SPLITTERS CREEK BUNDABERG BUNDABERG 8 33.05 . BUNDABERG 8 54.7
SPRING BLUFF TOOWOOMBA TOOWOOMBA 14 54.05 . TOOWOOMBA 14 75.7
SPRING HILL BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
SPRING HILL CHARLEVILLE CHARLEVILLE 12 47.05 . CHARLEVILLE 12 68.7
SPRINGBROOK SOUTHPORT SOUTHPORT 51 183.55 . SOUTHPORT 51 205.2
SPRINGFIELD IPSWICH SPRINGFIELD 30 110.05 . IPSWICH 30 131.7
SPRINGFIELD LAKES IPSWICH SPRINGFIELD 32 117.05 . IPSWICH 32 138.7
SPRINGLEIGH BLACKALL BLACKALL 88 313.05 . BLACKALL 88 334.7
SPRINGS ROAD MAREEBA MAREEBA 18 68.05 . MAREEBA 18 89.7
SPRINGSURE EMERALD SPRINGSURE 12 47.05 Police Service EMERALD 67 261.2
SPRINGWOOD BEENLEIGH BEENLEIGH 23 85.55 . BEENLEIGH 23 107.2
ST GEORGE ST GEORGE ST GEORGE 12 47.05 . ST GEORGE 12 68.7
ST HELENA ISLAND BRISBANE BRISBANE 28 103.05 #15 BRISBANE 28 124.7
ST JAMES PARK CLEVELAND CLEVELAND 15 57.55 . CLEVELAND 15 79.2
ST JOHNS WOOD BRISBANE BRISBANE 13 50.55 . BRISBANE 13 72.2
ST LAWRENCE ST LAWRENCE ST LAWRENCE 12 47.05 . ST LAWRENCE 12 68.7
ST LUCIA BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
ST PAULS ISLAND THURSDAY ISLAND THURSDAY ISLAND 47.05 #8 THURSDAY ISLAND 68.7
STABLEFORD TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
STAFFORD BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
STAFFORD HEIGHTS BRISBANE BRISBANE 13 50.55 . BRISBANE 13 72.2
STAMFORD HUGHENDEN HUGHENDEN 64 229.05 . HUGHENDEN 64 250.7
STANMORE BEENLEIGH BEENLEIGH 12 47.05 . BEENLEIGH 12 68.7
STANMORE (VIA WOODFORD) CABOOLTURE CABOOLTURE 32 117.05 . CABOOLTURE 32 138.7
STANNERY HILLS ATHERTON ATHERTON 18 68.05 . ATHERTON 18 89.7
STANTHORPE STANTHORPE STANTHORPE 12 47.05 . STANTHORPE 12 68.7
STANWELL ROCKHAMPTON ROCKHAMPTON 28 103.05 . ROCKHAMPTON 28 124.7
STAPYLTON BEENLEIGH BEENLEIGH 12 47.05 . BEENLEIGH 12 68.7
STATION RD(BOOVAL) IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
STATION RD(N.BVAL) IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
STATION RD(RVIEW) IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
STATION RD(SSTONE) IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
STATUE BAY YEPPOON YEPPOON 12 47.05 . YEPPOON 12 68.7
STEIGLITZ BEENLEIGH BEENLEIGH 28 103.05 . BEENLEIGH 28 124.7
STEPHEN ISLAND THURSDAY ISLAND THURSDAY ISLAND 47.05 #9 THURSDAY ISLAND 68.7
STEPHENS SOUTHPORT SOUTHPORT 21 78.55 . SOUTHPORT 21 100.2
STOCKLEIGH BEAUDESERT BEAUDESERT 29 106.55 #21 BEAUDESERT 29 128.2
STOCKTON INNISFAIL INNISFAIL 5 22.55 . INNISFAIL 5 44.2
STOCKYARD TOOWOOMBA TOOWOOMBA 20 75.05 . TOOWOOMBA 20 96.7
STONE RIVER INGHAM INGHAM 27 99.55 . INGHAM 27 121.2
STONEHENGE LONGREACH JUNDAH 12 47.05 . LONGREACH 146 537.7
STONEHENGE PITTSWORTH PITTSWORTH 84 299.05 . PITTSWORTH 84 320.7
STONES CORNER BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
STONEY BATTER ATHERTON ATHERTON 64 229.05 . ATHERTON 64 250.7
STONEY CREEK CABOOLTURE CABOOLTURE 34 124.05 . CABOOLTURE 34 145.7
STRATAVON BLACKALL BLACKALL 80 285.05 . BLACKALL 80 306.7
STRATFORD CAIRNS CAIRNS 12 47.05 . CAIRNS 12 68.7
STRATHDICKIE PROSERPINE PROSERPINE 28 103.05 . PROSERPINE 28 124.7
STRATHPINE PINE RIVERS PINE RIVERS 10 40.05 . PINE RIVERS 10 61.7
STRETTON HOLLAND PARK HOLLAND PARK 20 75.05 . HOLLAND PARK 20 96.7
STRUCK OIL ROCKHAMPTON ROCKHAMPTON 40 145.05 . ROCKHAMPTON 40 166.7
STUART TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
STUDIO VILLAGE SOUTHPORT SOUTHPORT 17 64.55 . SOUTHPORT 17 86.2
SUE ISLAND THURSDAY ISLAND THURSDAY ISLAND 47.05 #8 THURSDAY ISLAND 68.7
SUMNER RICHLANDS RICHLANDS 8 33.05 . RICHLANDS 8 54.7
SUMNER PARK RICHLANDS RICHLANDS 8 33.05 . RICHLANDS 8 54.7
SUMNERVALE BLACKALL BLACKALL 60 215.05 . BLACKALL 60 236.7
SUNBURY LONGREACH ISISFORD 100 355.05 . ISISFORD 100 376.7
SUNNYBANK HOLLAND PARK HOLLAND PARK 12 47.05 . HOLLAND PARK 12 68.7
SUNNYBANK HILLS RICHLANDS RICHLANDS 25 92.55 . RICHLANDS 25 114.2
SUNNYSIDE SARINA SARINA 12 47.05 . SARINA 12 68.7
SUNRISE BEACH NOOSA NOOSA 12 47.05 . NOOSA 12 68.7
SUNSHINE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
SUNSHINE ACRES HERVEY BAY HERVEY BAY 13 50.55 . HERVEY BAY 13 72.2
SUNSHINE BEACH NOOSA NOOSA 12 47.05 . NOOSA 12 68.7
SURAT ROMA ROMA 79 281.55 . ROMA 79 303.2
SURFERS PARADISE SOUTHPORT SOUTHPORT 12 47.05 . SOUTHPORT 12 68.7
SUSAN RIVER HERVEY BAY HERVEY BAY 21 78.55 . HERVEY BAY 21 100.2
SUTCLIFFE ESTATE AYR AYR 4 19.05 . AYR 4 40.7
SWAN CREEK WARWICK WARWICK 12 47.05 . WARWICK 12 68.7
SWAN HILL BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
SWANHILL BLACKALL BLACKALL 68 243.05 . BLACKALL 68 264.7
SWEERS IS RESORT MORNINGTON IS 47.05 #1 Police Service MORNINGTON IS 68.7
SWIFTS MEAT WORKS TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts

LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
#1 ADD $ 190-00 BOAT FEE/TIME/EXPENSES
#2 ADD $ 70-00 BOAT FEE/TIME/EXPENSES
#3 ADD $ 47-00 BOAT FEE/TIME/EXPENSES
----------------------------------------------
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 16-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
# 24 ADD $190 FOR BOAT FEES/TIME EXPENSES
# 25 ADD $47 FOR FERRY FEES
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster