|
|||||
| Back to index | Bailiffs of Magistrates Courts Queensland | View Legend | |||
| TOWN/LOCALITY/SUBURB | FILE AT | SERVICE AT | KLMS | AMOUNT | ADD | EXECUTION AT | KLMS | AMOUNT |
| SADDLIERS CROSSING | IPSWICH | IPSWICH | S | $38.50 | IPSWICH | S | $56.00 | |
| SAIBAI ISLAND #8 | THURSDAY ISLAND | THURSDAY ISLAND | * | #8 | THURSDAY ISLAND | * | ||
| SALISBURY | HOLLAND PARK | HOLLAND PARK | S | $38.50 | HOLLAND PARK | S | $56.00 | |
| SALONIKA BEACH | SARINA | SARINA | 29 | $87.80 | SARINA | 29 | $105.30 | |
| SALTWATER CREEK | AYR | AYR | 28 | $84.90 | AYR | 28 | $102.40 | |
| SALTWATER CREEK | AYR | AYR | 28 | $84.90 | AYR | 28 | $102.40 | |
| SALTWATER CREEK | TOWNSVILLE | TOWNSVILLE | 51 | $151.60 | TOWNSVILLE | 51 | $169.10 | |
| SAMFORD | PETRIE | PETRIE | 24 | $73.30 | PETRIE | 24 | $90.80 | |
| SAMFORD VALLEY | PETRIE | PETRIE | 28 | $84.90 | PETRIE | 28 | $102.40 | |
| SAMSONVALE | PETRIE | PETRIE | 30 | $90.70 | PETRIE | 30 | $108.20 | |
| SANCTUARY COVE | SOUTHPORT | SOUTHPORT | 19 | $58.80 | SOUTHPORT | 19 | $76.30 | |
| SANDGATE | SANDGATE | SANDGATE | S | $38.50 | SANDGATE | S | $56.00 | |
| SANDRINGHAM CREEK | MACKAY | MACKAY | 25 | $76.20 | MACKAY | 25 | $93.70 | |
| SANDSTONE POINT | CABOOLTURE | CABOOLTURE | 24 | $73.30 | CABOOLTURE | 24 | $90.80 | |
| SANDY CREEK | GYMPIE | GYMPIE | 24 | $73.30 | GYMPIE | 24 | $90.80 | |
| SANDY CREEK | MACKAY | MACKAY | 33 | $99.40 | MACKAY | 33 | $116.90 | |
| SANDY CREEK | KILCOY (P) | S | $38.50 | TOOGOOLAWAH | 42 | $143.00 | ||
| SANDY RIDGES | NANANGO | NANANGO | 24 | $73.30 | NANANGO | 24 | $90.80 | |
| SANTA BARBARA | SOUTHPORT | SOUTHPORT | 21 | $64.60 | SOUTHPORT | 21 | $82.10 | |
| SAPPHIRE | ANAKIE (P) | S | $38.50 | EMERALD | 51 | $169.10 | ||
| SARABAH | BEAUDESERT | CANUNGRA (P) | 7 | $38.50 | BEAUDESERT | 41 | $140.10 | |
| SARINA | SARINA | SARINA | S | $38.50 | SARINA | S | $56.00 | |
| SARINA BEACH | SARINA | SARINA | 15 | $47.20 | SARINA | 15 | $64.70 | |
| SARINA RANGE | SARINA | SARINA | 16 | $50.10 | SARINA | 16 | $67.60 | |
| SAUNDERS BEACH | TOWNSVILLE | TOWNSVILLE | 36 | $108.10 | TOWNSVILLE | 36 | $125.60 | |
| SCARBOROUGH | REDCLIFFE | REDCLIFFE | S | $38.50 | REDCLIFFE | S | $56.00 | |
| SCARNESS | HERVEY BAY | HERVEY BAY | S | $38.50 | HERVEY BAY | S | $56.00 | |
| SCOTCHY POCKET | GYMPIE | GYMPIE | 35 | $105.20 | GYMPIE | 35 | $122.70 | |
| SCOTTSVILLE | BOWEN | BOWEN | 94 | $276.30 | BOWEN | 94 | $293.80 | |
| SCRUB CREEK | CABOOLTURE | CABOOLTURE | 54 | $160.30 | CABOOLTURE | 54 | $177.80 | |
| SCRUBBY CREEK | GYMPIE | GYMPIE | 23 | $70.40 | GYMPIE | 23 | $87.90 | |
| SEAFORTH | AYR | AYR | 9 | $38.50 | AYR | 9 | $56.00 | |
| SEAFORTH | AYR | AYR | 9 | $38.50 | AYR | 9 | $56.00 | |
| SEAFORTH | MACKAY | MACKAY | 53 | $157.40 | MACKAY | 53 | $174.90 | |
| SEDAN | YARAKA | 60 | $177.70 | YARAKA | 60 | $195.20 | ||
| SEISIA | BAMAGA | 6 | $38.50 | THURSDAY ISLAND | * | |||
| SELLHEIM | CHARTERS TOWERS | CHARTERS TOWERS | 20 | $61.70 | CHARTERS TOWERS | 20 | $79.20 | |
| SELVISTER | BLACKALL | BLACKALL | 33 | $99.40 | BLACKALL | 33 | $116.90 | |
| SELWYN | CLONCURRY | CLONCURRY | 116 | $340.10 | CLONCURRY | 116 | $357.60 | |
| SELWYN MINE | DAJARRA | 230 | $670.70 | DAJARRA | 230 | $688.20 | ||
| SEPTIMUS | MACKAY | MACKAY | 75 | $221.20 | MACKAY | 75 | $238.70 | |
| SERENE VALLEY | TOWNSVILLE | TOWNSVILLE | 29 | $87.80 | TOWNSVILLE | 29 | $105.30 | |
| SERPENTINE | BRISBANE | BRISBANE | 18 | $55.90 | BRISBANE | 18 | $73.40 | |
| SEVEN HILLS | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| SEVENOAKS | CHINCHILLA | CHINCHILLA | 12 | $38.50 | CHINCHILLA | 12 | $56.00 | |
| SEVENTEEN MILE ROCK | BRISBANE | BRISBANE | 20 | $61.70 | BRISBANE | 20 | $79.20 | |
| SEVERNLEA | STANTHORPE | STANTHORPE | 8 | $38.50 | STANTHORPE | 8 | $56.00 | |
| SEXTON | GYMPIE | GYMPIE | 24 | $73.30 | GYMPIE | 24 | $90.80 | |
| SHAILER PARK | BEENLEIGH | BEENLEIGH | 15 | $47.20 | BEENLEIGH | 15 | $64.70 | |
| SHANNONVALE | MOSSMAN | MOSSMAN | S | $38.50 | MOSSMAN | S | $56.00 | |
| SHARON | BUNDABERG | SOUTH KOLAN (P) | 13 | $41.40 | BUNDABERG | 16 | $67.60 | |
| SHAW | TOWNSVILLE | TOWNSVILLE | 14 | $44.30 | TOWNSVILLE | 14 | $61.80 | |
| SHAWS POCKET | BEENLEIGH | BEENLEIGH | 24 | $73.30 | BEENLEIGH | 24 | $90.80 | |
| SHELDON | CLEVELAND | CLEVELAND | 18 | $55.90 | CLEVELAND | 18 | $73.40 | |
| SHELLEY BEACH | CALOUNDRA | CALOUNDRA | 5 | $38.50 | CALOUNDRA | 5 | $56.00 | |
| SHELLEY BEACH | HERVEY BAY | HERVEY BAY | S | $38.50 | HERVEY BAY | S | $56.00 | |
| SHEPPERD | TOOWOOMBA | TOOWOOMBA | 15 | $47.20 | TOOWOOMBA | 15 | $64.70 | |
| SHEPPERSONS LANE | POMONA | POMONA | 18 | $55.90 | POMONA | 18 | $73.40 | |
| SHERWOOD | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| SHERWOOD PARK | ADAVALE | 36 | $108.10 | QUILPIE | 36 | $125.60 | ||
| SHIRBOURNE | AYR | AYR | 39 | $116.80 | AYR | 39 | $134.30 | |
| SHIRBOURNE | AYR | AYR | 39 | $116.80 | AYR | 39 | $134.30 | |
| SHIRLEY | TOOWOOMBA | TOOWOOMBA | 18 | $55.90 | TOOWOOMBA | 18 | $73.40 | |
| SHOAL POINT | MACKAY | MACKAY | 20 | $61.70 | MACKAY | 20 | $79.20 | |
| SHORNCLIFFE | SANDGATE | SANDGATE | S | $38.50 | SANDGATE | S | $56.00 | |
| SHUTE HARBOUR | PROSERPINE | PROSERPINE | 42 | $125.50 | PROSERPINE | 42 | $143.00 | |
| SILENT GROVE | MACKAY | MACKAY | 60 | $177.70 | MACKAY | 60 | $195.20 | |
| SILKSTONE | IPSWICH | IPSWICH | S | $38.50 | IPSWICH | S | $56.00 | |
| SILKWOOD | INNISFAIL | INNISFAIL | 29 | $87.80 | INNISFAIL | 29 | $105.30 | |
| SILKY OAK | TULLY | TULLY | 12 | $38.50 | TULLY | 12 | $56.00 | |
| SILKY OAK(FINLAYVALE RD) | MOSSMAN | MOSSMAN | S | $38.50 | MOSSMAN | S | $56.00 | |
| SILVER BRIDLE | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| SILVER RIDGE | TOOWOOMBA | TOOWOOMBA | S | $38.50 | TOOWOOMBA | S | $56.00 | |
| SILVER VALLEY | ATHERTON | ATHERTON | 18 | $55.90 | ATHERTON | 18 | $73.40 | |
| SILVERLEAF | MURGON | MURGON | 17 | $53.00 | MURGON | 17 | $70.50 | |
| SILVERLEIGH | GOOMBUNGEE (P) | S | $38.50 | OAKEY | 29 | $105.30 | ||
| SINNAMON PARK | BRISBANE | BRISBANE | 20 | $61.70 | BRISBANE | 20 | $79.20 | |
| SKYRING CK RD(RIDGW`D) | POMONA | POMONA | 30 | $90.70 | POMONA | 30 | $108.20 | |
| SKYRING CREEK | POMONA | POMONA | 20 | $61.70 | POMONA | 20 | $79.20 | |
| SKYRING CREEK RD | POMONA | POMONA | 14 | $44.30 | POMONA | 14 | $61.80 | |
| SLACKS CREEK | BEENLEIGH | BEENLEIGH | 18 | $55.90 | BEENLEIGH | 18 | $73.40 | |
| SLACKS CREEK | GYMPIE | GYMPIE | 23 | $70.40 | GYMPIE | 23 | $87.90 | |
| SLACKS CRK. STH. | BEENLEIGH | BEENLEIGH | 19 | $58.80 | BEENLEIGH | 19 | $76.30 | |
| SLADE POINT | MACKAY | MACKAY | 12 | $38.50 | MACKAY | 12 | $56.00 | |
| SLEIPNER #16 | EMU PARK (P) | S | $38.50 | #16 | YEPPOON | S | $56.00 | |
| SMITHFIELD | CAIRNS | CAIRNS | 15 | $47.20 | CAIRNS | 15 | $64.70 | |
| SMITHFIELD | GATTON | GATTON | 3 | $38.50 | GATTON | 3 | $56.00 | |
| SMITHFIELD HEIGHTS | CAIRNS | CAIRNS | 15 | $47.20 | CAIRNS | 15 | $64.70 | |
| SMITH'S LAGOON | YARAKA | 37 | $111.00 | YARAKA | 37 | $128.50 | ||
| SOLANDER | CABOOLTURE | CABOOLTURE | 29 | $87.80 | CABOOLTURE | 29 | $105.30 | |
| SOMERSET TOWNSHIP | KILCOY (P) | 25 | $76.20 | TOOGOOLAWAH | 34 | $119.80 | ||
| SOMMARIVA | CHARLEVILLE | CHARLEVILLE | 40 | $119.70 | CHARLEVILLE | 40 | $137.20 | |
| SORRENTO | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| SOUTH BLACKWATER MINE | BLACKWATER | BLACKWATER | 40 | $119.70 | BLACKWATER | 40 | $137.20 | |
| SOUTH BRISBANE | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| SOUTH JOHNSTONE | INNISFAIL | INNISFAIL | 11 | $38.50 | INNISFAIL | 11 | $56.00 | |
| SOUTH KOLAN | BUNDABERG | SOUTH KOLAN (P) | S | $38.50 | BUNDABERG | 24 | $90.80 | |
| SOUTH MCLEAN | BEAUDESERT | BEAUDESERT | 29 | $87.80 | BEAUDESERT | 29 | $105.30 | |
| SOUTH MOLLE IS.#10 | PROSERPINE | PROSERPINE | 42 | $125.50 | #13 | PROSERPINE | 42 | $143.00 |
| SOUTH TOWNSVILLE | TOWNSVILLE | TOWNSVILLE | S | $38.50 | TOWNSVILLE | S | $56.00 | |
| SOUTHBROOK | PITTSWORTH | PITTSWORTH | 10 | $38.50 | PITTSWORTH | 10 | $56.00 | |
| SOUTHPORT | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| SOUTHWOOD | MEANDARRA | 80 | $235.70 | MEANDARRA | 80 | $253.20 | ||
| SOVEREIGN ISLAND | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| SPEEDWELL | MURGON | MURGON | 44 | $131.30 | MURGON | 44 | $148.80 | |
| SPEEWAH | CAIRNS | CAIRNS | 37 | $111.00 | CAIRNS | 37 | $128.50 | |
| SPLITTERS CREEK | BUNDABERG | BUNDABERG | 8 | $38.50 | BUNDABERG | 8 | $56.00 | |
| SPRING BLUFF | TOOWOOMBA | TOOWOOMBA | 14 | $44.30 | TOOWOOMBA | 14 | $61.80 | |
| SPRING HILL | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| SPRING HILL | CHARLEVILLE | CHARLEVILLE | S | $38.50 | CHARLEVILLE | S | $56.00 | |
| SPRINGBROOK | SOUTHPORT | SOUTHPORT | 51 | $151.60 | SOUTHPORT | 51 | $169.10 | |
| SPRINGFIELD | BLACKALL | BLACKALL | 80 | $235.70 | BLACKALL | 80 | $253.20 | |
| SPRINGFIELD | IPSWICH | IPSWICH | 30 | $90.70 | IPSWICH | 30 | $108.20 | |
| SPRINGLEIGH | BLACKALL | BLACKALL | 88 | $258.90 | BLACKALL | 88 | $276.40 | |
| SPRINGS ROAD | MAREEBA | MAREEBA | 18 | $55.90 | MAREEBA | 18 | $73.40 | |
| SPRINGSURE | SPRINGSURE (P) | S | $38.50 | EMERALD | 67 | $215.50 | ||
| SPRINGWOOD | BEENLEIGH | BEENLEIGH | 23 | $70.40 | BEENLEIGH | 23 | $87.90 | |
| ST GEORGE | ST GEORGE | ST GEORGE | S | $38.50 | ST GEORGE | S | $56.00 | |
| ST HELENA ISLAND #15 | BRISBANE | BRISBANE | 28 | $84.90 | #15 | BRISBANE | 28 | $102.40 |
| ST JAMES PARK | CLEVELAND | CLEVELAND | 15 | $47.20 | CLEVELAND | 15 | $64.70 | |
| ST JOHNS WOOD | BRISBANE | BRISBANE | 13 | $41.40 | BRISBANE | 13 | $58.90 | |
| ST LAWRENCE | ST LAWRENCE | S | $38.50 | ST LAWRENCE | S | $56.00 | ||
| ST LUCIA | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| ST PAUL'S ISLAND #8 | THURSDAY ISLAND | THURSDAY ISLAND | * | #8 | THURSDAY ISLAND | * | ||
| STABLEFORD | TOWNSVILLE | TOWNSVILLE | 14 | $44.30 | TOWNSVILLE | 14 | $61.80 | |
| STAFFORD | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| STAFFORD HEIGHTS | BRISBANE | BRISBANE | 13 | $41.40 | BRISBANE | 13 | $58.90 | |
| STAMFORD | HUGHENDEN | HUGHENDEN | 64 | $189.30 | HUGHENDEN | 64 | $206.80 | |
| STANMORE | BEENLEIGH | BEENLEIGH | S | $38.50 | BEENLEIGH | S | $56.00 | |
| STANMORE (VIA WOODFORD) | CABOOLTURE | CABOOLTURE | 32 | $96.50 | CABOOLTURE | 32 | $114.00 | |
| STANNERY HILLS | ATHERTON | ATHERTON | 18 | $55.90 | ATHERTON | 18 | $73.40 | |
| STANTHORPE | STANTHORPE | STANTHORPE | S | $38.50 | STANTHORPE | S | $56.00 | |
| STANWELL | ROCKHAMPTON | ROCKHAMPTON | 28 | $84.90 | ROCKHAMPTON | 28 | $102.40 | |
| STAPYLTON | BEENLEIGH | BEENLEIGH | S | $38.50 | BEENLEIGH | S | $56.00 | |
| STATION RD(BOOVAL) | IPSWICH | IPSWICH | S | $38.50 | IPSWICH | S | $56.00 | |
| STATION RD(N.B'VAL) | IPSWICH | IPSWICH | S | $38.50 | IPSWICH | S | $56.00 | |
| STATION RD(R'VIEW) | IPSWICH | IPSWICH | S | $38.50 | IPSWICH | S | $56.00 | |
| STATION RD(S'STONE) | IPSWICH | IPSWICH | S | $38.50 | IPSWICH | S | $56.00 | |
| STATUE BAY | YEPPOON | YEPPOON | S | $38.50 | YEPPOON | S | $56.00 | |
| STEIGLITZ | BEENLEIGH | BEENLEIGH | 28 | $84.90 | BEENLEIGH | 28 | $102.40 | |
| STEPHEN ISLAND #9 | THURSDAY ISLAND | THURSDAY ISLAND | * | #9 | THURSDAY ISLAND | * | ||
| STEPHENS | SOUTHPORT | SOUTHPORT | 21 | $64.60 | SOUTHPORT | 21 | $82.10 | |
| STOCKLEIGH | BEAUDESERT | JIMBOOMBA(P) | 12 | $38.50 | #21 | BEAUDESERT | 29 | $105.30 |
| STOCKTON | INNISFAIL | INNISFAIL | 5 | $38.50 | INNISFAIL | 5 | $56.00 | |
| STOCKYARD | TOOWOOMBA | TOOWOOMBA | 20 | $61.70 | TOOWOOMBA | 20 | $79.20 | |
| STONE RIVER | INGHAM | INGHAM | 27 | $82.00 | INGHAM | 27 | $99.50 | |
| STONEHENGE | JUNDAH | S | $38.50 | LONGREACH | 146 | $444.60 | ||
| STONEHENGE | PITTSWORTH | PITTSWORTH | 84 | $247.30 | PITTSWORTH | 84 | $264.80 | |
| STONES CORNER | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| STONEY BATTER | ATHERTON | ATHERTON | 64 | $189.30 | ATHERTON | 64 | $206.80 | |
| STONEY CREEK | CABOOLTURE | CABOOLTURE | 34 | $102.30 | CABOOLTURE | 34 | $119.80 | |
| STRATAVON | BLACKALL | BLACKALL | 80 | $235.70 | BLACKALL | 80 | $253.20 | |
| STRATFORD | CAIRNS | CAIRNS | S | $38.50 | CAIRNS | S | $56.00 | |
| STRATHDICKIE | PROSERPINE | PROSERPINE | 28 | $84.90 | PROSERPINE | 28 | $102.40 | |
| STRATHPINE | PETRIE | PETRIE | 10 | $38.50 | PETRIE | 10 | $56.00 | |
| STRETTON | HOLLAND PARK | HOLLAND PARK | 20 | $61.70 | HOLLAND PARK | 20 | $79.20 | |
| STRUCK OIL | ROCKHAMPTON | ROCKHAMPTON | 40 | $119.70 | ROCKHAMPTON | 40 | $137.20 | |
| STUART | TOWNSVILLE | TOWNSVILLE | 14 | $44.30 | TOWNSVILLE | 14 | $61.80 | |
| STUDIO VILLAGE | SOUTHPORT | SOUTHPORT | 17 | $53.00 | SOUTHPORT | 17 | $70.50 | |
| SUE ISLAND #8 | THURSDAY ISLAND | THURSDAY ISLAND | * | #8 | THURSDAY ISLAND | * | ||
| SUMNER PARK | INALA | INALA | 8 | $38.50 | INALA | 8 | $56.00 | |
| SUMNERVALE | BLACKALL | BLACKALL | 60 | $177.70 | BLACKALL | 60 | $195.20 | |
| SUNBURY | ISISFORD | 100 | $293.70 | ISISFORD | 100 | $311.20 | ||
| SUNNYBANK | HOLLAND PARK | HOLLAND PARK | S | $38.50 | HOLLAND PARK | S | $56.00 | |
| SUNNYBANK HILLS | INALA | INALA | 23 | $70.40 | INALA | 23 | $87.90 | |
| SUNNYSIDE | SARINA | SARINA | 12 | $38.50 | SARINA | 12 | $56.00 | |
| SUNRISE BEACH | NOOSA | NOOSA | S | $38.50 | NOOSA | S | $56.00 | |
| SUNSHINE | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| SUNSHINE BEACH | NOOSA | NOOSA | S | $38.50 | NOOSA | S | $56.00 | |
| SURAT | ROMA | ROMA | 79 | $232.80 | ROMA | 79 | $250.30 | |
| SURFERS PARADISE | SOUTHPORT | SOUTHPORT | S | $38.50 | SOUTHPORT | S | $56.00 | |
| SUSAN RIVER | HERVEY BAY | HERVEY BAY | 20 | $61.70 | HERVEY BAY | 20 | $79.20 | |
| SUTCLIFFE ESTATE | AYR | AYR | 4 | $38.50 | AYR | 4 | $56.00 | |
| SWAN CREEK | WARWICK | WARWICK | 12 | $38.50 | WARWICK | 12 | $56.00 | |
| SWAN HILL | BRISBANE | BRISBANE | S | $38.50 | BRISBANE | S | $56.00 | |
| SWANHILL | BLACKALL | BLACKALL | 68 | $200.90 | BLACKALL | 68 | $218.40 | |
| SWEERS IS RESORT #1 | MORNINGTON IS (P) | B/A | #1 | MORNINGTON IS | B/A | |||
| SWIFT'S MEAT WORKS | TOWNSVILLE | TOWNSVILLE | 15 | $47.20 | TOWNSVILLE | 15 | $64.70 |
| ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES (It may be advisable to phone the registry of the Court concerned to confirm
that the additional ferry, barge, boat or plane fares / charges have not been
increased recently.)
|