magistrates court  administrative office  bailiffs
Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
DAANDINE DALBY DALBY 30 93.5 DALBY 30 $112.00
DAGUILAR CABOOLTURE CABOOLTURE 24 75.5 CABOOLTURE 24 $94.00
DAGUN GYMPIE GYMPIE 19 60.5 GYMPIE 19 $79.00
DAINTREE TOWNSHIP MOSSMAN MOSSMAN 40 123.5 MOSSMAN 40 $142.00
DAISY HILL BEENLEIGH BEENLEIGH 14 45.5 BEENLEIGH 14 $64.00
DAJARRA DAJARRA 12 39.5 DAJARRA 12 $58.00
DAKABIN PINE RIVERS PINE RIVERS 12 39.5 PINE RIVERS 12 $58.00
DALBEG AYR AYR 97 294.5 AYR 97 $313.00
DALBERG AYR AYR 97 294.5 AYR 97 $313.00
DALBY DALBY DALBY 12 39.5 DALBY 12 $58.00
DALMA ROCKHAMPTON ROCKHAMPTON 37 114.5 ROCKHAMPTON 37 $133.00
DALRYMPLE HEIGHTS MACKAY MACKAY 80 243.5 MACKAY 80 $262.00
DALVEEN WARWICK WARWICK 50 153.5 WARWICK 50 $172.00
DANIELL ROAD - AYR AYR AYR 22 69.5 AYR 22 $88.00
DAPERS SIDING, NEAR ETON MACKAY MACKAY 31 96.5 MACKAY 31 $115.00
DAPPIL GAYNDAH GAYNDAH 18 57.5 GAYNDAH 18 $76.00
DARADGEE INNISFAIL INNISFAIL 12 39.5 INNISFAIL 12 $58.00
DARDENELLES BLACKALL BLACKALL 116 351.5 BLACKALL 116 $370.00
DARLINGTON BEAUDESERT BEAUDESERT 47 144.5 BEAUDESERT 47 $163.00
DARLINGTON RANGE BEAUDESERT (P) CANUNGRA 1 39.5 BEAUDESERT 35 $127.00
DARNLEY ISLAND THURSDAY ISLAND THURSDAY ISLAND 39.5 #8 THURSDAY ISLAND $58.00
DARR CREEK (P) JANDOWAE 40 123.5 DALBY 90 $292.00
DARR SIDING LONGREACH LONGREACH 30 93.5 LONGREACH 30 $112.00
DARRA INALA / WEST DIST INALA / WEST DIST 5 39.5 INALA / WEST DIST 5 $58.00
DARRACOURT BLACKALL BLACKALL 45 138.5 BLACKALL 45 $157.00
DARTMOUTH LONGREACH LONGREACH 48 147.5 LONGREACH 48 $166.00
DARVENIZA ROAD - AYR AYR AYR 13 42.5 AYR 13 $61.00
DATH HENDERSON RD POMONA POMONA 18 57.5 POMONA 18 $76.00
DAUAN ISLAND THURSDAY ISLAND THURSDAY ISLAND 39.5 #9 THURSDAY ISLAND $58.00
DAVIES CREEK MAREEBA MAREEBA 12 39.5 MAREEBA 12 $58.00
DAYBORO TOWNSHIP PINE RIVERS PINE RIVERS 23 72.5 PINE RIVERS 23 $91.00
DAYDREAM ISLAND PROSERPINE PROSERPINE 42 129.5 #13 PROSERPINE 42 $148.00
DAYMAR THALLON 20 63.5 ST GEORGE 115 $367.00
DEAGON SANDGATE SANDGATE 12 39.5 SANDGATE 12 $58.00
DECEPTION BAY CABOOLTURE CABOOLTURE 19 60.5 CABOOLTURE 19 $79.00
DEEPBANK GAYNDAH GAYNDAH 129 390.5 GAYNDAH 129 $409.00
DEERAGUN TOWNSVILLE TOWNSVILLE 22 69.5 TOWNSVILLE 22 $88.00
DEERAL CAIRNS CAIRNS 44 135.5 CAIRNS 44 $154.00
DELANEYS CREEK CABOOLTURE CABOOLTURE 26 81.5 CABOOLTURE 26 $100.00
DEPOT HILL ROCKHAMPTON ROCKHAMPTON 12 39.5 ROCKHAMPTON 12 $58.00
DERRA GAYNDAH GAYNDAH 56 171.5 GAYNDAH 56 $190.00
DESHON ESTATE BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
DEVENISH BLACKALL BLACKALL 104 315.5 BLACKALL 104 $334.00
DEVERTON TOOWOOMBA TOOWOOMBA 26 81.5 TOOWOOMBA 26 $100.00
DIAMOND DOWNS YARAKA 28 87.5 YARAKA 28 $106.00
DICKY BEACH CALOUNDRA CALOUNDRA 12 39.5 CALOUNDRA 12 $58.00
DIDILLIBAH NAMBOUR NAMBOUR 12 39.5 NAMBOUR 12 $58.00
DILLALAH CHARLEVILLE CHARLEVILLE 50 153.5 CHARLEVILLE 50 $172.00
DIMBULAH (P) DIMBULAH 12 39.5 MAREEBA 48 $166.00
DINGO BLACKWATER DUARINGA 35 108.5 DUARINGA 35 $127.00
DINGO BEACH PROSERPINE PROSERPINE 50 153.5 PROSERPINE 50 $172.00
DINMORE IPSWICH IPSWICH 12 39.5 IPSWICH 12 $58.00
DIRNBIR GAYNDAH GAYNDAH 13 42.5 GAYNDAH 13 $61.00
DIRRANBANDI DIRRANBANDI 12 39.5 ST GEORGE 12 $58.00
DITTMAR PROSERPINE PROSERPINE 32 99.5 PROSERPINE 32 $118.00
DIXALEA ROCKHAMPTON ROCKHAMPTON 83 252.5 ROCKHAMPTON 83 $271.00
DJUAN (P) GOOMBUNGEE 16 51.5 OAKEY 45 $157.00
DJUAN TOOWOOMBA TOOWOOMBA 50 153.5 TOOWOOMBA 50 $172.00
DOBOY WYNNUM WYNNUM 12 39.5 WYNNUM 12 $58.00
DOHLES ROCKS (GRIFFIN) PINE RIVERS PINE RIVERS 12 39.5 PINE RIVERS 12 $58.00
DOLOMITE CLONCURRY CLONCURRY 10 39.5 CLONCURRY 10 $58.00
DOLPHIN SOUTHPORT SOUTHPORT 15 48.5 SOUTHPORT 15 $67.00
DOLPHIN HEADS MACKAY MACKAY 15 48.5 MACKAY 15 $67.00
DONNYBROOK CABOOLTURE CABOOLTURE 25 78.5 CABOOLTURE 25 $97.00
DOOBIBLA CHARLEVILLE CHARLEVILLE 120 363.5 CHARLEVILLE 120 $382.00
DOOLANDELLA INALA / WEST DIST INALA / WEST DIST 13 42.5 INALA / WEST DIST 13 $61.00
DOOLBI CHILDERS CHILDERS 5 39.5 CHILDERS 5 $58.00
DOOMADGEE DOOMADGEE 12 39.5 MOUNT ISA 12 $58.00
DOOMBEN BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
DOONAN NOOSA NOOSA 12 39.5 NOOSA 12 $58.00
DORRINGTON BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
DOUGLAS TOWNSVILLE TOWNSVILLE 20 63.5 TOWNSVILLE 20 $82.00
DOUGLAS PARK BLACKALL BLACKALL 12 39.5 BLACKALL 12 $58.00
DOWS CREEK MACKAY MACKAY 55 168.5 MACKAY 55 $187.00
DR PAGES RD POMONA POMONA 20 63.5 POMONA 20 $82.00
DRAPER PINE RIVERS PINE RIVERS 24 75.5 PINE RIVERS 24 $94.00
DRAYTON TOOWOOMBA TOOWOOMBA 12 39.5 TOOWOOMBA 12 $58.00
DRENTH POMONA POMONA 23 72.5 POMONA 23 $91.00
DREWVALE HOLLAND PARK HOLLAND PARK 24 75.5 HOLLAND PARK 24 $94.00
DRILLHAM CHINCHILLA CHINCHILLA 22 69.5 CHINCHILLA 22 $88.00
DRONFIELD DAJARRA 85 258.5 DAJARRA 85 $277.00
DUARINGA BLACKWATER (P) DUARINGA 12 39.5 BLACKWATER 12 $58.00
DUCHESS DAJARRA 60 183.5 DAJARRA 60 $202.00
DUCK CREEK BOWEN BOWEN 21 66.5 BOWEN 21 $85.00
DUGAANDAN IPSWICH IPSWICH 51 156.5 IPSWICH 51 $175.00
DULACCA CHINCHILLA CHINCHILLA 93 282.5 CHINCHILLA 93 $301.00
DULONG NAMBOUR NAMBOUR 7 39.5 NAMBOUR 7 $58.00
DULULU (P) WOWAN 12 39.5 ROCKHAMPTON 70 $232.00
DUMBLETON MACKAY MACKAY 22 69.5 MACKAY 22 $88.00
DUMFRIES BLACKALL BLACKALL 64 195.5 BLACKALL 64 $214.00
DUNDAS IPSWICH IPSWICH 49 150.5 IPSWICH 49 $169.00
DUNDOWRAN HERVEY BAY HERVEY BAY 18 57.5 HERVEY BAY 18 $76.00
DUNDULA MACKAY MACKAY 13 42.5 MACKAY 13 $61.00
DUNEDIN CHARLEVILLE CHARLEVILLE 12 39.5 CHARLEVILLE 12 $58.00
DUNELLAN BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
DUNERIA BLACKALL BLACKALL 16 51.5 BLACKALL 16 $70.00
DUNETHIN ROCK NAMBOUR NAMBOUR 12 39.5 NAMBOUR 12 $58.00
DUNK ISLAND TULLY TULLY 37 114.5 TULLY 37 $133.00
DUNKELD ROMA ROMA 70 213.5 ROMA 70 $232.00
DUNMORE PITTSWORTH PITTSWORTH 88 267.5 PITTSWORTH 88 $286.00
DUNROBIN ISISFORD ISISFORD 37 114.5 ISISFORD 37 $133.00
DUNROCK MACKAY MACKAY 29 90.5 MACKAY 29 $109.00
DUNROSSIL BLACKALL BLACKALL 72 219.5 BLACKALL 72 $238.00
DUNVEGAN CHARLEVILLE CHARLEVILLE 50 153.5 CHARLEVILLE 50 $172.00
DUNWICH CLEVELAND CLEVELAND 15 48.5 CLEVELAND 15 $67.00
DUNWINNIE (P) THALLON 12 39.5 ST GEORGE 117 $373.00
DURACK INALA / WEST DIST INALA / WEST DIST 3 39.5 INALA / WEST DIST 3 $58.00
DURONG KINGAROY KINGAROY 86 261.5 KINGAROY 86 $280.00
DURUNDER CABOOLTURE CABOOLTURE 28 87.5 CABOOLTURE 28 $106.00
DUTHIE PARK BLACKALL BLACKALL 42 129.5 BLACKALL 42 $148.00
DUTTON PARK BRISBANE BRISBANE 12 39.5 BRISBANE 12 $58.00
DYKEHEAD GAYNDAH GAYNDAH 90 273.5 GAYNDAH 90 $292.00
DYSART MACKAY (P) DYSART 12 39.5 MACKAY 280 $862.00
DYSART (P) DYSART 12 39.5 MACKAY 82 $268.00

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 12-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster