Bailiff.com.au
Back to index Bailiffs of Magistrates Courts Queensland View Legend

A B C D E F G H I J K L M N O P Q R S T U V W Y Z

TOWN/LOCALITY/SUBURB FILE AT SERVICE AT KLMS AMOUNT ADD EXECUTION AT KLMS AMOUNT
DAANDINE DALBY DALBY 30 110.05 . DALBY 30 131.7
DAGUILAR CABOOLTURE CABOOLTURE 24 89.05 . CABOOLTURE 24 110.7
DAGUN GYMPIE GYMPIE 19 71.55 . GYMPIE 19 93.2
DAINTREE TOWNSHIP MOSSMAN MOSSMAN 40 145.05 . MOSSMAN 40 166.7
DAISY HILL BEENLEIGH BEENLEIGH 14 54.05 . BEENLEIGH 14 75.7
DAKABIN PINE RIVERS PINE RIVERS 12 47.05 . PINE RIVERS 12 68.7
DALBEG AYR AYR 97 344.55 . AYR 97 366.2
DALBERG AYR AYR 97 344.55 . AYR 97 366.2
DALBY DALBY DALBY 12 47.05 . DALBY 12 68.7
DALMA ROCKHAMPTON ROCKHAMPTON 37 134.55 . ROCKHAMPTON 37 156.2
DALRYMPLE HEIGHTS MACKAY MACKAY 80 285.05 . MACKAY 80 306.7
DALVEEN WARWICK WARWICK 50 180.05 . WARWICK 50 201.7
DANIELL ROAD - AYR AYR AYR 22 82.05 . AYR 22 103.7
DAPERS SIDING, NEAR ETON MACKAY MACKAY 31 113.55 . MACKAY 31 135.2
DAPPIL GAYNDAH GAYNDAH 18 68.05 . GAYNDAH 18 89.7
DARADGEE INNISFAIL INNISFAIL 12 47.05 . INNISFAIL 12 68.7
DARDENELLES BLACKALL BLACKALL 116 411.05 . BLACKALL 116 432.7
DARLING HEIGHTS TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
DARLINGTON BEAUDESERT BEAUDESERT 47 169.55 . BEAUDESERT 47 191.2
DARLINGTON RANGE BEAUDESERT CANUNGRA 1 8.55 Police Service BEAUDESERT 35 149.2
DARNLEY ISLAND THURSDAY ISLAND THURSDAY ISLAND 47.05 #8 THURSDAY ISLAND 68.7
DARR CREEK DALBY JANDOWAE 40 145.05 Police Service DALBY 90 341.7
DARR SIDING LONGREACH LONGREACH 30 110.05 . LONGREACH 30 131.7
DARRA RICHLANDS RICHLANDS 5 22.55 . RICHLANDS 5 44.2
DARRACOURT BLACKALL BLACKALL 45 162.55 . BLACKALL 45 184.2
DARTMOUTH LONGREACH LONGREACH 48 173.05 . LONGREACH 48 194.7
DARVENIZA ROAD - AYR AYR AYR 13 50.55 . AYR 13 72.2
DATH HENDERSON RD POMONA POMONA 18 68.05 . POMONA 18 89.7
DAUAN ISLAND THURSDAY ISLAND THURSDAY ISLAND 47.05 #9 THURSDAY ISLAND 68.7
DAVIES CREEK MAREEBA MAREEBA 12 47.05 . MAREEBA 12 68.7
DAYBORO TOWNSHIP PINE RIVERS PINE RIVERS 23 85.55 . PINE RIVERS 23 107.2
DAYDREAM ISLAND PROSERPINE PROSERPINE 42 152.05 #13 PROSERPINE 42 173.7
DAYMAR ST GEORGE THALLON 20 75.05 . ST GEORGE 115 429.2
DEAGON SANDGATE SANDGATE 12 47.05 . SANDGATE 12 68.7
DECEPTION BAY CABOOLTURE CABOOLTURE 19 71.55 . CABOOLTURE 19 93.2
DEEPBANK GAYNDAH GAYNDAH 129 456.55 . GAYNDAH 129 478.2
DEERAGUN TOWNSVILLE TOWNSVILLE * 22 82.05 . TOWNSVILLE 22 103.7
DEERAL CAIRNS CAIRNS 44 159.05 . CAIRNS 44 180.7
DELANEYS CREEK CABOOLTURE CABOOLTURE 26 96.05 . CABOOLTURE 26 117.7
DEPOT HILL ROCKHAMPTON ROCKHAMPTON 12 47.05 . ROCKHAMPTON 12 68.7
DERRA GAYNDAH GAYNDAH 56 201.05 . GAYNDAH 56 222.7
DESHON ESTATE BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
DEVENISH BLACKALL BLACKALL 104 369.05 . BLACKALL 104 390.7
DEVERTON TOOWOOMBA TOOWOOMBA 26 96.05 . TOOWOOMBA 26 117.7
DIAMOND DOWNS LONGREACH YARAKA 28 103.05 . YARAKA 28 124.7
DICKY BEACH CALOUNDRA CALOUNDRA 12 47.05 . CALOUNDRA 12 68.7
DIDILLIBAH NAMBOUR NAMBOUR 12 47.05 . NAMBOUR 12 68.7
DILLALAH CHARLEVILLE CHARLEVILLE 50 180.05 . CHARLEVILLE 50 201.7
DIMBULAH MAREEBA DIMBULAH 48 173.05 Police Service MAREEBA 48 194.7
DINGO BLACKWATER DUARINGA 35 127.55 . DUARINGA 35 149.2
DINGO BEACH PROSERPINE PROSERPINE 50 180.05 . PROSERPINE 50 201.7
DINMORE IPSWICH IPSWICH 12 47.05 . IPSWICH 12 68.7
DIRNBIR GAYNDAH GAYNDAH 13 50.55 . GAYNDAH 13 72.2
DIRRANBANDI ST GEORGE DIRRANBANDI 12 47.05 . ST GEORGE 12 68.7
DITTMAR PROSERPINE PROSERPINE 32 117.05 . PROSERPINE 32 138.7
DIXALEA ROCKHAMPTON ROCKHAMPTON 83 295.55 . ROCKHAMPTON 83 317.2
DJUAN OAKEY GOOMBUNGEE 16 61.05 Police Service OAKEY 45 184.2
DJUAN TOOWOOMBA TOOWOOMBA 50 180.05 . TOOWOOMBA 50 201.7
DOBOY WYNNUM WYNNUM 12 47.05 . WYNNUM 12 68.7
DOHLES ROCKS (GRIFFIN) PINE RIVERS PINE RIVERS 12 47.05 . PINE RIVERS 12 68.7
DOLOMITE CLONCURRY CLONCURRY 10 40.05 . CLONCURRY 10 61.7
DOLPHIN SOUTHPORT SOUTHPORT 15 57.55 . SOUTHPORT 15 79.2
DOLPHIN HEADS MACKAY MACKAY 15 57.55 . MACKAY 15 79.2
DONNYBROOK CABOOLTURE CABOOLTURE 25 92.55 . CABOOLTURE 25 114.2
DOOBIBLA CHARLEVILLE CHARLEVILLE 120 425.05 . CHARLEVILLE 120 446.7
DOOLANDELLA RICHLANDS RICHLANDS 13 50.55 . RICHLANDS 13 72.2
DOOLBI CHILDERS CHILDERS 5 22.55 . CHILDERS 5 44.2
DOOMADGEE MOUNT ISA DOOMADGEE 12 47.05 . MOUNT ISA 12 68.7
DOOMBEN BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
DOONAN NOOSA NOOSA 12 47.05 . NOOSA 12 68.7
DORRINGTON BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
DOUGLAS TOWNSVILLE TOWNSVILLE * 20 75.05 . TOWNSVILLE 20 96.7
DOUGLAS PARK BLACKALL BLACKALL 12 47.05 . BLACKALL 12 68.7
DOWS CREEK MACKAY MACKAY 55 197.55 . MACKAY 55 219.2
DR PAGES RD POMONA POMONA 20 75.05 . POMONA 20 96.7
DRAPER PINE RIVERS PINE RIVERS 24 89.05 . PINE RIVERS 24 110.7
DRAYTON TOOWOOMBA TOOWOOMBA 12 47.05 . TOOWOOMBA 12 68.7
DRENTH POMONA POMONA 23 85.55 . POMONA 23 107.2
DREWVALE HOLLAND PARK HOLLAND PARK 24 89.05 . HOLLAND PARK 24 110.7
DRILLHAM CHINCHILLA CHINCHILLA 22 82.05 . CHINCHILLA 22 103.7
DUARINGA BLACKWATER DUARINGA 12 47.05 Police Service BLACKWATER 12 68.7
DUCK CREEK BOWEN BOWEN 21 78.55 . BOWEN 21 100.2
DUCKINWILLA HERVEY BAY HERVEY BAY 59 211.55 . HERVEY BAY 59 233.2
DUGAANDAN IPSWICH IPSWICH 51 183.55 . IPSWICH 51 205.2
DULACCA CHINCHILLA CHINCHILLA 93 330.55 . CHINCHILLA 93 352.2
DULONG NAMBOUR NAMBOUR 7 29.55 . NAMBOUR 7 51.2
DULULU ROCKHAMPTON WOWAN 12 47.05 Police Service ROCKHAMPTON 70 271.7
DUMBLETON MACKAY MACKAY 22 82.05 . MACKAY 22 103.7
DUMFRIES BLACKALL BLACKALL 64 229.05 . BLACKALL 64 250.7
DUNDAS IPSWICH IPSWICH 49 176.55 . IPSWICH 49 198.2
DUNDATHU HERVEY BAY HERVEY BAY 26 96.05 . HERVEY BAY 26 117.7
DUNDOWRAN HERVEY BAY HERVEY BAY 12 47.05 . HERVEY BAY 12 68.7
DUNDOWRAN BEACH HERVEY BAY HERVEY BAY 14 54.05 . HERVEY BAY 14 75.7
DUNDULA MACKAY MACKAY 13 50.55 . MACKAY 13 72.2
DUNEDIN CHARLEVILLE CHARLEVILLE 12 47.05 . CHARLEVILLE 12 68.7
DUNELLAN BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
DUNERIA BLACKALL BLACKALL 16 61.05 . BLACKALL 16 82.7
DUNETHIN ROCK NAMBOUR NAMBOUR 12 47.05 . NAMBOUR 12 68.7
DUNK ISLAND TULLY TULLY 37 134.55 . TULLY 37 156.2
DUNKELD ROMA ROMA 70 250.05 . ROMA 70 271.7
DUNMORE PITTSWORTH PITTSWORTH 88 313.05 . PITTSWORTH 88 334.7
DUNROBIN ISISFORD ISISFORD 37 134.55 . ISISFORD 37 156.2
DUNROCK MACKAY MACKAY 29 106.55 . MACKAY 29 128.2
DUNROSSIL BLACKALL BLACKALL 72 257.05 . BLACKALL 72 278.7
DUNVEGAN CHARLEVILLE CHARLEVILLE 50 180.05 . CHARLEVILLE 50 201.7
DUNWICH (STRADBROKE ISLAND) CLEVELAND CLEVELAND 15 57.55 #24 CLEVELAND 15 79.2
DUNWINNIE ST GEORGE THALLON 12 47.05 Police Service ST GEORGE 117 436.2
DURACK RICHLANDS RICHLANDS 3 15.55 . RICHLANDS 3 37.2
DURONG KINGAROY KINGAROY 86 306.05 . KINGAROY 86 327.7
DURUNDER CABOOLTURE CABOOLTURE 28 103.05 . CABOOLTURE 28 124.7
DUTHIE PARK BLACKALL BLACKALL 42 152.05 . BLACKALL 42 173.7
DUTTON PARK BRISBANE BRISBANE 12 47.05 . BRISBANE 12 68.7
DYKEHEAD GAYNDAH GAYNDAH 90 320.05 . GAYNDAH 90 341.7
DYSART MACKAY DYSART 70.56 252.01 . MACKAY 82 313.7
DYSART MACKAY DYSART 70.56 252.01 . MACKAY 280 1006.7

ADD THE FOLLOWING TO BOTH SERVICE AND EXECUTION FEES

(It may be advisable to phone the registry of the Court concerned to confirm that the additional ferry, barge, boat or plane fares / charges have not been increased recently.)
Court Locations and contact details can be confirmed at List of Courts

LEGEND FOR: AMITY POINT, STRADBROKE ISLAND, CAPALABA WEST
#1 ADD $ 190-00 BOAT FEE/TIME/EXPENSES
#2 ADD $ 70-00 BOAT FEE/TIME/EXPENSES
#3 ADD $ 47-00 BOAT FEE/TIME/EXPENSES
----------------------------------------------
LEGEND
S Denotes Standard Fee
P Denotes service is carried out by Police in that locality
# Where a Location displays the HASH symbol and number (eg #2) simply locate correct number and read in conjunction with fees.
#1 PRICE QUOTED BY REGISTRY ON REQUEST
#2 ADD $ 16-00 FERRY CHARGE
#3 ADD $ 35-00 BARGE FEE
#4 ADD $ 20-00 FERRY FEE
#5 ADD $125-00 BY FERRY OR $255.00 BY HELICOPTER (Stand-by Rate) or $520-00 (Confirmed Rate)
#6 ADD $ 75-00 BOAT FEE
#7 ADD $ 250-00 PLANE FARE/EXPENSES
#8 ADD $ 200 PLANE FARE/EXPENSES
#9 ADD $ 300 PLANE FARE/EXPENSES
#10 ADD $ 115-50 WATER TAXI/EXPENSES
#11 ADD $ 164-50 WATER TAXI/EXPENSES
#12 ADD $328.50 BOAT FEE/EXPENSES
#13 ADD $ 85-50 BOAT FEE/EXPENSES
#14 ADD $ 120-00 BOAT FEE/TIME/EXPENSES
#15 ADD $ 80-00 BOAT FEE/TIME/EXPENSES
#16 ADDITIONAL TRAVELLING FEES QUOTED BY REGISTRY ON REQUEST
#17 INCLUDES $12-00 CHARGE FOR DAINTREE RIVER FERRY
#18 PLEASE FORWARD ALL DOCUMENTS FOR SERVICE OR WARRANTS TO SOUTHPORT
#19 ADD $20 FOR FERRY FEES
# 20 Send to Clerk of the Court c/- Tara Police Station Qld 4421
# 21 FORWARD DOCUMENTS TO BEAUDESERT MAGISTRATES COURT PO BOX 14 BEAUDESERT QLD 4285
# 22 FORWARD DOCUMENTS TO COOKTOWN MAGISTRATES COURT PO BOX 91 COOKTOWN QLD 4871
# 23 FORWARD DOCUMENTS TO WEIPA MAGISTRATES COURT PO BOX 109 WEIPA QLD 4874
# 24 ADD $190 FOR BOAT FEES/TIME EXPENSES
# 25 ADD $47 FOR FERRY FEES
S DENOTES STANDARD FEE
(P) DENOTES OFFICER IN CHARGE OF POLICE

 



«‹›»


Copyright © Bailiff/Sheriff.com.au 2000 - All rights reserved Design By DK ‹› Contact The Webmaster